Pittsburgh vs Virginia Tech
3/10/2018
EF at Union Park
3:32 pm
Pittsburgh
11-4, 1-2

15
Final
10

Virginia Tech
8-8, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 15 | 16 | 1 | |
0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 10 | 11 | 4 |
Win: Pagan, Tj (1-0)Loss: Hall, D. (1-2)
Scoring Summary
Team | UP | VT |
---|---|---|
2nd Mundy, J. homered to center field, RBI (2-0). | 0 | 1 |
2nd Owens, N. flied out to lf, SF, RBI (1-0); Horanski, L. scored. | 0 | 2 |
4th F. Maldonado doubled, RBI (2-0); Banman advanced to third; Parry scored. | 1 | 2 |
4th MacLaren flied out to rf, SF, RBI (1-0); F. Maldonado advanced to third; Banman scored. | 2 | 2 |
4th Cappas doubled down the lf line, 2 RBI (2-2); Washington scored; F. Maldonado scored. | 4 | 2 |
4th Amos reached on a throwing error by 3b, advanced to second (1-1); Cappas scored, unearned. | 5 | 2 |
4th Freiday, Jr. tripled to left field, RBI (1-1); Menken, N. scored. | 5 | 3 |
4th Owens, J. grounded out to 1b unassisted, RBI (0-1); Owens, N. advanced to second; Freiday, Jr. scored. | 5 | 4 |
4th Stoffel, T. singled to left field, RBI (1-0); Irvine, C. advanced to second; Owens, N. scored. | 5 | 5 |
5th F. Maldonado singled to pitcher, bunt, RBI (0-0); Banman advanced to second; Yanni scored. | 6 | 5 |
5th Washington doubled to left field, 2 RBI (2-1); MacLaren advanced to third; F. Maldonado scored; Banman scored. | 8 | 5 |
5th Cappas grounded out to ss, RBI (2-1); Washington advanced to third; MacLaren scored. | 9 | 5 |
5th Irvine, C. singled to right field, 2 RBI (0-0); Owens, J. advanced to third; Owens, N. scored; Freiday, Jr. scored. | 9 | 7 |
5th Stoffel, T. tripled to right field, 2 RBI (0-0); Irvine, C. scored; Owens, J. scored. | 9 | 9 |
6th Parry singled to left field, RBI (1-2); Yanni advanced to second; Sabino scored. | 10 | 9 |
6th F. Maldonado singled to right field, RBI (1-1); Parry advanced to third; Yanni scored. | 11 | 9 |
6th MacLaren reached on a fielder's choice, RBI (3-2); F. Maldonado advanced to second on a fielding error by ss, assist by p; Parry scored. | 12 | 9 |
7th Yanni homered to right field, 2 RBI (0-2); Cappas scored. | 14 | 9 |
8th Cappas advanced to second; Washington advanced to third; MacLaren scored on a balk, unearned. | 15 | 9 |
9th Stoffel, T. singled to right field, RBI (0-0); Owens, N. scored. | 15 | 10 |
Pittsburgh
Batting
2B: Yanni, David (1); Banman, Nick (1); Maldonado, Frank (1); Washington, Jr., Ron (2); Cappas, Chris (1)
HR: Yanni, David (1)
Baserunning SB: Sabino, Liam (1)
HBP: Sabino, Liam (1)
Fielding
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owens, J. | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Irvine, C. | RF | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Stoffel, T. | LF | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Fragale, S. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Mundy, J. | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Horanski, L. | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Menken, N. | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Freiday, Jr. | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Owens, N. | SS | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
Enright, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seitz, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heflin, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metz, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brzykcy, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okuda, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 10 | 7 | 0 | 11 | 11 |
Batting
3B: Stoffel, T. (2); Freiday, Jr. (1)
HR: Mundy, J. (1)
SF: Owens, N. (1)
Baserunning HBP: Owens, J. (1); Fragale, S. (1); Owens, N. (1)
Fielding
E: Fragale, S. (1); Mundy, J. (1); Owens, N. (2)
DP: Owens, J. (1); Fragale, S. (1); Mundy, J. (2); Owens, N. (1)
Pittsburgh
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enright, N. | 3.2 | 5 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 0 | 75 |
Seitz, G. | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 |
Hall, D. | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Hall, Jr. | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Sullivan, J. | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Heflin, H. | 1.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 25 |
Metz, R. | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Brzykcy, Z. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Okuda, R. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Totals | 16 | 15 | 13 | 6 | 7 | 1 | 1 | 1 | 0 | 40 | 50 | 11 | 5 | 197 |
Win: Pagan, TJ (1-0)
Loss: Hall, D. (1-2)
HBP: Calvo, Blair (1); Hammer, Dan (1); Pagan, TJ (1)
;
Brzykcy, Z. (1)