University of Pittsburgh Athletics
UMass vs Pittsburgh
3/4/2018
Osceola County
1:15 pm
UMass
1-3

5
Final
10

Pittsburgh
9-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 3 | |
| 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | X | 10 | 14 | 2 |
Win: Hammer, Dan (2-1)Loss: Hassett, Kevin (0-1)Save: Chentouf, Yaya (1)
Scoring Summary
Team | UM | UP |
|---|---|---|
1st Greene, L walked, RBI (3-1); Norton, A advanced to second; Mrowka, C advanced to third; Hart, E scored. | 1 | 0 |
1st Banman singled to left field, 2 RBI (0-0); Sabino advanced to third; Yanni scored; Amos scored. | 1 | 2 |
1st F. Maldonado singled through the left side, RBI (3-2); Banman advanced to second; Sabino scored. | 1 | 3 |
2nd Sabino doubled to right field, 2 RBI (2-1); Amos scored; Perry scored. | 1 | 5 |
4th Norton, A scored on a wild pitch. | 2 | 5 |
5th F. Maldonado singled to left center, RBI (0-1); Sabino scored. | 2 | 6 |
6th DiOrio, F singled to right field, RBI (2-1); Greene, L advanced to second; Norton, A scored. | 3 | 6 |
6th Yanni flied out to rf, SF, RBI (0-1); Perry scored. | 3 | 7 |
6th O'Farrell reached on an error by 3b (0-2); Banman advanced to second; Amos scored, unearned. | 3 | 8 |
6th Washington reached on an error by lf, advanced to second (1-1); O'Farrell scored, unearned; Banman scored, unearned. | 3 | 10 |
9th Kessinger, N singled to right center, RBI (2-1); Lever, R advanced to second; Evangelista advanced to third; Pipolo, T scored. | 4 | 10 |
9th Mrowka, C walked, RBI (3-1); Kessinger, N advanced to second; Lever, R advanced to third; Evangelista scored, unearned. | 5 | 10 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hart, Eddy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Evangelista, Brett | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lever, Ryan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kessinger, Nolan | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Mrowka, Cooper | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Norton, Alec | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Greene, Logan | LF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
Diorio, Frank | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Voghel, Justen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Videtto, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linnane, Keith | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pipolo, Thomas | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hassett, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donahue, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubin, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knapek, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 4 | 5 | 0 | 11 | 10 |
Batting
2B: Hart, Eddy (1); Kessinger, Nolan (1)
Baserunning
SB: Norton, Alec (1)
Fielding
E: Norton, Alec (1); Greene, Logan (1); Aubin, Casey (1)
DP: Hart, Eddy (1); Lever, Ryan (1); Mrowka, Cooper (1)
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Perry | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Gerber | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Amos | 2B/LF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| David Yanni | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Danny Alvarez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Sabino | 3B/SS | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Nick Banman | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Caleb Parry | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Maldonado | CF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bryce O'farrell | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron Washington Jr. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Mcmanus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Maclaren | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nico Popa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cappas | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dan Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Pagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Reesman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaya Chentouf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 7 | 3 | 0 | 7 | 9 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hassett, Kevin | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 53 |
Donahue, Connor | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 3 | 41 |
Aubin, Casey | 2.0 | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 45 |
Knapek, Carter | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 14 | 10 | 7 | 3 | 7 | 1 | 0 | 1 | 0 | 38 | 43 | 8 | 8 | 154 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Hammer | 4.0 | 2 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 80 |
| Chris Gomez | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 28 |
| TJ Pagan | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 27 |
| Peyton Reesman | 0.1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
| Yaya Chentouf | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 8 | 5 | 4 | 5 | 11 | 1 | 0 | 0 | 0 | 37 | 42 | 7 | 9 | 170 |


