University of Pittsburgh Athletics
Pittsburgh vs USC Upstate
2/24/2018
Harley Park
11:00 am
Pittsburgh
5-1

3
Final
1

USC Upstate
3-3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Win: Chentouf, Yaya (1-0)Loss: Van Der Weid, Trey (0-2)
Date: 2/24/2018
Location: Spartanburg, SC
Venue: Harley Park
Umpires:
Attendance: 212
Start Time: 11:00 am
Time: 3:00
Weather: overcast
Scoring Summary
Team | UP | UPST |
|---|---|---|
![]() SHAHIDI, T. doubled to right center, RBI (1-2); GENSLER, K. out at second rf to 2b to c; HARDIGREE, W scored. | 0 | 1 |
![]() Sabino homered to right field, RBI (0-1). | 1 | 1 |
![]() Sabino homered to left field, 2 RBI (2-0); Amos scored. | 3 | 1 |

Pittsburgh

| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 8 | 3 | 5 | 0 | 7 | 9 |

USC Upstate

Kim, Andres | SS | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Raiff, Pat | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Carpenter, Charlie | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Schwertfeger, Russel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hardigree, Will | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gensler, Kyle | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Shahidi, Toran | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Shimko, J.J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Harris, Drake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hickey, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Der Weid, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 2 | 0 | 12 | 10 |
Batting
2B: Kim, Andres (1); Shahidi, Toran (1)
SH: Schwertfeger, Russel (1)
Fielding
E: Hardigree, Will (1)
DP: Hardigree, Will (1); Harris, Drake (1)

Pittsburgh

| 5.2 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 6 | 85 | |
| 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 | |
| 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 36 | |
| Totals | 9 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 35 | 38 | 4 | 10 | 148 |

USC Upstate

Hickey, Kevin | 5.2 | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 5 | 94 |
van Der Weid, Trey | 3.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 55 |
| Totals | 8 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 32 | 39 | 9 | 9 | 149 |
Pittsburgh

3
Final1

USC Upstate

Pittsburgh - Top of 1st
| Plays | UP | UPST |
|---|---|---|
| Amos singled through the left side (1-0). | 0 | 0 |
| Sabino struck out swinging (1-2). | 0 | 0 |
| Yanni flied out to cf (0-0). | 0 | 0 |
| F. Maldonado popped up to 2b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 1st
| Plays | UP | UPST |
|---|---|---|
| KIM, A. struck out swinging (2-2). | 0 | 0 |
| RAIFF, P. grounded out to ss (2-0). | 0 | 0 |
| CARPENTER, C grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 2nd
| Plays | UP | UPST |
|---|---|---|
| Banman walked (3-1). | 0 | 0 |
| Popa singled, bunt (1-1); Banman advanced to second. | 0 | 0 |
| Cappas grounded out to p, SAC, bunt (3-1); Popa advanced to second; Banman advanced to third. | 0 | 0 |
| MacLaren struck out looking (2-2). | 0 | 0 |
| Perry walked (3-0). | 0 | 0 |
| Amos grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

USC Upstate - Bottom of 2nd
| Plays | UP | UPST |
|---|---|---|
| SCHWERTFEGER flied out to cf (1-2). | 0 | 0 |
| HARDIGREE, W singled through the left side (0-0). | 0 | 0 |
| GENSLER, K. singled up the middle (1-2); HARDIGREE, W advanced to second. | 0 | 0 |
| SHAHIDI, T. doubled to right center, RBI (1-2); GENSLER, K. out at second rf to 2b to c; HARDIGREE, W scored. | 0 | 1 |
| SHIMKO, J.J. grounded out to p (0-0). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 3rd
| Plays | UP | UPST |
|---|---|---|
| Sabino flied out to cf (0-0). | 0 | 1 |
| Yanni walked (3-1). | 0 | 1 |
| F. Maldonado struck out looking (0-2). | 0 | 1 |
| Banman struck out looking (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 3rd
| Plays | UP | UPST |
|---|---|---|
| HARRIS, D. struck out swinging (0-2). | 0 | 1 |
| KIM, A. struck out looking (2-2). | 0 | 1 |
| RAIFF, P. struck out looking (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 4th
| Plays | UP | UPST |
|---|---|---|
| Popa grounded out to 3b (1-1). | 0 | 1 |
| Cappas reached on an error by 3b (3-2). | 0 | 1 |
| Cappas stole second. | 0 | 1 |
| MacLaren flied out to cf (2-0). | 0 | 1 |
| Perry struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

USC Upstate - Bottom of 4th
| Plays | UP | UPST |
|---|---|---|
| CARPENTER, C reached on an error by 3b, advanced to second (3-2). | 0 | 1 |
| SCHWERTFEGER struck out swinging, grounded out to c unassisted (1-2). | 0 | 1 |
| HARDIGREE, W flied out to cf (1-0). | 0 | 1 |
| GENSLER, K. struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Pittsburgh - Top of 5th
| Plays | UP | UPST |
|---|---|---|
| Amos flied out to lf (2-0). | 0 | 1 |
| Sabino homered to right field, RBI (0-1). | 1 | 1 |
| Yanni struck out looking (1-2). | 1 | 1 |
| F. Maldonado grounded out to ss (3-1). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 5th
| Plays | UP | UPST |
|---|---|---|
| SHAHIDI, T. singled to second base (1-2). | 1 | 1 |
| SHIMKO, J.J. struck out swinging (1-2). | 1 | 1 |
| HARRIS, D. struck out swinging (0-2). | 1 | 1 |
| KIM, A. singled to shortstop (1-2); SHAHIDI, T. advanced to second. | 1 | 1 |
| RAIFF, P. grounded out to 2b (1-1). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 6th
| Plays | UP | UPST |
|---|---|---|
| Banman struck out swinging (0-2). | 1 | 1 |
| Popa grounded out to p (0-0). | 1 | 1 |
| Cappas walked (3-1). | 1 | 1 |
| MacLaren singled through the left side (1-0); Cappas advanced to second. | 1 | 1 |
| VAN DER WEID to p for HICKEY, K.. | 1 | 1 |
| Washington to dh for Perry. | 1 | 1 |
| Washington grounded out to 3b (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 6th
| Plays | UP | UPST |
|---|---|---|
| CARPENTER, C singled up the middle (0-1). | 1 | 1 |
| SCHWERTFEGER grounded out to 3b, SAC, bunt (1-0); CARPENTER, C advanced to second. | 1 | 1 |
| HARDIGREE, W flied out to rf (0-1); CARPENTER, C advanced to third. | 1 | 1 |
| Freure to p for Pidich. | 1 | 1 |
| GENSLER, K. walked (3-1). | 1 | 1 |
| SHAHIDI, T. struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 7th
| Plays | UP | UPST |
|---|---|---|
| Amos walked (3-2). | 1 | 1 |
| Sabino singled to left field (2-2); Amos advanced to second. | 1 | 1 |
| Yanni singled, SAC, bunt (0-1); Sabino advanced to second; Amos out at third c to 3b. | 1 | 1 |
| F. Maldonado grounded into double play 3b to 1b (3-2); Sabino out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 7th
| Plays | UP | UPST |
|---|---|---|
| SHIMKO, J.J. struck out looking (3-2). | 1 | 1 |
| HARRIS, D. grounded out to 3b (0-1). | 1 | 1 |
| KIM, A. doubled down the lf line (3-1). | 1 | 1 |
| RAIFF, P. walked (3-1). | 1 | 1 |
| Chentouf to p for Freure. | 1 | 1 |
| CARPENTER, C flied out to rf (1-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 8th
| Plays | UP | UPST |
|---|---|---|
| Banman flied out to cf (2-1). | 1 | 1 |
| Popa popped up to ss (3-2). | 1 | 1 |
| Cappas grounded out to 1b unassisted (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 8th
| Plays | UP | UPST |
|---|---|---|
| SCHWERTFEGER out at first 2b to p (1-2). | 1 | 1 |
| HARDIGREE, W singled up the middle (2-1). | 1 | 1 |
| GENSLER, K. reached on a fielder's choice (0-1); HARDIGREE, W out at second 3b to 2b. | 1 | 1 |
| SHAHIDI, T. struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 9th
| Plays | UP | UPST |
|---|---|---|
| MacLaren popped up to 2b (2-2). | 1 | 1 |
| Washington singled to left center (1-1). | 1 | 1 |
| Amos reached on a fielder's choice (1-0); Washington out at second ss to 2b. | 1 | 1 |
| Sabino homered to left field, 2 RBI (2-0); Amos scored. | 3 | 1 |
| Yanni popped up to 3b (3-2). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 9th
| Plays | UP | UPST |
|---|---|---|
| SHIMKO, J.J. reached on an error by 1b (2-2). | 3 | 1 |
| HARRIS, D. grounded into double play ss to 2b to 1b (1-2); SHIMKO, J.J. out on the play. | 3 | 1 |
| KIM, A. singled through the right side (2-2). | 3 | 1 |
| RAIFF, P. struck out looking (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Pittsburgh

3
Final1

USC Upstate

Pittsburgh - Top of 1st
| Plays | UP | UPST |
|---|---|---|
| Amos singled through the left side (1-0). | 0 | 0 |
| Sabino struck out swinging (1-2). | 0 | 0 |
| Yanni flied out to cf (0-0). | 0 | 0 |
| F. Maldonado popped up to 2b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 1st
| Plays | UP | UPST |
|---|---|---|
| KIM, A. struck out swinging (2-2). | 0 | 0 |
| RAIFF, P. grounded out to ss (2-0). | 0 | 0 |
| CARPENTER, C grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

3
Final1

USC Upstate

Pittsburgh - Top of 2nd
| Plays | UP | UPST |
|---|---|---|
| Banman walked (3-1). | 0 | 0 |
| Popa singled, bunt (1-1); Banman advanced to second. | 0 | 0 |
| Cappas grounded out to p, SAC, bunt (3-1); Popa advanced to second; Banman advanced to third. | 0 | 0 |
| MacLaren struck out looking (2-2). | 0 | 0 |
| Perry walked (3-0). | 0 | 0 |
| Amos grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

USC Upstate - Bottom of 2nd
| Plays | UP | UPST |
|---|---|---|
| SCHWERTFEGER flied out to cf (1-2). | 0 | 0 |
| HARDIGREE, W singled through the left side (0-0). | 0 | 0 |
| GENSLER, K. singled up the middle (1-2); HARDIGREE, W advanced to second. | 0 | 0 |
| SHAHIDI, T. doubled to right center, RBI (1-2); GENSLER, K. out at second rf to 2b to c; HARDIGREE, W scored. | 0 | 1 |
| SHIMKO, J.J. grounded out to p (0-0). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

3
Final1

USC Upstate

Pittsburgh - Top of 3rd
| Plays | UP | UPST |
|---|---|---|
| Sabino flied out to cf (0-0). | 0 | 1 |
| Yanni walked (3-1). | 0 | 1 |
| F. Maldonado struck out looking (0-2). | 0 | 1 |
| Banman struck out looking (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 3rd
| Plays | UP | UPST |
|---|---|---|
| HARRIS, D. struck out swinging (0-2). | 0 | 1 |
| KIM, A. struck out looking (2-2). | 0 | 1 |
| RAIFF, P. struck out looking (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

3
Final1

USC Upstate

Pittsburgh - Top of 4th
| Plays | UP | UPST |
|---|---|---|
| Popa grounded out to 3b (1-1). | 0 | 1 |
| Cappas reached on an error by 3b (3-2). | 0 | 1 |
| Cappas stole second. | 0 | 1 |
| MacLaren flied out to cf (2-0). | 0 | 1 |
| Perry struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

USC Upstate - Bottom of 4th
| Plays | UP | UPST |
|---|---|---|
| CARPENTER, C reached on an error by 3b, advanced to second (3-2). | 0 | 1 |
| SCHWERTFEGER struck out swinging, grounded out to c unassisted (1-2). | 0 | 1 |
| HARDIGREE, W flied out to cf (1-0). | 0 | 1 |
| GENSLER, K. struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Pittsburgh

3
Final1

USC Upstate

Pittsburgh - Top of 5th
| Plays | UP | UPST |
|---|---|---|
| Amos flied out to lf (2-0). | 0 | 1 |
| Sabino homered to right field, RBI (0-1). | 1 | 1 |
| Yanni struck out looking (1-2). | 1 | 1 |
| F. Maldonado grounded out to ss (3-1). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 5th
| Plays | UP | UPST |
|---|---|---|
| SHAHIDI, T. singled to second base (1-2). | 1 | 1 |
| SHIMKO, J.J. struck out swinging (1-2). | 1 | 1 |
| HARRIS, D. struck out swinging (0-2). | 1 | 1 |
| KIM, A. singled to shortstop (1-2); SHAHIDI, T. advanced to second. | 1 | 1 |
| RAIFF, P. grounded out to 2b (1-1). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

3
Final1

USC Upstate

Pittsburgh - Top of 6th
| Plays | UP | UPST |
|---|---|---|
| Banman struck out swinging (0-2). | 1 | 1 |
| Popa grounded out to p (0-0). | 1 | 1 |
| Cappas walked (3-1). | 1 | 1 |
| MacLaren singled through the left side (1-0); Cappas advanced to second. | 1 | 1 |
| VAN DER WEID to p for HICKEY, K.. | 1 | 1 |
| Washington to dh for Perry. | 1 | 1 |
| Washington grounded out to 3b (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 6th
| Plays | UP | UPST |
|---|---|---|
| CARPENTER, C singled up the middle (0-1). | 1 | 1 |
| SCHWERTFEGER grounded out to 3b, SAC, bunt (1-0); CARPENTER, C advanced to second. | 1 | 1 |
| HARDIGREE, W flied out to rf (0-1); CARPENTER, C advanced to third. | 1 | 1 |
| Freure to p for Pidich. | 1 | 1 |
| GENSLER, K. walked (3-1). | 1 | 1 |
| SHAHIDI, T. struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

3
Final1

USC Upstate

Pittsburgh - Top of 7th
| Plays | UP | UPST |
|---|---|---|
| Amos walked (3-2). | 1 | 1 |
| Sabino singled to left field (2-2); Amos advanced to second. | 1 | 1 |
| Yanni singled, SAC, bunt (0-1); Sabino advanced to second; Amos out at third c to 3b. | 1 | 1 |
| F. Maldonado grounded into double play 3b to 1b (3-2); Sabino out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 7th
| Plays | UP | UPST |
|---|---|---|
| SHIMKO, J.J. struck out looking (3-2). | 1 | 1 |
| HARRIS, D. grounded out to 3b (0-1). | 1 | 1 |
| KIM, A. doubled down the lf line (3-1). | 1 | 1 |
| RAIFF, P. walked (3-1). | 1 | 1 |
| Chentouf to p for Freure. | 1 | 1 |
| CARPENTER, C flied out to rf (1-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

3
Final1

USC Upstate

Pittsburgh - Top of 8th
| Plays | UP | UPST |
|---|---|---|
| Banman flied out to cf (2-1). | 1 | 1 |
| Popa popped up to ss (3-2). | 1 | 1 |
| Cappas grounded out to 1b unassisted (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 8th
| Plays | UP | UPST |
|---|---|---|
| SCHWERTFEGER out at first 2b to p (1-2). | 1 | 1 |
| HARDIGREE, W singled up the middle (2-1). | 1 | 1 |
| GENSLER, K. reached on a fielder's choice (0-1); HARDIGREE, W out at second 3b to 2b. | 1 | 1 |
| SHAHIDI, T. struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

3
Final1

USC Upstate

Pittsburgh - Top of 9th
| Plays | UP | UPST |
|---|---|---|
| MacLaren popped up to 2b (2-2). | 1 | 1 |
| Washington singled to left center (1-1). | 1 | 1 |
| Amos reached on a fielder's choice (1-0); Washington out at second ss to 2b. | 1 | 1 |
| Sabino homered to left field, 2 RBI (2-0); Amos scored. | 3 | 1 |
| Yanni popped up to 3b (3-2). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 9th
| Plays | UP | UPST |
|---|---|---|
| SHIMKO, J.J. reached on an error by 1b (2-2). | 3 | 1 |
| HARRIS, D. grounded into double play ss to 2b to 1b (1-2); SHIMKO, J.J. out on the play. | 3 | 1 |
| KIM, A. singled through the right side (2-2). | 3 | 1 |
| RAIFF, P. struck out looking (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Pittsburgh

| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 3B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 32 | 3 | 8 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 7 | 4 | 1 | 27 | 12 |

USC Upstate

| SS | Kim, Andres | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| LF | Raiff, Pat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| C | Carpenter, Charlie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| CF | Schwertfeger, Russel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Hardigree, Will | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 2B | Gensler, Kyle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Shahidi, Toran | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Shimko, J.J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Harris, Drake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 |
| P | Hickey, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | van Der Weid, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 4 | 1 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 35 |
| 3 | Runs | 1 |
| 8 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 5 | Walks (BB) | 2 |
| 7 | Strikeouts | 12 |
Pitching | ||
| 9 | Hits | 8 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 5 |
| 12 | Strikeouts | 7 |
| 38 | Batters Faced | 39 |
| 2 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 9 |
| .951 | Fielding % | .973 |
| 1 | Double Plays | 1 |
