University of Pittsburgh Athletics
Pittsburgh vs Boston College
Pittsburgh
4-5, 2-4


Boston College
5-4, 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 2 | 2 | 5 | 12 |
![]() | 3 | 1 | 3 | 1 | 8 |
PITT: Avery Moon (3), Kaitlyn Giandonato (3), Maureen McNierney (1), Kara Trullender (1)
BOSTON C: Lily Kondas (3), Marissa White (2), Casey Colbert (2), Molly Driscoll (2), Giulia Colarusso (1), Kylee Colbert (1), Avery Hudson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BOSTON C | PITT |
|---|---|---|---|---|---|---|
![]() | 1 | 12:52 | Marissa White | Hanna Davis | 1 | 0 |
![]() | 1 | 10:52 | Avery Moon | Paige Telatovich | 1 | 1 |
![]() | 1 | 09:34 | Avery Moon | Unassisted | 1 | 2 |
![]() | 1 | 07:41 | Kaitlyn Giandonato | Kara Trullender | 1 | 3 |
![]() | 1 | 03:12 | Giulia Colarusso | Unassisted | 2 | 3 |
![]() | 1 | 02:22 | Lily Kondas | Caroline Chisholm | 3 | 3 |
![]() | 2 | 11:51 | Casey Colbert | Unassisted | 4 | 3 |
![]() | 2 | 02:59 | Kaitlyn Giandonato | Unassisted | 4 | 4 |
![]() | 2 | 00:12 | Casey Colbert | Unassisted | 5 | 4 |
![]() | 3 | 14:09 | Maureen McNierney | Unassisted | 5 | 5 |
![]() | 3 | 10:38 | Kara Trullender | Avery Moon | 5 | 6 |
![]() | 3 | 07:11 | Molly Driscoll | Unassisted | 6 | 6 |
![]() | 3 | 05:18 | Kaitlyn Giandonato | Gigi Leonzi | 6 | 7 |
![]() | 3 | 02:14 | Molly Driscoll | Kylee Colbert | 7 | 7 |
![]() | 4 | 14:24 | Lily Kondas | Avery Hudson | 8 | 7 |
![]() | 4 | 09:21 | Kylee Colbert | Molly Driscoll | 9 | 7 |
![]() | 4 | 06:39 | Lily Kondas | Giulia Colarusso | 10 | 7 |
![]() | 4 | 05:32 | Avery Hudson | Unassisted | 11 | 7 |
![]() | 4 | 03:29 | Marissa White | Casey Colbert | 12 | 7 |
![]() | 4 | 01:46 | Avery Moon | Kaitlyn Giandonato | 12 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:30 | Megan Sheridan | GREEN CARD |
![]() | 1 | 05:51 | Molly Driscoll | GREEN CARD |
![]() | 1 | 03:08 | Kaitlyn Magdar | GREEN CARD |
![]() | 1 | 02:18 | Kaitlyn Magdar | YELLOW CARD |
![]() | 3 | 05:59 | Molly Driscoll | YELLOW CARD |
![]() | 3 | 04:52 | Lainey McGonagle | YELLOW CARD |
![]() | 4 | 14:50 | Kaitlyn Giandonato | GREEN CARD |
![]() | 4 | 10:22 | Kara Trullender | GREEN CARD |
Boston College


Pittsburgh

Molly Cain at goalie for PITT.

Shea Dolce at goalie for BOSTON C.

Draw control by PITT Maureen McNierney.

Turnover by PITT Maureen McNierney.

Clear attempt by BOSTON C good.

Green card (1:00) on PITT Megan Sheridan.
1

12:52

0

Draw control by PITT Team.

Turnover by PITT Gigi Leonzi (caused by Kaitlyn Cole).

Clear attempt by BOSTON C failed.

Turnover by BOSTON C Caroline Chisholm (caused by Kaitlyn Giandonato).

Ground ball pickup by PITT Kaitlyn Giandonato.
1

10:52

1

Foul on BOSTON C Team.

Draw control by PITT Madeline Mill.

Shot by PITT Gigi Leonzi WIDE
1

09:34

2

Foul on PITT Team.

Draw control by BOSTON C Shea Baker.

Shot by BOSTON C Marissa White HIGH

Turnover by BOSTON C Marissa White (caused by Alexa Carannante).

Ground ball pickup by PITT Alexa Carannante.

Clear attempt by PITT good.
1

07:41

3

Draw control by PITT Aidan Carr.

Shot by PITT Kaitlyn Giandonato, SAVE Shea Dolce

Clear attempt by BOSTON C failed.

Turnover by BOSTON C Julia Hodell (caused by Gigi Leonzi).

Ground ball pickup by PITT Gigi Leonzi.

Turnover by PITT Kaitlyn Giandonato (caused by Kaitlyn Cole).

Ground ball pickup by BOSTON C Kaitlyn Cole.

Clear attempt by BOSTON C good.

Green card (1:00) on BOSTON C Molly Driscoll.

Turnover by BOSTON C Molly Driscoll (caused by Maureen McNierney).

Turnover by PITT Anna Capobres (caused by Giulia Colarusso).

Ground ball pickup by BOSTON C Giulia Colarusso.

Turnover by BOSTON C Casey Colbert.

Clear attempt by PITT good.

Turnover by PITT Paige Telatovich (caused by Emma Claire Quinn).

Ground ball pickup by BOSTON C Shea Baker.

Clear attempt by BOSTON C good.
2

03:12

3

Green card (1:00) on PITT Kaitlyn Magdar.

Draw control by BOSTON C Shea Baker.
3

02:22

3

Yellow card (2:00) on PITT Kaitlyn Magdar.

Draw control by BOSTON C Shea Baker.

Shot by BOSTON C Marissa White, SAVE Molly Cain

Ground ball pickup by BOSTON C Hanna Davis.

Shot by BOSTON C Lily Kondas, SAVE Molly Cain

Foul on BOSTON C Brooke McLoy.

Clear attempt by PITT good.
00:00
End of PeriodBoston College


Pittsburgh


Shot by PITT Maureen McNierney, SAVE Shea Dolce

Clear attempt by BOSTON C good.

Shot by BOSTON C Kylee Colbert, SAVE Molly Cain

Ground ball pickup by BOSTON C Kylee Colbert.

Shot by BOSTON C Giulia Colarusso, SAVE Molly Cain

Clear attempt by PITT good.

Shot by PITT Gigi Leonzi WIDE

Clear attempt by BOSTON C good.

Foul on PITT Lilly Comello.
4

11:51

3

Draw control by BOSTON C Giulia Colarusso.

Shot by BOSTON C Molly Driscoll WIDE

Shot by BOSTON C Casey Colbert WIDE

Turnover by BOSTON C Kylee Colbert.

Clear attempt by PITT good.

Turnover by PITT Gigi Leonzi.

Clear attempt by BOSTON C good.

Turnover by BOSTON C Caroline Chisholm (caused by Megan Sheridan).

Ground ball pickup by PITT Emily Clemens.

Clear attempt by PITT good.

Turnover by PITT Kaitlyn Giandonato (caused by Shea Baker).

Ground ball pickup by BOSTON C Shea Baker.

Clear attempt by BOSTON C good.

Turnover by BOSTON C Marissa White.

Clear attempt by PITT good.

Foul on BOSTON C Avery Hudson.

Free position attempt for PITT.

Shot by PITT Riley Ebersole BLOCKED {free position shot}

Ground ball pickup by PITT Emily Clemens.

Shot by PITT Avery Moon, SAVE Shea Dolce

Clear attempt by BOSTON C good.

Shot by BOSTON C Kylee Colbert, SAVE Molly Cain

Ground ball pickup by PITT Anna Capobres.

Clear attempt by PITT good.

Foul on BOSTON C Emma Claire Quinn.

Free position attempt for PITT.
4

02:59

4

Foul on BOSTON C Team.

Draw control by PITT Maureen McNierney.

Shot by PITT Gigi Leonzi, SAVE Shea Dolce

Clear attempt by BOSTON C good.

Shot by BOSTON C Lily Kondas WIDE

Shot by BOSTON C Giulia Colarusso, SAVE Molly Cain

Ground ball pickup by BOSTON C Caroline Chisholm.

Foul on PITT Megan Sheridan.

Free position attempt for BOSTON C.
5

00:12

4

Draw control by PITT Megan Sheridan.

Foul on BOSTON C Team.
00:00
End of PeriodBoston College


Pittsburgh


Draw control by PITT Aidan Carr.

Shot by PITT Kaitlyn Giandonato WIDE
5

14:09

5

Draw control by BOSTON C Giulia Colarusso.

Shot by BOSTON C Molly Driscoll HIT POST

Ground ball pickup by BOSTON C Casey Colbert.

Foul on PITT Lainey McGonagle.

Free position attempt for BOSTON C.

Shot by BOSTON C Molly Driscoll, SAVE Molly Cain {free position shot}

Clear attempt by PITT good.

Shot by PITT Kara Trullender, SAVE Shea Dolce

Shot by PITT Kara Trullender WIDE

Ground ball pickup by PITT Avery Moon.
5

10:38

6

Draw control by BOSTON C Giulia Colarusso.

Foul on PITT Alexa Carannante.

Free position attempt for BOSTON C.

Shot by BOSTON C Marissa White, SAVE Molly Cain {free position shot}

Clear attempt by PITT good.

Turnover by PITT Madeline Mill (caused by Shea Baker).

Ground ball pickup by BOSTON C Shea Baker.

Clear attempt by BOSTON C good.

Foul on PITT Megan Sheridan.

Free position attempt for BOSTON C.
6

07:11

6

Draw control by BOSTON C Giulia Colarusso.

Shot by BOSTON C Molly Driscoll WIDE

Yellow card (2:00) on BOSTON C Molly Driscoll.

Turnover by BOSTON C Molly Driscoll.

Clear attempt by PITT good.
6

05:18

7

Draw control by BOSTON C Giulia Colarusso.

Yellow card (2:00) on PITT Lainey McGonagle.

Turnover by BOSTON C Casey Colbert.

Ground ball pickup by PITT Riley Ebersole.

Clear attempt by PITT failed.

Turnover by PITT Maureen McNierney (caused by Chrystina Bennett).

Ground ball pickup by BOSTON C Chrystina Bennett.

Clear attempt by BOSTON C good.

Shot by BOSTON C Marissa White WIDE

Shot by BOSTON C Molly Driscoll WIDE

Shot by BOSTON C Molly Driscoll HIGH
7

02:14

7

Draw control by PITT Maureen McNierney.

Foul on BOSTON C Kaitlyn Cole.

Shot by PITT Paige Telatovich, SAVE Shea Dolce
00:00
End of PeriodBoston College


Pittsburgh


Green card (1:00) on PITT Kaitlyn Giandonato.
8

14:24

7

Draw control by BOSTON C Abbey Herod.

Timeout by BOSTON C.

Shot by BOSTON C Giulia Colarusso, SAVE Molly Cain

Ground ball pickup by BOSTON C Casey Colbert.

Turnover by BOSTON C Molly Driscoll.

Clear attempt by PITT good.

Clock violation by PITT.

Green card (1:00) on PITT Kara Trullender.

Clear attempt by BOSTON C good.
9

09:21

7

Draw control by BOSTON C Shea Baker.

Shot by BOSTON C Giulia Colarusso, SAVE Molly Cain

Ground ball pickup by PITT Lilly Comello.

Clear attempt by PITT good.

Turnover by PITT Julia Bruno.

Clear attempt by BOSTON C good.
10

06:39

7

Draw control by BOSTON C Avery Hudson.

Foul on PITT Maureen McNierney.

Free position attempt for BOSTON C.
11

05:32

7

Timeout by PITT.

Draw control by BOSTON C Giulia Colarusso.

Shot by BOSTON C Kylee Colbert, SAVE Molly Cain

Ground ball pickup by BOSTON C Hanna Davis.

Shot by BOSTON C Kylee Colbert WIDE
12

03:29

7

Foul on PITT Maureen McNierney.

Foul on PITT Team.

Draw control by BOSTON C Abbey Herod.

Foul on BOSTON C Marissa White.

Turnover by BOSTON C Marissa White (caused by Gracie Kahoun).

Clear attempt by PITT good.

Timeout by PITT.
12

01:46

8

Draw control by PITT Aidan Carr.

Timeout by PITT.

Shot by PITT Maureen McNierney WIDE

Turnover by PITT Gigi Leonzi.

Ground ball pickup by BOSTON C Kylee Colbert.

Clear attempt by BOSTON C good.
00:00
End of Period
Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lily Kondas | - | 3 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Marissa White | - | 2 | 0 | 2 | 6 | 4 | 0 | 3 | 0 | 0 | 0-1 | 1 |
| 5 | Julia Hodell | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Hanna Davis | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Brooke McLoy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Caroline Chisholm | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | Giulia Colarusso | - | 1 | 1 | 2 | 5 | 5 | 1 | 0 | 1 | 6 | 0-0 | 0 |
| 14 | Shea Baker | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0-0 | 0 |
| 15 | Abbey Herod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Emma Claire Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 22 | Michaela O'Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Avery Hudson | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1 |
| 26 | Kaitlyn Cole | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 29 | Molly Driscoll | - | 2 | 1 | 3 | 8 | 3 | 0 | 3 | 0 | 0 | 1-2 | 0 |
| 33 | Rory Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Chrystina Bennett | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 47 | Kylee Colbert | - | 1 | 1 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 55 | Casey Colbert | - | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2-2 | 0 |
| 88 | Shea Dolce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | |
| Â | Totals | Â | 12 | 7 | 19 | 33 | 23 | 13 | 12 | 7 | 13 | 6 | 8 |

Pittsburgh

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giandonato, Kaitlyn | - | 3 | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 0 | 1-1 | 0 |
| 2 | Magdar, Kaitlyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Capobres, Anna | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Mill, Madeline | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 6 | Carr, Aidan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 7 | Moon, Avery | - | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Trullender, Kara | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Bruno, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Comello, Lilly | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Ebersole, Riley | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 17 | McGonagle, Lainey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | Clemens, Emily | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | McNierney, Maureen | - | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 3 | 0-0 | 2 |
| 25 | Leonzi, Gigi | - | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 0-0 | 0 |
| 26 | Telatovich, Paige | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Carannante, Alexa | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 35 | Sheridan, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2 |
| 36 | Kahoun, Gracie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 54 | Cain, Molly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| Â | Totals | Â | 8 | 5 | 13 | 20 | 14 | 9 | 11 | 6 | 9 | 2 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 88 | Shea Dolce | 49:08 | 8 | 6 | W |
| Â | Totals | Â | 8 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 54 | ![]() | 49:08 | 12 | 11 | L |
| Â | Totals | Â | 12 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 9 | 9 | 9 | 33 |
![]() | 5 | 6 | 7 | 2 | 20 |
Shots on Goal | |||||
![]() | 5 | 4 | 1 | 7 | 17 |
![]() | 4 | 3 | 5 | 1 | 13 |
Saves | |||||
![]() | 1 | 3 | 2 | 0 | 6 |
![]() | 2 | 4 | 2 | 3 | 11 |
Turnovers | |||||
![]() | 5 | 3 | 2 | 2 | 12 |
![]() | 5 | 2 | 2 | 2 | 11 |
Clears | |||||
![]() | 3-5 | 6-6 | 2-2 | 3-3 | 14-16 |
![]() | 3-3 | 5-5 | 3-4 | 3-3 | 14-15 |
Ground Balls | |||||
![]() | 4 | 3 | 3 | 3 | 13 |
![]() | 3 | 3 | 2 | 1 | 9 |
Draw Controls | |||||
![]() | 3 | 1 | 4 | 5 | 13 |
![]() | 4 | 2 | 2 | 1 | 9 |
Free Position Shots | |||||
![]() | 0-0 | 2-2 | 1-3 | 1-1 | 4-6 |
![]() | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |


