Pittsburgh vs Virginia
3/22/2025
Klockner Stadium
3 p.m.
Pittsburgh
5-5, 1-4 ACC

12
Final
16

Virginia
7-3, 3-2 ACC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 3 | 5 | 3 | 16 | |
0 | 6 | 3 | 3 | 12 |
UP: Jenna Hendrickson (5), Kaitlyn Giandonato (3), Paige Telatovich (2), Sydney Naylor (1), Avery Moon (1)
VA: Addi Foster (3), Jenna Dinardo (3), Madison Alaimo (3), Payton Sfreddo (2), Alex Reilly (1), Corey White (1), Kate Galica (1), Gabby Laverghetta (1), Abby Manalang (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VA | UP |
---|---|---|---|---|---|---|
1 | 10:44 | Alex Reilly | Madison Alaimo | 1 | 0 | |
1 | 07:06 | Corey White | Addi Foster | 2 | 0 | |
1 | 06:12 | Payton Sfreddo | Unassisted | 3 | 0 | |
1 | 01:48 | Kate Galica | Madison Alaimo | 4 | 0 | |
1 | 00:16 | Addi Foster | Madison Alaimo | 5 | 0 | |
2 | 13:49 | Paige Telatovich | Avery Moon | 5 | 1 | |
2 | 13:04 | Gabby Laverghetta | Unassisted | 6 | 1 | |
2 | 11:54 | Sydney Naylor | Avery Moon | 6 | 2 | |
2 | 10:40 | Kaitlyn Giandonato | Paige Telatovich | 6 | 3 | |
2 | 09:53 | Jenna Hendrickson | Unassisted | 6 | 4 | |
2 | 08:24 | Jenna Dinardo | Madison Alaimo | 7 | 4 | |
2 | 07:07 | Paige Telatovich | Unassisted | 7 | 5 | |
2 | 01:10 | Jenna Dinardo | Unassisted | 8 | 5 | |
2 | 00:35 | Kaitlyn Giandonato | Sydney Naylor | 8 | 6 | |
3 | 11:34 | Payton Sfreddo | Madison Alaimo | 9 | 6 | |
3 | 10:52 | Avery Moon | Talia Zuco | 9 | 7 | |
3 | 10:10 | Abby Manalang | Jenna Dinardo | 10 | 7 | |
3 | 09:01 | Jenna Hendrickson | Talia Zuco | 10 | 8 | |
3 | 08:22 | Addi Foster | Madison Alaimo | 11 | 8 | |
3 | 04:28 | Jenna Dinardo | Unassisted | 12 | 8 | |
3 | 02:58 | Kaitlyn Giandonato | Unassisted | 12 | 9 | |
3 | 00:17 | Madison Alaimo | Unassisted | 13 | 9 | |
4 | 10:49 | Addi Foster | Jenna Dinardo | 14 | 9 | |
4 | 09:48 | Madison Alaimo | Gabby Laverghetta | 15 | 9 | |
4 | 08:56 | Madison Alaimo | Unassisted | 16 | 9 | |
4 | 05:29 | Jenna Hendrickson | Paige Telatovich | 16 | 10 | |
4 | 04:17 | Jenna Hendrickson | Emily Coughlin | 16 | 11 | |
4 | 02:52 | Jenna Hendrickson | Paige Telatovich | 16 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:45 | Gabby Laverghetta | GREEN CARD | |
1 | 06:06 | Kate Galica | GREEN CARD | |
1 | 03:58 | Payton Sfreddo | YELLOW CARD | |
1 | 00:59 | Megan Sheridan | YELLOW CARD | |
3 | 09:11 | Kate Demark | YELLOW CARD |