University of Pittsburgh Athletics
Niagara vs Pitt
Niagara
1-5


Pitt
3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 7 | 3 | 5 | 23 |
![]() | 2 | 0 | 1 | 0 | 3 |
NIA: Dela Rosa, Abberly (1), Ng, Olivia (1), Gill, Maddy (1)
UP: Jenna Hendrickson (4), Sydney Naylor (3), Avery Moon (3), Kaitlyn Giandonato (2), Kara Trullender (2), Devon Cavanaugh (2), Kayli Carannante (2), Jill Fenech (1), Paige Kawa (1), Talia Zuco (1), Gigi Leonzi (1), Amelia Haywood (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UP | NIA |
|---|---|---|---|---|---|---|
![]() | 1 | 14:27 | Jill Fenech | Unassisted | 1 | 0 |
![]() | 1 | 13:57 | Sydney Naylor | Unassisted | 2 | 0 |
![]() | 1 | 13:16 | Kaitlyn Giandonato | Unassisted | 3 | 0 |
![]() | 1 | 12:46 | Avery Moon | Unassisted | 4 | 0 |
![]() | 1 | 11:06 | Kaitlyn Giandonato | Unassisted | 5 | 0 |
![]() | 1 | 10:07 | Dela Rosa, Abberly | Unassisted | 5 | 1 |
![]() | 1 | 09:14 | Ng, Olivia | Unassisted | 5 | 2 |
![]() | 1 | 08:40 | Avery Moon | Unassisted | 6 | 2 |
![]() | 1 | 07:34 | Jenna Hendrickson | Unassisted | 7 | 2 |
![]() | 1 | 00:01 | Sydney Naylor | Kaitlyn Giandonato | 8 | 2 |
![]() | 2 | 14:21 | Kara Trullender | Unassisted | 9 | 2 |
![]() | 2 | 13:38 | Sydney Naylor | Kara Trullender | 10 | 2 |
![]() | 2 | 13:10 | Paige Kawa | Kara Trullender | 11 | 2 |
![]() | 2 | 12:43 | Jenna Hendrickson | Unassisted | 12 | 2 |
![]() | 2 | 08:42 | Jenna Hendrickson | Avery Moon | 13 | 2 |
![]() | 2 | 06:43 | Talia Zuco | Unassisted | 14 | 2 |
![]() | 2 | 03:42 | Kara Trullender | Jenna Hendrickson | 15 | 2 |
![]() | 3 | 13:59 | Jenna Hendrickson | Avery Moon | 16 | 2 |
![]() | 3 | 11:54 | Avery Moon | Unassisted | 17 | 2 |
![]() | 3 | 09:41 | Gill, Maddy | Unassisted | 17 | 3 |
![]() | 3 | 03:14 | Devon Cavanaugh | Kendall Barnes | 18 | 3 |
![]() | 4 | 14:23 | Gigi Leonzi | Kendall Barnes | 19 | 3 |
![]() | 4 | 10:43 | Amelia Haywood | Unassisted | 20 | 3 |
![]() | 4 | 08:48 | Kayli Carannante | Kendall Barnes | 21 | 3 |
![]() | 4 | 05:46 | Devon Cavanaugh | Unassisted | 22 | 3 |
![]() | 4 | 02:54 | Kayli Carannante | Gigi Leonzi | 23 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:53 | Jenna Hendrickson | GREEN CARD |
![]() | 4 | 05:01 | Disrud, Lana | YELLOW CARD |
Pitt


Niagara

Terry, Haley at goalie for NIA.

Molly Cain at goalie for UP.

Draw control by UP Aidan Carr.

Clear attempt by UP good.
1

14:27

0

Draw control by UP Emily Coughlin.
2

13:57

0

Draw control by UP Aidan Carr.

Shot by UP Jill Fenech BLOCKED.

Ground ball pickup by UP Jill Fenech.

Turnover by UP Emily Coughlin (caused by Huhtala, Sydney).

Ground ball pickup by NIA Huhtala, Sydney.

Clear attempt by NIA failed.

Turnover by NIA McPartland, Aly (caused by Avery Moon).

Ground ball pickup by UP Avery Moon.

Foul on NIA Huhtala, Sydney.

Foul on NIA McPartland, Aly.
3

13:16

0

Draw control by UP Aidan Carr.

Turnover by UP Rachel Familetti (caused by Huhtala, Sydney).

Clear attempt by NIA failed.

Turnover by NIA Sidorovski, CeCe (caused by Avery Moon).

Ground ball pickup by UP Avery Moon.
4

12:46

0

Draw control by NIA Peck, Giordan.

Foul on UP Talia Zuco.

Clear attempt by NIA failed.

Turnover by NIA Peck, Giordan (caused by Natalie Voorhees).

Ground ball pickup by UP Abby Thorne.

Turnover by UP Paige Kawa (caused by Olschefskie, Avery).

Ground ball pickup by NIA Olschefskie, Avery.

Clear attempt by NIA failed.

Turnover by NIA McPartland, Aly (caused by Rachel Familetti).

Ground ball pickup by UP Talia Zuco.

Turnover by UP Kaitlyn Giandonato (caused by Sidorovski, CeCe).

Ground ball pickup by NIA Terry, Haley.

Clear attempt by NIA failed.

Turnover by NIA Terry, Haley.
5

11:06

0

Timeout by NIA.

Media timeout.

Draw control by UP Jill Fenech.

Turnover by UP Sydney Naylor (caused by Huhtala, Sydney).

Ground ball pickup by NIA Terry, Haley.

Clear attempt by NIA good.
5

10:07

1

Draw control by UP Jill Fenech.

Turnover by UP Sydney Naylor (caused by Huhtala, Sydney).

Ground ball pickup by NIA Huhtala, Sydney.

Clear attempt by NIA good.
5

09:14

2

Draw control by UP Aidan Carr.
6

08:40

2

Draw control by UP Talia Zuco.

Foul on NIA Kent, Hannah.

Foul on NIA Wambach, Ella.
7

07:34

2

Draw control by UP Aidan Carr.

Turnover by UP Jenna Hendrickson.

Clear attempt by NIA failed.

Turnover by NIA Terry, Haley (caused by Jenna Hendrickson).

Ground ball pickup by UP Jenna Hendrickson.

Foul on NIA Heagney, Rose.

Shot by UP Kara Trullender, SAVE Terry, Haley.

Foul on NIA Heagney, Rose.

Shot by UP Jenna Hendrickson HIT POST {free position shot}.

Clear attempt by NIA failed.

Turnover by NIA McPartland, Aly.

Turnover by UP Emily Coughlin.

Clear attempt by NIA good.

Foul on UP Gracie Kahoun.

Shot by NIA Peck, Giordan BLOCKED {free position shot}.

Shot by NIA Ng, Olivia, SAVE Molly Cain.

Ground ball pickup by UP Abby Thorne.

Clear attempt by UP good.

Foul on NIA Sidorovski, CeCe.

Shot by UP Sydney Naylor BLOCKED {free position shot}.

Shot by UP Paige Telatovich, SAVE Terry, Haley.

Foul on UP Jenna Hendrickson.

Green card on UP Jenna Hendrickson.

Clear attempt by NIA good.

Foul on UP Abby Thorne.

Shot by NIA Ng, Olivia WIDE {free position shot}.

Clear attempt by UP good.

Turnover by UP Avery Moon (caused by Kent, Hannah).

Ground ball pickup by NIA Kent, Hannah.

Clear attempt by NIA good.

Foul on UP Rachel Familetti.

Shot by NIA Delles, Michaela HIT POST {free position shot}.

Ground ball pickup by NIA Olschefskie, Avery.

Turnover by NIA Crane, Jaclyn (caused by Talia Zuco).

Ground ball pickup by UP Talia Zuco.

Foul on NIA Delles, Michaela.

Clear attempt by UP failed.

Turnover by UP Talia Zuco (caused by Gill, Maddy).

Ground ball pickup by NIA Gill, Maddy.

Foul on UP Abby Thorne.

Foul on UP Talia Zuco.

Shot by NIA Delles, Michaela, SAVE Molly Cain {free position shot}.

Clear attempt by UP good.
8

00:01

2
00:00
End of PeriodPitt


Niagara


Draw control by UP Emily Coughlin.

Foul on NIA Sidorovski, CeCe.
9

14:21

2

Draw control by UP Aidan Carr.

Clear attempt by UP good.
10

13:38

2

Draw control by UP Aidan Carr.
11

13:10

2

Draw control by UP Kaitlyn Giandonato.

Foul on NIA Dela Rosa, Abberly.
12

12:43

2

Draw control by UP Natalie Voorhees.

Turnover by UP Natalie Voorhees (caused by Gill, Maddy).

Clear attempt by UP failed.

Ground ball pickup by NIA Gill, Maddy.

Shot by NIA Dela Rosa, Abberly, SAVE Molly Cain.

Clear attempt by UP good.

Shot by UP Jill Fenech WIDE.

Ground ball pickup by UP Avery Moon.

Shot by UP Paige Telatovich, SAVE Terry, Haley.

Ground ball pickup by UP Paige Telatovich.

Shot by UP Jenna Hendrickson HIGH.
13

08:42

2

Draw control by UP Jill Fenech.

Foul on NIA Huhtala, Sydney.
14

06:43

2

Media timeout.

Draw control by UP Jill Fenech.

Shot by UP Madigan Lublin, SAVE Terry, Haley.

Clear attempt by NIA failed.

Turnover by NIA Huhtala, Sydney (caused by Jenna Hendrickson).

Ground ball pickup by UP Sydney Naylor.

Shot by UP Jill Fenech, SAVE Terry, Haley.

Clear attempt by NIA good.

Turnover by NIA Delles, Michaela (caused by Jill Fenech).

Ground ball pickup by UP Talia Zuco.

Clear attempt by UP good.
15

03:42

2

Draw control by UP Emily Coughlin.

Foul on NIA Olschefskie, Avery.

Foul on NIA Olschefskie, Avery.

Foul on NIA Peck, Giordan.

Shot by UP Sydney Naylor WIDE {free position shot}.

Clear attempt by NIA good.

Shot by NIA Peck, Giordan WIDE.
00:00
End of PeriodPitt


Niagara


Draw control by UP Aidan Carr.

Clear attempt by UP good.

Turnover by UP Avery Moon (caused by Huhtala, Sydney).

Ground ball pickup by NIA Huhtala, Sydney.

Clear attempt by NIA good.

Turnover by NIA Crane, Jaclyn (caused by Jenna Hendrickson).

Ground ball pickup by UP Avery Moon.
16

13:59

2

Draw control by NIA Peck, Giordan.

Turnover by NIA Peck, Giordan (caused by Megan Sheridan).

Ground ball pickup by UP Megan Sheridan.

Clear attempt by UP good.
17

11:54

2

Draw control by NIA Gill, Maddy.

Foul on UP Alexa Carannante.
17

09:41

3

Draw control by NIA Gill, Maddy.

Foul on UP Talia Zuco.

Shot by NIA Ng, Olivia WIDE.

Foul on UP Abby Thorne.

Free position attempt for NIA.

Shot clock violation by NIA.

Turnover by NIA.

Clear attempt by UP good.

Shot by UP Sydney Naylor, SAVE Terry, Haley.

Ground ball pickup by NIA Terry, Haley.

Clear attempt by NIA good.

Turnover by NIA Peck, Giordan.

Ground ball pickup by UP Kaitlyn Giandonato.

Shaye Gluckman at goalie for UP.

Clear attempt by UP good.

Turnover by UP Gigi Leonzi.

Clear attempt by NIA good.

Shot by NIA Ng, Olivia, SAVE Shaye Gluckman.

Turnover by NIA Delles, Michaela (caused by Jill Fenech).

Ground ball pickup by UP Rachel Familetti.

Clear attempt by UP good.
18

03:14

3

Media timeout.

Draw control by UP Aidan Carr.

Turnover by UP Devon Cavanaugh (caused by Huhtala, Sydney).

Ground ball pickup by NIA Huhtala, Sydney.

Foul on UP Devon Cavanaugh.

Clear attempt by NIA good.

Foul on UP Natalie Voorhees.

Shot by NIA Delles, Michaela WIDE {free position shot}.

Ground ball pickup by UP Rachel Familetti.

Clear attempt by UP good.

Shot by UP Madigan Lublin, SAVE Terry, Haley.

Ground ball pickup by UP Gigi Leonzi.

Foul on NIA Sidorovski, CeCe.

Foul on NIA Kent, Hannah.

Turnover by UP Maria Donahue.

Ground ball pickup by NIA Terry, Haley.

Clear attempt by NIA good.
00:00
End of PeriodPitt


Niagara


Draw control by NIA Crane, Jaclyn.

Turnover by NIA Crane, Jaclyn (caused by Maggie Long).

Ground ball pickup by UP Maggie Long.

Clear attempt by UP good.
19

14:23

3

Draw control by NIA Crane, Jaclyn.

Foul on UP Christina DeNaples.

Foul on UP Ava Peterson.

Shot by NIA Steigerwald, Melanie, SAVE Shaye Gluckman {free position shot}.

Ground ball pickup by UP Riley Ebersole.

Clear attempt by UP good.

Shot by UP Kayli Carannante, SAVE Terry, Haley.

Ground ball pickup by UP Kendall Barnes.

Foul on NIA Olschefskie, Avery.
20

10:43

3

Draw control by NIA Keane, Kensington.

Turnover by NIA Keane, Kensington (caused by Natalie CalandraRyan).

Ground ball pickup by UP Lainey McGonagle.

Clear attempt by UP good.
21

08:48

3

Draw control by UP Maria Donahue.

Turnover by UP Gigi Leonzi (caused by Kent, Hannah).

Ground ball pickup by NIA Sidorovski, CeCe.

Clear attempt by NIA good.

Turnover by NIA Steigerwald, Melanie (caused by Christina DeNaples).

Ground ball pickup by UP Ava Sumwalt.

Foul on NIA Gill, Maddy.

Clear attempt by UP good.

Riley Patrick at goalie for UP.

Foul on NIA Gill, Maddy.
22

05:46

3

Media timeout.

Draw control by UP Riley Ebersole.

Foul on NIA Disrud, Lana.

Yellow card on NIA Disrud, Lana.

Shot by UP Natalie CalandraRyan, SAVE Terry, Haley {free position shot}.

Clear attempt by NIA good.

Shot clock violation by NIA.

Turnover by NIA.

Clear attempt by UP good.
23

02:54

3

Draw control by NIA Keane, Kensington.

Foul on UP Maggie Long.

Turnover by NIA Keane, Kensington.

Clear attempt by UP good.

Turnover by UP Maria Donahue (caused by Huhtala, Sydney).

Foul on UP Maria Donahue.

Clear attempt by NIA good.
00:00
End of Period
Pitt

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1-1 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 3 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0-0 | 0 |
| 7 | ![]() | - | 3 | 2 | 5 | 3 | 3 | 4 | 2 | 2 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 9 | ![]() | A | 3 | 0 | 3 | 6 | 4 | 1 | 2 | 0 | 0 | 0-2 | 0 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 11 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 |
| 14 | ![]() | M | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 0-0 | 0 |
| 16 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 |
| 19 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1-1 | 3 |
| 20 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 35 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | ![]() | A | 4 | 1 | 5 | 6 | 4 | 1 | 1 | 3 | 0 | 2-3 | 1 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 54 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 56 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 23 | 10 | 33 | 38 | 32 | 23 | 17 | 14 | 21 | 11 | 16 |

Niagara

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McPartland, Aly | M | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 2 | Keane, Kensington | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 3 | Heagney, Rose | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Disrud, Lana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Dela Rosa, Abberly | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Harris, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kent, Hannah | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2 |
| 11 | McGrayne, Bianca | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Gill, Maddy | M | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1-1 | 2 |
| 13 | Steigerwald, Melanie | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 14 | Anthony, Maddi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Wambach, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Delles, Michaela | A | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0-3 | 1 |
| 18 | Peters, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Allen, Bridget | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Ng, Olivia | A | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 24 | Olschefskie, Avery | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 3 |
| 25 | McGuigan, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Sidorovski, CeCe | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 3 |
| 29 | Baase, Zoe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Terry, Haley | GK | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | 0 |
| 32 | Huhtala, Sydney | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0-0 | 2 |
| 37 | Crane, Jaclyn | M | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 |
| 44 | Campbell, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Peck, Giordan | M | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0-1 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 3 | 0 | 3 | 14 | 8 | 14 | 22 | 13 | 8 | 7 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 38 | ![]() | 7:46 | 0 | 0 | - |
| 54 | ![]() | 37:46 | 3 | 3 | W |
| 56 | ![]() | 14:28 | 0 | 2 | - |
| Â | Totals | Â | 3 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Terry, Haley | 60:00 | 23 | 9 | L |
| Â | Totals | Â | 23 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 13 | 5 | 7 | 38 |
![]() | 7 | 2 | 4 | 1 | 14 |
Shots on Goal | |||||
![]() | 10 | 10 | 5 | 7 | 32 |
![]() | 4 | 1 | 2 | 1 | 8 |
Saves | |||||
![]() | 2 | 1 | 1 | 1 | 5 |
![]() | 2 | 3 | 2 | 2 | 9 |
Turnovers | |||||
![]() | 10 | 1 | 4 | 2 | 17 |
![]() | 8 | 2 | 6 | 6 | 22 |
Clears | |||||
![]() | 4-5 | 3-4 | 6-6 | 6-6 | 19-21 |
![]() | 5-12 | 2-3 | 5-5 | 3-3 | 15-23 |
Ground Balls | |||||
![]() | 8 | 4 | 6 | 5 | 23 |
![]() | 8 | 1 | 4 | 1 | 14 |
Draw Controls | |||||
![]() | 9 | 8 | 2 | 2 | 21 |
![]() | 1 | 0 | 3 | 4 | 8 |
Free Position Shots | |||||
![]() | 2-4 | 3-4 | 0-0 | 2-3 | 7-11 |
![]() | 0-4 | 0-0 | 1-2 | 0-1 | 1-7 |



































