University of Pittsburgh Athletics
Pitt vs Virginia Tech
Pitt
3-4, 0-3


Virginia Tech
3-4, 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 6 | 3 | 5 | 19 |
![]() | 2 | 1 | 2 | 1 | 6 |
UP: Molly Carter (1), Maeve Murray (1), Camdyn O'Donnell (1), Sydney Naylor (1), Talia Zuco (1), Madigan Lublin (1)
VT: Olivia Vergano (4), Claire Schotta (4), Ella Rishko (3), Paige Tyson (2), Maura O'Malley (2), Lauren Render (1), Kayla Rinaldi (1), Kayla Frank (1), Jordan Tilley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VT | UP |
|---|---|---|---|---|---|---|
![]() | 1 | 08:40 | Lauren Render | Claire Schotta | 1 | 0 |
![]() | 1 | 07:53 | Molly Carter | Unassisted | 1 | 1 |
![]() | 1 | 06:12 | Olivia Vergano | Kayla Frank | 2 | 1 |
![]() | 1 | 05:26 | Paige Tyson | Unassisted | 3 | 1 |
![]() | 1 | 04:15 | Kayla Rinaldi | Olivia Vergano | 4 | 1 |
![]() | 1 | 01:28 | Claire Schotta | Olivia Vergano | 5 | 1 |
![]() | 1 | 00:40 | Maeve Murray | Unassisted | 5 | 2 |
![]() | 2 | 14:27 | Maura O'Malley | Unassisted | 6 | 2 |
![]() | 2 | 12:43 | Claire Schotta | Olivia Vergano | 7 | 2 |
![]() | 2 | 06:29 | Camdyn O'Donnell | Unassisted | 7 | 3 |
![]() | 2 | 05:50 | Olivia Vergano | Unassisted | 8 | 3 |
![]() | 2 | 04:44 | Ella Rishko | Paige Tyson | 9 | 3 |
![]() | 2 | 03:59 | Olivia Vergano | Unassisted | 10 | 3 |
![]() | 2 | 00:57 | Olivia Vergano | Olivia Vergano | 11 | 3 |
![]() | 3 | 09:25 | Maura O'Malley | Unassisted | 12 | 3 |
![]() | 3 | 04:12 | Sydney Naylor | Unassisted | 12 | 4 |
![]() | 3 | 03:10 | Kayla Frank | Maura O'Malley | 13 | 4 |
![]() | 3 | 01:37 | Talia Zuco | Unassisted | 13 | 5 |
![]() | 3 | 00:01 | Claire Schotta | Hannah Mardiney | 14 | 5 |
![]() | 4 | 13:25 | Paige Tyson | Unassisted | 15 | 5 |
![]() | 4 | 10:52 | Ella Rishko | Unassisted | 16 | 5 |
![]() | 4 | 10:30 | Claire Schotta | Unassisted | 17 | 5 |
![]() | 4 | 07:24 | Ella Rishko | Unassisted | 18 | 5 |
![]() | 4 | 02:49 | Jordan Tilley | Claire Schotta | 19 | 5 |
![]() | 4 | 00:56 | Madigan Lublin | Unassisted | 19 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:50 | Sydney Naylor | YELLOW CARD |
![]() | 1 | 06:03 | Emily Coughlin | YELLOW CARD |
![]() | 2 | 11:35 | Maeve Murray | YELLOW CARD |
![]() | 2 | 10:19 | Ella Rishko | YELLOW CARD |
![]() | 2 | 00:20 | Elise Bialecki | YELLOW CARD |
![]() | 3 | 09:45 | Emily Coughlin | YELLOW CARD |
![]() | 4 | 11:52 | Natalie Voorhees | YELLOW CARD |
Virginia Tech


Pitt

Hannah Van Middelem at goalie for UP.

Jocelyn Torres at goalie for VT.

Foul on VT Kayla Frank.

Draw control by UP Jill Fenech.

Shot by UP Sydney Naylor, SAVE Jocelyn Torres.

Yellow card on UP Sydney Naylor.

Clear attempt by VT good.

Foul on UP Alexa Carannante.

Free position attempt for VT.

Shot by VT Olivia Vergano, SAVE Hannah Van Middelem {free position shot}.

Foul on VT Kacie Hanson.

Clear attempt by UP good.

Turnover by UP Maeve Murray.

Ground ball pickup by VT Mary Griffin.

Clear attempt by VT good.

Foul on UP Abby Thorne.

Free position attempt for VT.

Turnover by VT Ella Rishko.

Ground ball pickup by UP Natalie Voorhees.

Clear attempt by UP good.

Turnover by UP Maeve Murray (caused by Kacie Hanson).

Ground ball pickup by VT Jordan Tilley.

Clear attempt by VT good.

Foul on UP Abby Thorne.

Free position attempt for VT.
1

08:40

0

Foul on VT Sarah Gresham.

Draw control by UP Maeve Murray.

Foul on VT Mary Griffin.

Free position attempt for UP.
1

07:53

1

Draw control by VT Olivia Vergano.

Foul on UP Sydney Naylor.

Foul on UP Brittney Villhauer.

Free position attempt for VT.

Shot by VT Olivia Vergano, SAVE Hannah Van Middelem {free position shot}.

Ground ball pickup by VT Ella Rishko.

Shot by VT Ella Rishko WIDE.
2

06:12

1

Draw control by VT Sarah Gresham.

Yellow card on UP Emily Coughlin.
3

05:26

1

Draw control by UP Jill Fenech.

Shot by UP Emily Coughlin, SAVE Jocelyn Torres.

Clear attempt by VT good.
4

04:15

1

Timeout by UP.

Draw control by VT Ella Rishko.

Foul on UP Jill Fenech.

Shot by VT Ella Rishko WIDE.

Clear attempt by UP failed.

Turnover by UP Alexa Carannante.

Ground ball pickup by VT Sydney Golini.

Clear attempt by VT good.
5

01:28

1

Draw control by UP Sydney Naylor.

Foul on VT Sarah Gresham.

Foul on VT Ella Rishko.
5

00:40

2

Draw control by UP Sydney Naylor.

Shot by UP Ava Washington, SAVE Jocelyn Torres.

Foul on UP Ava Washington.
Virginia Tech


Pitt


Draw control by VT Olivia Vergano.

Foul on UP Maeve Murray.
6

14:27

2

Draw control by VT Sarah Gresham.

Shot by VT Olivia Vergano BLOCKED.

Ground ball pickup by UP Brittney Villhauer.

Clear attempt by UP failed.

Turnover by UP Abby Thorne (caused by Maura O'Malley).

Ground ball pickup by VT Maura O'Malley.

Foul on UP Elise Bialecki.

Free position attempt for VT.
7

12:43

2

Draw control by UP Jill Fenech.

Foul on VT Sarah Gresham.

Foul on VT Maura O'Malley.

Turnover by UP Ava Washington (caused by Lizzie Lohrer).

Yellow card on UP Maeve Murray.

Clear attempt by VT good.

Foul on UP Brittney Villhauer.

Free position attempt for VT.

Shot by VT Claire Schotta BLOCKED.

Ground ball pickup by UP Hannah Van Middelem.

Clear attempt by UP good.

Yellow card on VT Ella Rishko.

Foul on VT Jordan Tilley.

Free position attempt for UP.

Shot by UP Emily Coughlin, SAVE Jocelyn Torres {free position shot}.

Clear attempt by VT good.

Foul on VT Lauren Render.

Clear attempt by UP good.

Turnover by UP Emily Coughlin.

Ground ball pickup by VT Lauren Render.

Clear attempt by VT good.

Shot by VT Ella Rishko WIDE.

Turnover by VT Kayla Rinaldi (caused by Emily Coughlin).

Ground ball pickup by UP Elise Bialecki.

Clear attempt by UP good.
7

06:29

3

Molly Cain at goalie for UP.

Draw control by VT Sarah Gresham.

Foul on UP Jill Fenech.

Foul on UP Molly Carter.

Foul on UP Jill Fenech.

Free position attempt for VT.
8

05:50

3

Draw control by VT Olivia Vergano.

Foul on UP Jill Fenech.

Foul on UP Natalie Voorhees.

Free position attempt for VT.
9

04:44

3

Draw control by VT Sarah Gresham.
10

03:59

3

Draw control by VT Sarah Gresham.

Foul on UP Maeve Murray.

Foul on UP Emily Coughlin.

Shot by VT Kayla Frank, SAVE Molly Cain.

Clear attempt by UP good.

Foul on VT Sydney Golini.

Foul on UP Kara Trullender.

Turnover by UP Kara Trullender.

Clear attempt by VT good.
11

00:57

3

Draw control by VT Sarah Gresham.

Foul on UP Brittney Villhauer.

Free position attempt for VT.

Shot by VT Lauren Render, SAVE Molly Cain.

Yellow card on UP Elise Bialecki.

Turnover by VT Ella Rishko (caused by TEAM).

Foul on VT Kayla Rinaldi.
Virginia Tech


Pitt


Draw control by VT Sarah Gresham.

Shot by VT Hannah Mardiney, SAVE Molly Cain.

Turnover by UP Molly Cain (caused by Ella Rishko).

Shot by VT Kayla Frank HIGH.

Shot by VT Maura O'Malley HIT POST.

Turnover by VT Olivia Vergano.

Foul on VT Mary Griffin.

Foul on UP.

Clear attempt by VT good.

Foul on UP Maeve Murray.

Shot by VT Maura O'Malley HIGH.

Yellow card on UP Emily Coughlin.

Free position attempt for VT.

Foul on UP Natalie Voorhees.

Free position attempt for VT.
12

09:25

3

Foul on VT Sarah Gresham.

Draw control by UP Maeve Murray.

Foul on VT Lizzie Lohrer.

Free position attempt for UP.

Shot by UP Sydney Naylor, SAVE Jocelyn Torres {free position shot}.

Turnover by VT Jocelyn Torres.

Ground ball pickup by UP Camdyn O'Donnell.

Turnover by UP Ava Sumwalt (caused by Team).

Ground ball pickup by VT Jocelyn Torres.

Foul on UP Camdyn O'Donnell.

Clear attempt by VT good.

Shot by VT Paige Tyson, SAVE Molly Cain.

Ground ball pickup by VT Lauren Render.

Shot by VT Ella Rishko, SAVE Molly Cain.

Ground ball pickup by UP Molly Cain.

Clear attempt by UP good.

Foul on UP Ava Washington.

Clear attempt by VT failed.

Turnover by VT Jordan Tilley (caused by Maeve Murray).

Ground ball pickup by UP Maeve Murray.

Foul on VT Kayla Rinaldi.

Free position attempt for UP.
12

04:12

4

Draw control by UP Jill Fenech.

Foul on VT Kayla Frank.

Turnover by UP Maeve Murray (caused by Kayla Frank).

Ground ball pickup by VT Ella Rishko.
13

03:10

4

Draw control by VT Olivia Vergano.

Shot by VT Ella Rishko BLOCKED.

Ground ball pickup by UP Molly Cain.

Clear attempt by UP good.

Foul on VT Mary Griffin.

Foul on VT Maura O'Malley.

Free position attempt for UP.
13

01:37

5

Draw control by UP Dylana Williams.

Foul on UP Camdyn O'Donnell.

Turnover by UP Camdyn O'Donnell (caused by Lizzie Lohrer).

Clear attempt by VT good.

Shot by VT Kayla Frank, SAVE Molly Cain.

Ground ball pickup by VT Hannah Mardiney.
14

00:01

5
Virginia Tech


Pitt


Foul on VT Olivia Vergano.

Draw control by UP Dylana Williams.

Turnover by UP Dylana Williams (caused by Sydney Golini).

Ground ball pickup by VT Lizzie Lohrer.

Foul on UP Camdyn O'Donnell.

Clear attempt by VT good.

Shot by VT Olivia Vergano WIDE.
15

13:25

5

Draw control by VT Olivia Vergano.

Foul on UP Jill Fenech.

Free position attempt for VT.
16

10:52

5

Yellow card on UP Natalie Voorhees.

Draw control by VT Olivia Vergano.
17

10:30

5

Timeout by UP.

Draw control by VT Olivia Vergano.

Turnover by VT Olivia Vergano (caused by Abby Thorne).

Ground ball pickup by UP Rachel Familetti.

Clear attempt by UP good.

Shot by UP Molly Carter, SAVE Jocelyn Torres.

Clear attempt by VT good.
18

07:24

5

Draw control by VT Sarah Gresham.

Turnover by VT Sarah Gresham (caused by Ava Sumwalt).

Ground ball pickup by UP Ava Sumwalt.

Foul on VT Lauren Render.

Foul on VT Lauren Render.

Turnover by UP Molly Carter.

Ground ball pickup by VT Jordan Tilley.

Clear attempt by VT good.

Shot by VT Olivia Vergano HIGH.

Foul on UP Rachel Familetti.

Free position attempt for VT.

Shot by VT Olivia Vergano, SAVE Molly Cain {free position shot}.

Foul on VT Olivia Vergano.

Shot by UP Maeve Murray HIGH.

Turnover by UP Maeve Murray (caused by Jordan Tilley).

Ground ball pickup by VT Jordan Tilley.

Clear attempt by VT good.
19

02:49

5

Draw control by VT Sarah Gresham.

Turnover by VT Sarah Gresham.

Foul on VT Kayla Frank.
19

00:56

6

Draw control by VT Sarah Gresham.
00:00
End of Period
Virginia Tech

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayla Rinaldi | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 4 | Olivia Vergano | A | 4 | 4 | 8 | 10 | 7 | 0 | 2 | 0 | 7 | 1-4 | 2 |
| 5 | Ella Rishko | A | 3 | 0 | 3 | 8 | 4 | 2 | 2 | 1 | 1 | 1-1 | 1 |
| 10 | Mary Griffin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 12 | Kacie Hanson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 13 | Lauren Render | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 3 |
| 15 | Paige Tyson | - | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Jordan Tilley | D | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | 1 |
| 25 | Maura O'Malley | M | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1-1 | 2 |
| 26 | Hannah Mardiney | A | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Claire Schotta | - | 4 | 2 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Lizzie Lohrer | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 36 | Jocelyn Torres | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | Sydney Golini | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 38 | Sarah Gresham | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0-0 | 4 |
| 45 | Kayla Frank | M | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0-0 | 3 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| Totals | 19 | 10 | 29 | 39 | 28 | 13 | 9 | 9 | 18 | 6 | 24 |

Pitt

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Washington, Ava | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 2 | Lublin, Madigan | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Coughlin, Emily | M | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0-1 | 1 |
| 5 | Thorne, Abby | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 7 | O'Donnell, Camdyn | A | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 3 |
| 8 | Trullender, Kara | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 9 | Naylor, Sydney | A | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1-2 | 1 |
| 10 | Familetti, Rachel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Fenech, Jill | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 5 |
| 15 | Giroux, Sammie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Haywood, Amelia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Voorhees, Natalie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Zuco, Talia | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 20 | Bialecki, Elise | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Villhauer, Brittney | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 29 | Carannante, Alexa | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 30 | Sumwalt, Ava | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 32 | Murray, Maeve | M | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 0-0 | 3 |
| 36 | Hendrickson, Jenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Van Middelem, Hannah | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Carter, Molly | A | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 51 | Williams, Dylana | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 54 | Cain, Molly | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | |
| Totals | 6 | 0 | 6 | 13 | 12 | 10 | 14 | 5 | 10 | 5 | 28 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | Jocelyn Torres | 60:00 | 6 | 6 | W |
| Totals | 6 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 42 | ![]() | 23:31 | 7 | 2 | - |
| 54 | ![]() | 36:29 | 12 | 7 | L |
| Totals | 19 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 11 | 11 | 8 | 39 |
![]() | 5 | 2 | 3 | 3 | 13 |
Shots on Goal | |||||
![]() | 7 | 8 | 7 | 6 | 28 |
![]() | 5 | 2 | 3 | 2 | 12 |
Saves | |||||
![]() | 3 | 1 | 1 | 1 | 6 |
![]() | 2 | 2 | 4 | 1 | 9 |
Turnovers | |||||
![]() | 1 | 2 | 3 | 3 | 9 |
![]() | 3 | 4 | 4 | 3 | 14 |
Clears | |||||
![]() | 5-5 | 4-4 | 3-4 | 4-4 | 16-17 |
![]() | 2-3 | 4-5 | 2-2 | 1-1 | 9-11 |
Ground Balls | |||||
![]() | 4 | 2 | 4 | 3 | 13 |
![]() | 1 | 3 | 4 | 2 | 10 |
Draw Controls | |||||
![]() | 3 | 7 | 2 | 6 | 18 |
![]() | 5 | 1 | 3 | 1 | 10 |
Free Position Shots | |||||
![]() | 0-2 | 1-1 | 1-1 | 1-2 | 3-6 |
![]() | 1-1 | 0-1 | 2-3 | 0-0 | 3-5 |



