Pittsburgh vs Siena
2/19/2023
Hickey Field
Noon
Pittsburgh
2-1

13
Final
11

Siena
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 4 | 2 | 11 | |
2 | 5 | 3 | 3 | 13 |
UP: Camdyn O'Donnell (3), Talia Zuco (2), Sydney Naylor (2), Maeve Murray (2), Ava Washington (2), Dylana Williams (1), Emily Coughlin (1)
SIEW: Soures, Mary (5), Logue, Kelly (3), Bentley, Jordan (2), Dobrzynski, Grace (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SIEW | UP |
---|---|---|---|---|---|---|
1 | 14:36 | Soures, Mary | Decker, Meghan | 1 | 0 | |
1 | 13:55 | Camdyn O'Donnell | Unassisted | 1 | 1 | |
1 | 11:02 | Talia Zuco | Unassisted | 1 | 2 | |
1 | 08:42 | Logue, Kelly | Soures, Mary | 2 | 2 | |
1 | 02:14 | Logue, Kelly | Unassisted | 3 | 2 | |
2 | 13:45 | Dylana Williams | Unassisted | 3 | 3 | |
2 | 12:49 | Camdyn O'Donnell | Unassisted | 3 | 4 | |
2 | 09:30 | Sydney Naylor | Unassisted | 3 | 5 | |
2 | 08:48 | Logue, Kelly | Unassisted | 4 | 5 | |
2 | 07:47 | Talia Zuco | Emily Coughlin | 4 | 6 | |
2 | 01:22 | Maeve Murray | Unassisted | 4 | 7 | |
2 | 00:03 | Soures, Mary | Unassisted | 5 | 7 | |
3 | 13:36 | Ava Washington | Unassisted | 5 | 8 | |
3 | 11:35 | Dobrzynski, Grace | Unassisted | 6 | 8 | |
3 | 09:06 | Bentley, Jordan | Unassisted | 7 | 8 | |
3 | 04:20 | Soures, Mary | Dobrzynski, Grace | 8 | 8 | |
3 | 02:59 | Ava Washington | Molly Carter | 8 | 9 | |
3 | 01:59 | Soures, Mary | Danahy, Emily | 9 | 9 | |
3 | 01:05 | Maeve Murray | Unassisted | 9 | 10 | |
4 | 12:19 | Emily Coughlin | Unassisted | 9 | 11 | |
4 | 11:13 | Camdyn O'Donnell | Unassisted | 9 | 12 | |
4 | 07:23 | Soures, Mary | Unassisted | 10 | 12 | |
4 | 05:55 | Bentley, Jordan | Wangsness, Katy | 11 | 12 | |
4 | 01:52 | Sydney Naylor | Unassisted | 11 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 08:10 | Decker, Meghan | YELLOW CARD | |
2 | 02:12 | Dobrzynski, Grace | YELLOW CARD | |
4 | 13:38 | Sammie Giroux | YELLOW CARD | |
4 | 13:03 | Wangsness, Katy | YELLOW CARD | |
4 | 00:09 | Field, Hannah | YELLOW CARD |