University of Pittsburgh Athletics
Pitt vs Boston College
Pitt
4-9 (0-6 ACC)


Boston College
9-3 (5-1 ACC)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 7 | 3 | 5 | 17 |
![]() | 0 | 0 | 1 | 1 | 2 |
UP: Sydney Naylor (1), Ava Washington (1)
BC: Jenn Medjid (7), Belle Smith (3), Annabelle Hasselbeck (3), Kayla Martello (3), Cassidy Weeks (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BC | UP |
|---|---|---|---|---|---|---|
![]() | 1 | 06:31 | Jenn Medjid | Belle Smith | 1 | 0 |
![]() | 1 | 05:08 | Belle Smith | Mckenna Davis | 2 | 0 |
![]() | 2 | 14:03 | Cassidy Weeks | Unassisted | 3 | 0 |
![]() | 2 | 13:37 | Annabelle Hasselbeck | Mckenna Davis | 4 | 0 |
![]() | 2 | 11:07 | Belle Smith | Unassisted | 5 | 0 |
![]() | 2 | 09:28 | Jenn Medjid | Belle Smith | 6 | 0 |
![]() | 2 | 04:35 | Jenn Medjid | Mckenna Davis | 7 | 0 |
![]() | 2 | 01:10 | Kayla Martello | Jenn Medjid | 8 | 0 |
![]() | 2 | 00:09 | Jenn Medjid | Mckenna Davis | 9 | 0 |
![]() | 3 | 12:45 | Kayla Martello | Unassisted | 10 | 0 |
![]() | 3 | 08:03 | Jenn Medjid | Kit Arrix | 11 | 0 |
![]() | 3 | 06:53 | Sydney Naylor | Unassisted | 11 | 1 |
![]() | 3 | 02:29 | Kayla Martello | Unassisted | 12 | 1 |
![]() | 4 | 13:10 | Belle Smith | Mckenna Davis | 13 | 1 |
![]() | 4 | 10:37 | Ava Washington | Unassisted | 13 | 2 |
![]() | 4 | 07:58 | Jenn Medjid | Mckenna Davis | 14 | 2 |
![]() | 4 | 06:25 | Annabelle Hasselbeck | Mckenna Davis | 15 | 2 |
![]() | 4 | 03:40 | Annabelle Hasselbeck | Mckenna Davis | 16 | 2 |
![]() | 4 | 00:52 | Jenn Medjid | Belle Smith | 17 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 11:38 | Camdyn O'Donnell | YELLOW CARD |
Boston College


Pitt

Hannah Van Middelem at goalie for UP.

Shea Dolce at goalie for BC.

Foul on UP Emily Coughlin.

Draw control by BC Cassidy Weeks.

Turnover by BC Jenn Medjid.

Clear attempt by UP failed.

Turnover by UP Brittney Villhauer (caused by Courtney Weeks).

Ground ball pickup by BC Courtney Weeks.

Shot by BC Courtney Weeks, SAVE Hannah Van Middelem.

Foul on UP Natalie Voorhees.

Free position attempt for BC.

Shot by BC Belle Smith WIDE.

Foul on UP Brittney Villhauer.

Free position attempt for BC.

Turnover by BC Belle Smith.

Clear attempt by UP good.

Shot by UP Ava Washington BLOCKED.

Ground ball pickup by UP Molly Carter.

Turnover by UP Camdyn O'Donnell (caused by Hunter Roman).

Ground ball pickup by BC Hunter Roman.

Clear attempt by BC good.

Shot by BC Courtney Weeks WIDE.

Turnover by BC Kayla Martello (caused by Elise Bialecki).

Ground ball pickup by UP Hannah Van Middelem.

Clear attempt by UP good.

Shot by UP Dylana Williams BLOCKED.

Clear attempt by BC good.

Turnover by BC Annabelle Hasselbeck (caused by Elise Bialecki).

Clear attempt by UP good.

Foul on BC Mckenna Davis.

Turnover by UP Sydney Naylor.

Clear attempt by BC good.

Shot by BC Kayla Martello WIDE.

Turnover by UP Natalie Voorhees (caused by Melanie Welch).

Ground ball pickup by BC Mckenna Davis.
1

06:31

0

Media timeout.

Draw control by BC Ryan Smith.

Turnover by BC Sydney Scales (caused by Jill Fenech).

Ground ball pickup by UP Jill Fenech.

Turnover by UP Jill Fenech.

Ground ball pickup by BC Mckenna Davis.
2

05:08

0

Draw control by BC Ryan Smith.

Turnover by BC Belle Smith (caused by Abby Thorne).

Ground ball pickup by UP Elise Bialecki.

Foul on BC Courtney Weeks.

Shot by UP Jenna Hendrickson, SAVE Shea Dolce.

Ground ball pickup by BC Melanie Welch.

Clear attempt by BC good.

Turnover by BC Courtney Weeks.

Foul on BC Jenn Medjid.

Clear attempt by UP good.

Shot by UP Sydney Naylor WIDE.

Shot by UP Ava Washington WIDE.

Shot by UP Dylana Williams WIDE.

Foul on UP Sydney Naylor.

Clear attempt by BC good.

Turnover by BC Courtney Weeks.

Ground ball pickup by UP Talia Zuco.

Foul on BC Melanie Welch.
00:00
End of PeriodBoston College


Pitt


Draw control by BC Ryan Smith.

Foul on UP Brittney Villhauer.

Free position attempt for BC.
3

14:03

0

Draw control by BC Cassidy Weeks.
4

13:37

0

Draw control by UP Dylana Williams.

Foul on BC Melanie Welch.

Shot by UP Camdyn O'Donnell WIDE.

Turnover by UP Talia Zuco (caused by Cassidy Weeks).

Ground ball pickup by BC Lizzie O'Neill.

Foul on UP Talia Zuco.

Yellow card on UP Camdyn O'Donnell.

Clear attempt by BC good.

Foul on UP Elise Bialecki.

Free position attempt for BC.
5

11:07

0

Draw control by UP Maureen Mcnierney.

Foul on BC Ryan Smith.

Foul on BC Sydney Scales.

Shot by UP Dylana Williams WIDE.

Clear attempt by BC good.
6

09:28

0

Media timeout.

Draw control by BC Belle Smith.

Foul on UP Ava Washington.

Shot by BC Andrea Reynolds, SAVE Hannah Van Middelem.

Clear attempt by UP good.

Shot by UP Ava Washington WIDE.

Clear attempt by BC good.

Turnover by BC Mckenna Davis (caused by Natalie Voorhees).

Ground ball pickup by UP Brittney Villhauer.

Turnover by UP Brittney Villhauer (caused by Kayla Martello).

Ground ball pickup by BC Jenn Medjid.

Clear attempt by UP failed.

Shot by BC Kayla Martello, SAVE Hannah Van Middelem.

Clear attempt by UP good.

Turnover by UP Ava Washington.

Clear attempt by BC good.
7

04:35

0

Draw control by BC Ryan Smith.

Shot by BC Jenn Medjid, SAVE Hannah Van Middelem.

Clear attempt by UP good.

Turnover by UP Emily Coughlin (caused by Shea Dolce).

Ground ball pickup by BC Shea Dolce.

Shot by BC Kayla Martello WIDE.
8

01:10

0

Draw control by UP Dylana Williams.

Turnover by UP Dylana Williams.
9

00:09

0

Draw control by BC Cassidy Weeks.
00:00
End of Period0
End of PeriodBoston College


Pitt


Draw control by BC Belle Smith.

Turnover by BC Courtney Weeks (caused by Emily Coughlin).

Ground ball pickup by UP Maureen Mcnierney.

Clear attempt by UP good.

Turnover by UP Molly Carter.

Clear attempt by BC good.

Foul on UP Emily Coughlin.

Free position attempt for BC.
10

12:45

0

Draw control by UP Jill Fenech.

Shot by UP Sydney Naylor, SAVE Shea Dolce.

Clear attempt by BC good.

Foul on UP Abby Thorne.

Free position attempt for BC.

Shot by BC Kayla Martello WIDE {free position shot}.

Clear attempt by UP failed.

Turnover by UP Camdyn O'Donnell (caused by Sydney Scales).

Ground ball pickup by BC Cassidy Weeks.
11

08:03

0

Media timeout.

Draw control by UP Maureen Mcnierney.

Foul on BC Hunter Roman.
11

06:53

1

Draw control by BC Cassidy Weeks.

Turnover by BC Cassidy Weeks.

Ground ball pickup by UP Talia Zuco.

Clear attempt by UP good.

Shot by UP Camdyn O'Donnell, SAVE Shea Dolce.

Clear attempt by BC good.

Shot by BC Belle Smith, SAVE Hannah Van Middelem.

Foul on BC Courtney Weeks.

Clear attempt by UP good.

Turnover by UP Ava Washington (caused by Cassidy Weeks).

Ground ball pickup by BC Cassidy Weeks.

Clear attempt by BC good.

Foul on UP Brittney Villhauer.

Free position attempt for BC.
12

02:29

1

Draw control by UP Maureen Mcnierney.

Turnover by UP Brittney Villhauer.

Foul on UP Natalie Voorhees.

Free position attempt for BC.

Shot by BC Mckenna Davis, SAVE Hannah Van Middelem {free position shot}.

Ground ball pickup by BC Kit Arrix.

Shot by BC Mallory Hasselbeck, SAVE Hannah Van Middelem.
00:00
End of PeriodBoston College


Pitt


Draw control by BC Ryan Smith.

Shot by BC Belle Smith HIT POST.

Foul on BC Belle Smith.

Foul on BC Kit Arrix.

Clear attempt by UP good.

Shot by UP Ava Washington WIDE.

Turnover by UP Devon Cavanaugh (caused by Sydney Scales).

Ground ball pickup by BC Sydney Scales.

Clear attempt by BC good.
13

13:10

1

Draw control by BC Andrea Reynolds.

Shot by BC Kit Arrix, SAVE Hannah Van Middelem.

Clear attempt by UP good.
13

10:37

2

Draw control by BC Andrea Reynolds.

Foul on UP Brittney Villhauer.

Free position attempt for BC.

Shot by BC Jenn Medjid WIDE {free position shot}.

Foul on BC Ava Besson.

Turnover by UP Natalie Voorhees.

Clear attempt by UP failed.
14

07:58

2

Draw control by BC Andrea Reynolds.

Foul on UP Brittney Villhauer.

Free position attempt for BC.

Shot by BC Annabelle Hasselbeck WIDE {free position shot}.
15

06:25

2

Draw control by UP Dylana Williams.

Foul on BC Cassidy Weeks.

Shot by UP Sydney Naylor, SAVE Shea Dolce.

Clear attempt by BC good.
16

03:40

2

Draw control by BC Ryan Smith.

Foul on UP Abby Thorne.
17

00:52

2

Draw control by UP Maureen Mcnierney.

Shot by UP Maureen Mcnierney WIDE.

Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mallory Hasselbeck | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Mckenna Davis | A | 0 | 8 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0-1 | 1 |
| 4 | Annabelle Hasselbeck | - | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 5 | Belle Smith | M | 3 | 3 | 6 | 6 | 4 | 0 | 2 | 0 | 2 | 1-1 | 1 |
| 6 | Courtney Weeks | - | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0-0 | 2 |
| 10 | Ava Besson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Summer Agostino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Cassidy Weeks | M | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1-1 | 1 |
| 13 | Melanie Welch | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 14 | Shea Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Abbey Herod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Andrea Reynolds | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | Ryan Smith | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 1 |
| 24 | Kit Arrix | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Sophia Taglich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Julia Barry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Jenn Medjid | A | 7 | 1 | 8 | 9 | 8 | 1 | 1 | 0 | 0 | 0-1 | 1 |
| 36 | Lizzie O'Neill | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Kayla Martello | A | 3 | 0 | 3 | 7 | 4 | 0 | 1 | 1 | 0 | 2-3 | 0 |
| 42 | Hunter Roman | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 45 | Sydney Scales | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1 |
| 88 | Shea Dolce | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| Â | Totals | Â | 17 | 13 | 30 | 33 | 25 | 12 | 11 | 9 | 15 | 8 | 13 |

Pitt

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Washington, Ava | A | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 2 | Lublin, Madigan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Coughlin, Emily | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 5 | Thorne, Abby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 7 | O'Donnell, Camdyn | A | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | Naylor, Sydney | A | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 10 | Familetti, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Cavanaugh, Devon | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Donahue, Maria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Fenech, Jill | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 15 | Giroux, Sammie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Haywood, Amelia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Voorhees, Natalie | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 |
| 19 | Zuco, Talia | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 20 | Bialecki, Elise | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 22 | McNierney, Maureen | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 25 | Villhauer, Brittney | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 5 |
| 29 | Carannante, Alexa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Kahoun, Gracie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Hendrickson, Jenna | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Van Middelem, Hannah | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Carter, Molly | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 51 | Williams, Dylana | - | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 |
| Â | Totals | Â | 2 | 0 | 2 | 16 | 6 | 8 | 16 | 6 | 8 | 0 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 88 | Shea Dolce | 60:00 | 2 | 4 | W |
| Â | Totals | Â | 2 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 42 | ![]() | 60:00 | 17 | 8 | L |
| Â | Totals | Â | 17 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 11 | 7 | 9 | 33 |
![]() | 6 | 3 | 3 | 4 | 16 |
Shots on Goal | |||||
![]() | 3 | 10 | 6 | 6 | 25 |
![]() | 1 | 0 | 3 | 2 | 6 |
Saves | |||||
![]() | 1 | 0 | 2 | 1 | 4 |
![]() | 1 | 3 | 3 | 1 | 8 |
Turnovers | |||||
![]() | 8 | 1 | 2 | 0 | 11 |
![]() | 5 | 5 | 4 | 2 | 16 |
Clears | |||||
![]() | 5-5 | 4-4 | 4-4 | 2-2 | 15-15 |
![]() | 4-5 | 3-4 | 3-4 | 2-3 | 12-16 |
Ground Balls | |||||
![]() | 5 | 3 | 3 | 1 | 12 |
![]() | 5 | 1 | 2 | 0 | 8 |
Draw Controls | |||||
![]() | 3 | 5 | 2 | 5 | 15 |
![]() | 0 | 3 | 3 | 2 | 8 |
Free Position Shots | |||||
![]() | 0-0 | 2-2 | 2-4 | 0-2 | 4-8 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |


