University of Pittsburgh Athletics
PITT vs Notre Dame
PITT
7-9


Notre Dame
6-8
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 4 | 7 | 2 | 19 |
![]() | 4 | 1 | 1 | 1 | 7 |
PITT: Paige Petty (3), Carlie Leach (2), Kate Elam (1), Karina Latsko (1)
ND: Kasey Choma (5), Madison Ahern (4), Maddie Howe (4), Madison Mote (3), Keelin Schlageter (1), Jackie Wolak (1), Mary Kelly Doherty (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | PITT |
|---|---|---|---|---|---|---|
![]() | 1 | 12:52 | Madison Ahern | Jackie Wolak | 1 | 0 |
![]() | 1 | 12:11 | Madison Mote | Maddie Howe | 2 | 0 |
![]() | 1 | 09:48 | Paige Petty | Madisyn Kittell | 2 | 1 |
![]() | 1 | 08:50 | Keelin Schlageter | Unassisted | 3 | 1 |
![]() | 1 | 08:07 | Kasey Choma | Mary Kelly Doherty | 4 | 1 |
![]() | 1 | 05:45 | Kate Elam | Unassisted | 4 | 2 |
![]() | 1 | 02:22 | Karina Latsko | Unassisted | 4 | 3 |
![]() | 1 | 00:54 | Kasey Choma | Unassisted | 5 | 3 |
![]() | 1 | 00:41 | Carlie Leach | Unassisted | 5 | 4 |
![]() | 1 | 00:02 | Maddie Howe | Unassisted | 6 | 4 |
![]() | 2 | 06:55 | Maddie Howe | Unassisted | 7 | 4 |
![]() | 2 | 04:48 | Carlie Leach | Unassisted | 7 | 5 |
![]() | 2 | 02:36 | Kasey Choma | Keelin Schlageter | 8 | 5 |
![]() | 2 | 01:00 | Madison Mote | Unassisted | 9 | 5 |
![]() | 2 | 00:10 | Maddie Howe | Unassisted | 10 | 5 |
![]() | 3 | 13:40 | Kasey Choma | Jackie Wolak | 11 | 5 |
![]() | 3 | 11:07 | Kasey Choma | Jackie Wolak | 12 | 5 |
![]() | 3 | 10:52 | Madison Mote | Mary Kelly Doherty | 13 | 5 |
![]() | 3 | 08:17 | Madison Ahern | Unassisted | 14 | 5 |
![]() | 3 | 07:45 | Jackie Wolak | Unassisted | 15 | 5 |
![]() | 3 | 06:30 | Maddie Howe | Madison Ahern | 16 | 5 |
![]() | 3 | 04:05 | Mary Kelly Doherty | Jackie Wolak | 17 | 5 |
![]() | 3 | 01:09 | Paige Petty | Unassisted | 17 | 6 |
![]() | 4 | 08:10 | Madison Ahern | Unassisted | 18 | 6 |
![]() | 4 | 01:40 | Madison Ahern | Kasey Choma | 19 | 6 |
![]() | 4 | 00:14 | Paige Petty | K.Ratliff-Kailbourne | 19 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:13 | Kasey Choma | GREEN CARD |
![]() | 3 | 07:18 | Allyson Trice | YELLOW CARD |
![]() | 4 | 13:20 | Paige Petty | GREEN CARD |
![]() | 4 | 08:41 | Kirsten Scutaro | YELLOW CARD |
Notre Dame


PITT

Paulina DiFatta at goalie for PITT.

Bridget Deehan at goalie for ND.

Draw control by ND Madison Mote.

Turnover by ND Madison Ahern (caused by Chloe Jones).

Clear attempt by PITT good.

Foul on ND Hannah Dorney.

Foul on ND Meaghan Scutaro.

Free position attempt for PITT.

Turnover by PITT Chloe Jones (caused by Diana Kelly).

Ground ball pickup by ND Diana Kelly.

Clear attempt by ND good.
1

12:52

0

Draw control by ND Kelly Denes.

Foul on PITT Therese Pitman.
2

12:11

0

Draw control by ND Diana Kelly.

Shot by ND Mary Kelly Doherty WIDE.

Foul on PITT Emily Coughlin.

Free position attempt for ND.

Shot by ND Madison Ahern, SAVE Paulina DiFatta {free position shot}.

Ground ball pickup by ND Maddie Howe.

Turnover by ND Jackie Wolak (caused by Payton Reed).

Foul on ND Maddie Howe.

Clear attempt by PITT good.
2

09:48

1

Draw control by ND Kelly Denes.

Foul on PITT Elise Bialecki.
3

08:50

1

Draw control by ND Kelly Denes.
4

08:07

1

Timeout by PITT.

Draw control by ND Kelly Denes.

Clear attempt by ND good.

Foul on PITT Abby Thorne.

Free position attempt for ND.

Shot by ND Madison Ahern HIT POST {free position shot}.

Shot by ND Kasey Choma, SAVE Paulina DiFatta.

Foul on ND Madison Ahern.

Clear attempt by PITT good.

Foul on ND Kasey Choma.

Free position attempt for PITT.
4

05:45

2

Draw control by ND Madison Mote.

Turnover by ND Madison Mote.

Foul on ND Jackie Wolak.

Foul on ND Maddie Howe.

Clear attempt by PITT good.

Foul on ND Keelin Schlageter.

Shot by PITT Paige Petty HIGH {free position shot}.

Clear attempt by ND good.

Shot by ND Madison Mote WIDE.

Green card on ND Kasey Choma.

Foul on ND Diana Kelly.

Clear attempt by PITT good.

Foul on ND Madison Mote.
4

02:22

3

Draw control by PITT Payton Reed.

Turnover by PITT Paige Petty (caused by Mary Kelly Doherty).

Ground ball pickup by ND Grace Weigand.

Clear attempt by ND good.

Foul on PITT Maureen McNierney.
5

00:54

3

Draw control by PITT Jill Fenech.

Foul on ND Meaghan Scutaro.
5

00:41

4

Draw control by ND Kelly Denes.

Foul on PITT Natalie Voorhees.
6

00:02

4

Draw control by ND Kelly Denes.
00:00
End of PeriodNotre Dame


PITT


Draw control by PITT Jill Fenech.

Foul on ND Diana Kelly.

Shot by PITT Paige Petty, SAVE Bridget Deehan.

Ground ball pickup by ND Bridget Deehan.

Clear attempt by ND good.

Foul on PITT Natalie Voorhees.

Shot by ND Hannah Dorney, SAVE Paulina DiFatta {free position shot}.

Clear attempt by PITT good.

Shot by PITT Kate Elam, SAVE Bridget Deehan.

Clear attempt by ND good.

Foul on PITT Elise Bialecki.

Foul on PITT Elise Bialecki.

Shot by ND Maddie Howe WIDE {free position shot}.

Shot by ND Mary Kelly Doherty WIDE.

Clear attempt by PITT failed.

Turnover by PITT Payton Reed (caused by Madison Ahern).

Foul on PITT Allyson Trice.

Shot by ND Maddie Howe, SAVE Paulina DiFatta.

Ground ball pickup by ND Kelly Denes.

Shot by ND Kelly Denes, SAVE Paulina DiFatta.

Foul on PITT Elise Bialecki.

Free position attempt for ND.

Turnover by ND Jane McAvoy (caused by Therese Pitman).

Ground ball pickup by PITT Abby Thorne.

Clear attempt by PITT good.

Foul on ND Mary Kelly Doherty.

Turnover by PITT Emily Coughlin (caused by Diana Kelly).

Ground ball pickup by ND Diana Kelly.

Clear attempt by ND good.

Foul on PITT Allyson Trice.
7

06:55

4

Media timeout.

Draw control by ND Kelly Denes.

Foul on PITT Paige Petty.

Turnover by ND Madison Ahern (caused by Abby Thorne).

Ground ball pickup by PITT Abby Thorne.

Foul on ND Madison Ahern.

Clear attempt by PITT good.

Foul on ND Diana Kelly.
7

04:48

5

Draw control by ND Kelly Denes.

Shot by ND Keelin Schlageter, SAVE Paulina DiFatta.

Clear attempt by PITT good.

Foul on ND Kasey Choma.

Foul on ND Mary Kelly Doherty.

Turnover by PITT K.Ratliff-Kailbourne (caused by Grace Weigand).

Ground ball pickup by ND Keelin Schlageter.

Clear attempt by ND good.
8

02:36

5

Draw control by ND Mary Kelly Doherty.

Shot by ND Jackie Wolak BLOCKED.

Ground ball pickup by PITT Natalie Voorhees.

Clear attempt by PITT good.

Foul on ND Kasey Choma.

Free position attempt for PITT.

Turnover by PITT K.Ratliff-Kailbourne (caused by Diana Kelly).

Ground ball pickup by ND Kelly Denes.

Clear attempt by ND good.

Foul on PITT Payton Reed.
9

01:00

5

Draw control by PITT Talia Zuco.

Foul on ND Diana Kelly.

Turnover by PITT Talia Zuco (caused by Diana Kelly).

Ground ball pickup by ND Diana Kelly.

Foul on PITT Maureen McNierney.

Clear attempt by ND good.

Foul on PITT Therese Pitman.

Shot by ND Maddie Howe WIDE {free position shot}.

Foul on PITT Maureen McNierney.
10

00:10

5

Draw control by PITT Therese Pitman.
00:00
End of PeriodNotre Dame


PITT


Draw control by PITT Payton Reed.

Foul on ND Keelin Schlageter.

Turnover by PITT Kate Elam.

Ground ball pickup by ND Kelly Denes.

Clear attempt by ND good.
11

13:40

5

Draw control by PITT Jill Fenech.

Shot by PITT Kate Elam HIT POST.

Ground ball pickup by PITT Emily Coughlin.

Foul on ND Diana Kelly.

Turnover by PITT Kate Elam (caused by Hannah Dorney).

Ground ball pickup by ND Hannah Dorney.

Clear attempt by ND good.
12

11:07

5

Timeout by PITT.

Draw control by ND Mary Kelly Doherty.
13

10:52

5

Draw control by ND Kelly Denes.

Foul on PITT Abby Thorne.

Shot by ND Madison Ahern, SAVE Paulina DiFatta.

Clear attempt by PITT failed.

Turnover by PITT Abby Thorne (caused by Madison Ahern).
14

08:17

5

Draw control by ND Kelly Denes.
15

07:45

5

Media timeout.

Draw control by ND Kelly Denes.

Foul on PITT Jill Fenech.

Foul on PITT Payton Reed.

Clear attempt by ND good.

Yellow card on PITT Allyson Trice.
16

06:30

5

Draw control by PITT Jill Fenech.

Turnover by PITT Talia Zuco.

Clear attempt by ND good.
17

04:05

5

Draw control by ND Kelly Denes.

Foul on PITT Therese Pitman.

Shot by ND Madison Mote, SAVE Paulina DiFatta {free position shot}.

Foul on ND Madison Ahern.

Clear attempt by PITT good.

Shot by PITT Carlie Leach HIGH.

Ground ball pickup by PITT Madisyn Kittell.

Foul on ND Kelly Denes.
17

01:09

6

Draw control by ND Mary Kelly Doherty.
00:00
End of PeriodNotre Dame


PITT


Draw control by ND Kelly Denes.

Turnover by ND Maddie Howe (caused by Abby Thorne).

Ground ball pickup by PITT Therese Pitman.

Clear attempt by PITT good.

Shot by PITT Carlie Leach, SAVE Bridget Deehan.

Green card on PITT Paige Petty.

Clear attempt by ND good.

Turnover by ND Madison Mote.

Clear attempt by PITT good.

Foul on ND Kasey Choma.

Foul on ND Kelly Denes.

Free position attempt for PITT.

Shot by PITT Paige Petty, SAVE Bridget Deehan.

Timeout by ND.

Clear attempt by ND good.

Turnover by ND Kasey Choma.

Ground ball pickup by PITT Payton Reed.

Clear attempt by PITT good.

Shot by PITT Dylana Williams, SAVE Bridget Deehan.

Yellow card on ND Kirsten Scutaro.

Shot by PITT Dylana Williams, SAVE Bridget Deehan {free position shot}.

Ground ball pickup by ND Madison Mote.

Foul on PITT Carlie Leach.

Clear attempt by ND good.
18

08:10

6

Timeout by ND.

Draw control by PITT Jill Fenech.

Turnover by PITT Madisyn Kittell (caused by Keelin Schlageter).

Ground ball pickup by ND Bridget Deehan.

Clear attempt by ND good.

Turnover by ND Mary Kelly Doherty.

Foul on ND Mary Kelly Doherty.

Clear attempt by PITT good.

Shot by PITT Maureen McNierney WIDE.

Turnover by PITT Carlie Leach (caused by Kasey Choma).

Ground ball pickup by ND Meaghan Scutaro.

Lilly Callahan at goalie for ND.

Shot by ND Mary Kelly Doherty HIGH.

Foul on PITT Natalie Voorhees.

Shot by ND Cailin Field, SAVE Paulina DiFatta.

Foul on ND Cailin Field.

Clear attempt by PITT good.

Shot by PITT Emily Coughlin, SAVE Lilly Callahan.

Ground ball pickup by ND Hannah Dorney.

Clear attempt by ND good.
19

01:40

6

Draw control by PITT Paige Petty.
19

00:14

7
00:00
End of Period
Notre Dame

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alison Harbaugh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kasey Choma | M | 5 | 1 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 1-1 | 4 |
| 4 | Kacie Mooney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Mary Kelly Doherty | - | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 0-0 | 3 |
| 9 | Madison Mote | M | 3 | 0 | 3 | 5 | 4 | 1 | 2 | 0 | 2 | 1-2 | 1 |
| 10 | Madison Ahern | A | 4 | 1 | 5 | 7 | 6 | 0 | 2 | 2 | 0 | 0-2 | 3 |
| 12 | Diana Kelly | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0-0 | 5 |
| 13 | Julia Carr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Grace Weigand | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Sophie Proctor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Kristen Shanahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Mollie Carr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Aine Maseker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Jane McAvoy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Ava Kristynik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Hannah Dorney | M | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-1 | 1 |
| 23 | Jackie Wolak | A | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 24 | Maddie Howe | A | 4 | 1 | 5 | 7 | 5 | 1 | 1 | 0 | 0 | 3-5 | 2 |
| 25 | Meaghan Scutaro | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 26 | Kayleigh Wolff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Kirsten Scutaro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Cailin Field | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Bridget Deehan | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Abby Maichin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Lilly Callahan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Keelin Schlageter | M | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1-1 | 2 |
| 47 | Olivia Derrico | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Kelly Denes | M | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13 | 0-0 | 2 |
| Â | Totals | Â | 19 | 10 | 29 | 36 | 28 | 15 | 9 | 11 | 19 | 12 | 27 |

PITT

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kittell, Madisyn | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Coughlin, Emily | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 5 | Thorne, Abby | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 2 |
| 6 | Pitman, Therese | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 3 |
| 7 | Leach, Carlie | A | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 9 | Naylor, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Ratliff-Kailbourne, Kierin | A | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Fenech, Jill | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 1 |
| 16 | Reed, Payton | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 2 |
| 18 | Voorhees, Natalie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 19 | Zuco, Talia | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 20 | Bialecki, Elise | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 21 | Elam, Kate | - | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 22 | McNierney, Maureen | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 25 | Villhauer, Brittney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Petty, Paige | A | 3 | 0 | 3 | 6 | 5 | 0 | 1 | 0 | 1 | 1-2 | 1 |
| 27 | Reed, Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Foster, Julia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Jones, Chloe | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 31 | DiFatta, Paulina | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Williams, Dylana | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 87 | Latsko, Karina | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 91 | Trice, Allyson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Â | Totals | Â | 7 | 2 | 9 | 18 | 14 | 7 | 13 | 5 | 10 | 6 | 23 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | Bridget Deehan | 56:04 | 6 | 6 | W |
| 35 | Lilly Callahan | 3:56 | 1 | 1 | - |
| Â | Totals | Â | 7 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 60:00 | 19 | 9 | L |
| Â | Totals | Â | 19 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 12 | 9 | 4 | 36 |
![]() | 5 | 3 | 3 | 7 | 18 |
Shots on Goal | |||||
![]() | 8 | 8 | 9 | 3 | 28 |
![]() | 4 | 3 | 1 | 6 | 14 |
Saves | |||||
![]() | 0 | 2 | 0 | 5 | 7 |
![]() | 2 | 4 | 2 | 1 | 9 |
Turnovers | |||||
![]() | 3 | 2 | 0 | 4 | 9 |
![]() | 2 | 5 | 4 | 2 | 13 |
Clears | |||||
![]() | 4-4 | 6-6 | 4-4 | 5-5 | 19-19 |
![]() | 5-5 | 5-6 | 1-2 | 5-5 | 16-18 |
Ground Balls | |||||
![]() | 3 | 6 | 2 | 4 | 15 |
![]() | 0 | 3 | 2 | 2 | 7 |
Draw Controls | |||||
![]() | 9 | 3 | 6 | 1 | 19 |
![]() | 2 | 3 | 3 | 2 | 10 |
Free Position Shots | |||||
![]() | 3-5 | 3-6 | 0-1 | 0-0 | 6-12 |
![]() | 3-4 | 0-0 | 1-1 | 0-1 | 4-6 |


