University of Pittsburgh Athletics
Clemson vs Pitt
04/12/2026
Vartabedian Field
1:02 PM
Clemson
27-16, 9-9

11
Final
7

Pitt
21-20, 7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 5 | 0 | 11 | 9 | 3 | |
| 0 | 3 | 1 | 0 | 0 | 3 | 0 | 7 | 8 | 1 |
Win: Cintron, Macey (2-0)Loss: Duck, Bekah (3-6)
Scoring Summary
Team | CU | UP |
|---|---|---|
1st Collins,Marian doubled to right center, 2RBI (3-2 BFBBF); Pavese,Mac scored from second base; Cintron,Macey scored from first base. | 2 | 0 |
1st Hicks,Corri homered to deep left field, 2RBI (3-1 FBBB); Collins,Marian scored from second base. | 4 | 0 |
2nd Pipkins,Taylor homered to left center, 2RBI (0-0); Johnson,Kylee scored from first base. | 6 | 0 |
2nd Vaughn,Tieley struck out on dropped third strike, reached on error by c by Hicks,Corri (E2) (0-3 FFS); Frazier,Shelby scored; Helton,Gracie scored from first base; Vaughn,Tieley advanced to second base on play and a throwing error by Pipkins,Taylor (E9). | 6 | 2 |
2nd Vaughn,Tieley scored on a wild pitch, unearned. | 6 | 3 |
3rd Murphy,Camryn walked, RBI (3-1 BBFBB); Meer,Sofia scored; Henne,Calle advanced to third base; Toczek,Addison advanced to second base. | 6 | 4 |
6th Breaux,Sarah homered to deep left field, 3RBI (3-2 FBFFBBF); Rocheleau,Sarah scored; Minish,Sam scored from first base. | 9 | 4 |
6th Brockenbrough,Jamison homered to deep center field, 2RBI (2-0 BB); Pipkins,Taylor scored from first base. | 11 | 4 |
6th Braden,Ahmari homered to left center, RBI (0-0). | 11 | 5 |
6th Vaughn,Tieley singled down the left field line, RBI (1-1 BF); Frazier,Shelby scored from second base; Helton,Gracie advanced to second base. | 11 | 6 |
6th Henne,Calle singled to right center, RBI (1-1 KB); Vaughn,Tieley scored from second base; Ball,Alena advanced from first base to third base. | 11 | 7 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brockenbrough, Jamison | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Channell, Kiley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Pavese, Mac | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ariail, Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cintron, Macey | DP/P | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Rocheleau, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Marian | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hicks, Corri | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Minish, Sam | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Breaux, Sarah | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Johnson, Kylee | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pipkins, Taylor | RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Maness, Sierra | P/DP | ||||||||
Dunning, Abby | P | ||||||||
Totals | 29 | 11 | 9 | 11 | 4 | 0 | 6 | 1 |
Batting
2B: Collins, Marian (1)
HR: Pipkins, Taylor (1); Brockenbrough, Jamison (1); Breaux, Sarah (1); Hicks, Corri (1)
Baserunning
CS: Ariail, Kennedy (1)
Fielding
E: Pipkins, Taylor (1); Collins, Marian (1); Hicks, Corri (1)
DP: Collins, Marian (1); Channell, Kiley (1); Pavese, Mac (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Tieley | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ball, Alena | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Meer, Sofia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esparza, Kk | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Henne, Calle | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Toczek, Addison | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Murphy, Camryn | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Reese, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden, Ahmari | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Frazier, Shelby | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Helton, Gracie | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Duck, Bekah | P | ||||||||
| Sparks, Gwen | P | ||||||||
| Pittman, Kyra | P | ||||||||
| Kliethermes, Mia | P | ||||||||
Totals | 29 | 7 | 8 | 4 | 6 | 0 | 11 | 8 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maness, Sierra | 2.0 | 3 | 4 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 10 | 15 | 0 | 1 | 61 |
Cintron, Macey | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 53 |
Dunning, Abby | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 38 |
| Totals | 8 | 7 | 6 | 6 | 11 | 4 | 0 | 1 | 0 | 29 | 36 | 5 | 4 | 152 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duck, Bekah | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
| Sparks, Gwen | 4.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 4 | 65 |
| Pittman, Kyra | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 37 |
| Kliethermes, Mia | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 9 | 11 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 5 | 145 |














