UIW vs Pitt
2/15/2025
Cougar SB Stadium
10 am
UIW
4-4

16
Final
10

Pitt
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 10 | 0 | 2 | 16 | 14 | 1 | |
0 | 0 | 4 | 6 | 0 | 0 | 0 | 10 | 9 | 2 |
Win: Samantha Portillo (1-3)Loss: Duck, Bekah (1-2)
Scoring Summary
Team | UIW | UP |
---|---|---|
1st Altamirano homered to right field, RBI (1-0). | 1 | 0 |
3rd Daniel doubled down the lf line, RBI (0-2); Braden advanced to third; Griggs scored. | 1 | 1 |
3rd Murphy doubled down the lf line, 2 RBI (0-0); Daniel scored; Braden scored, unearned. | 1 | 3 |
3rd Vaughn doubled up the middle, RBI (2-2); Murphy scored. | 1 | 4 |
4th Sierra homered to left field, RBI (3-2). | 2 | 4 |
4th Hill doubled to left field, 2 RBI (0-0); Mata scored; Caceres scored. | 4 | 4 |
4th Brannstrom homered to right center, 4 RBI (0-1); Daniel scored; Griggs scored; Hernandez scored. | 4 | 8 |
4th Hernandez doubled to left field, 2 RBI (2-1); Ramirez advanced to third; Frazier scored; Murphy scored. | 4 | 10 |
5th Perez homered to right center, 4 RBI (0-0); Fuentes scored; Sierra scored; Altamirano scored. | 8 | 10 |
5th Gutierrez doubled to right field, 2 RBI (0-0); Guerra advanced to third; Lemons scored; Mata scored. | 10 | 10 |
5th Altamirano reached on a muffed throw by 1b (1-2); Gutierrez scored, unearned; Guerra scored, unearned. | 12 | 10 |
5th Sierra homered to left field, 2 RBI, unearned (1-2); Altamirano scored, unearned. | 14 | 10 |
7th Fuentes singled to center field, 2 RBI (3-1); Sierra advanced to third; Altamirano scored, unearned; Gutierrez scored, unearned. | 16 | 10 |
UIW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dominique Guerra | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jillian Gutierrez | RF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Victoria Altamirano | CF | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Jasmine Sierra | DP | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Bryanna Fuentes | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Jaisy Caceres | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Erin Perez | C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Ryleigh Mata | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Baylee Lemons | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Prisais Quintero | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kennedy Hill | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Larissa Jacquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madyson Schultza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Portillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 14 | 14 | 4 | 0 | 1 | 5 |
Batting
2B: Dominique Guerra (1); Jillian Gutierrez (1); Kennedy Hill (1)
HR: Victoria Altamirano (1); Jasmine Sierra (2); Erin Perez (1)
SH: Prisais Quintero (1)
Baserunning
HBP: Victoria Altamirano (2)
Fielding
E: Baylee Lemons (1)
Pitt
UIW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larissa Jacquez | 3.0 | 3 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 13 | 17 | 5 | 1 | 68 |
Madyson Schultza | 0.2 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 34 |
Samantha Portillo | 3.1 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 6 | 75 |
Totals | 9 | 10 | 9 | 9 | 6 | 3 | 0 | 1 | 0 | 31 | 41 | 8 | 7 | 177 |
Pitt
Win: Samantha Portillo (1-3)
Loss: Duck, Bekah (1-2)
HBP: Larissa Jacquez (1)
;
Brown, Kendall (1); Jankovic, Mikayla (1)