Pittsburgh vs Notre Dame
4/5/2025
Melissa Cook Stadium
1:02
Pittsburgh
12-23, 0

4
Final
12

Notre Dame
18-20-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | |
4 | 2 | 1 | 1 | 3 | 1 | 12 | 12 | 0 |
Win: Brianne Weiss (2-4)Loss: Jankovic, Mikayla (0-1)
Scoring Summary
Team | UP | ND |
---|---|---|
1st Murphy homered to center field, 2 RBI (0-0); Vaughn scored. | 2 | 0 |
1st Cortes walked, RBI (3-1 KBBBB); Amaral advanced to second; O'Brien advanced to third; Tran scored. | 2 | 1 |
1st Allen singled to third base, RBI (2-1 FBB); Cortes advanced to second; Amaral advanced to third; O'Brien scored. | 2 | 2 |
1st Holloway singled down the lf line, 2 RBI (0-0); Kastor advanced to second; Cortes scored; Amaral scored. | 2 | 4 |
2nd Vaughn singled to second base, RBI (1-1 BF); Brannstrom advanced to second; Griggs advanced to third; Martinez scored. | 3 | 4 |
2nd Murphy walked, RBI (3-2 KSBBBB); Vaughn advanced to second; Brannstrom advanced to third; Griggs scored. | 4 | 4 |
2nd Holloway doubled to left field, 2 RBI (3-2 FBKFBBF); Amaral scored; O'Brien scored. | 4 | 6 |
3rd Willemssen homered to right field, RBI (0-1 K). | 4 | 7 |
4th Kronenberger flied out to cf, SF, RBI (0-1 K); Cortes scored. | 4 | 8 |
5th Cortes flied out to cf, SF, RBI (2-1 BKB); O'Brien advanced to third; Houlihan scored. | 4 | 9 |
5th Holloway singled through the left side, 2 RBI (2-2 FBFBF); Allen advanced to second; Amaral scored; O'Brien scored. | 4 | 11 |
6th O'Brien singled to second base, RBI (1-0 B); Willemssen advanced to third; Eckart scored, unearned. | 4 | 12 |
Pittsburgh
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emily Tran | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Caroline O'brien | 3B | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Addison Amaral | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Kaia Cortes | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Rachel Allen | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Anna Holloway | 2B | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
Jane Kronenberger | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Rebecca Eckart | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Olivia Levitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christina Willemssen | RF | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
   Avery Houlihan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Micaela Kastor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brianne Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 12 | 12 | 10 | 0 | 2 | 8 |
Batting
2B: Caroline O'brien (2); Anna Holloway (1)
HR: Christina Willemssen (1)
SH: Emily Tran (1); Rachel Allen (1)
SF: Kaia Cortes (1); Jane Kronenberger (1)
Pittsburgh
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micaela Kastor | 2.0 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 51 |
Brianne Weiss | 4.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 59 |
Totals | 5 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 22 | 29 | 6 | 2 | 110 |