University of Pittsburgh Athletics
Pittsburgh vs Morgan State
2/7/2025
Eddie C. Moore
1:00 PM
Pittsburgh
1-1

12
Final
2

Morgan State
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 4 | 4 | 0 | 12 | 9 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
Win: Sparks, Gwen (1-0)Loss: Cousins,millie (0-1)
Scoring Summary
Team | UP | MSUSB |
|---|---|---|
RIVAS,A doubled to center field, RBI (0-1 F); CAMPOS,J advanced to second, out at third cf to ss to 3b; ALVAREZ,M scored. | 0 | 1 |
Esparza scored on a wild pitch. | 1 | 1 |
Braden reached on an error by 3b, advanced to second (1-1 SB); Hernandez scored, unearned. | 2 | 1 |
Griggs doubled to left center, 2 RBI (0-2 FK); Ball scored, unearned; Braden scored, unearned. | 4 | 1 |
Brannstrom doubled to right center, 2 RBI (3-2 BBBKF); Murphy scored; Martinez scored. | 6 | 1 |
Hernandez reached on an error by ss, advanced to second (2-0 BB); Brannstrom scored. | 7 | 1 |
Braden singled, advanced to second on the throw (2-2 BKKB); Hernandez scored, unearned. | 8 | 1 |
Murphy flied out to cf, SAC, RBI (2-1 BKB); Martinez advanced to third; Vaughn scored. | 9 | 1 |
Frazier singled to right field, 2 RBI (1-1 BK); Duck scored; Martinez scored. | 11 | 1 |
Pitt singled, out at second lf to 3b to 2b, RBI (1-2 KBKF); Braden advanced to third; Frazier scored. | 12 | 1 |
LEWIS,N singled to left field, advanced to second, RBI (1-2 FBF); GARNER,O advanced to second, out at second lf to 3b to 2b to ss; WHITE,C scored. | 12 | 2 |
Pittsburgh
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DP/C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/DP | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 12 | 9 | 8 | 7 | 0 | 2 | 3 |
Batting
Baserunning
Morgan State
Hyde, Rylee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alvarez, Morgan | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Fletcher, Victoria | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campos, Jayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagano, Olivia | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rivas, Amber | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Newman, Hunter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cousins, Millie | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recendez, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Cassie | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Garner, Olivia | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lewis, Nia | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Marks, Tonya | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 5 | 2 | 5 | 0 | 2 | 5 |
Batting
2B: Rivas, Amber (1)
Fielding
E: Newman, Hunter (1); Marks, Tonya (1)
DP: Alvarez, Morgan (1); Garner, Olivia (1)
Pittsburgh
| 4.0 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 5 | 74 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 | |
| Totals | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 6 | 90 |
Morgan State
Cousins, Millie | 4.0 | 6 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 16 | 22 | 5 | 4 | 69 |
Recendez, Victoria | 1.0 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 35 |
| Totals | 9 | 12 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 21 | 31 | 6 | 5 | 104 |















