Louisville vs Pitt
5/2/2025
Vartabedian Field
1:02 PM
Louisville
25-24, 8-15

2
Final
12

Pitt
20-30, 7-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
2 | 0 | 0 | 0 | 1 | 9 | 12 | 10 | 0 |
Win: Sparks, Gwen (7-6)Loss: Alyssa Zabala (10-10)
Scoring Summary
Team | LOU | UP |
---|---|---|
1st Despines doubled to left center, RBI (2-2 KBFFFBF); Lorenz advanced to third; Mack scored. | 1 | 0 |
1st Lookadoo reached on a fielder's choice, RBI (0-0); Despines advanced to third; Lorenz scored. | 2 | 0 |
1st Vaughn homered to left center, RBI (2-1 BBK). | 2 | 1 |
1st Murphy homered to left field, RBI (3-2 SSFBBB). | 2 | 2 |
5th Griggs homered to right center, RBI (1-1 KB). | 2 | 3 |
6th Martinez reached on a fielder's choice, SAC, bunt, advanced to second, RBI (0-0); Hernandez advanced to third; Ball scored. | 2 | 4 |
6th Braden singled through the left side, RBI, advanced to second on the throw (0-0); Martinez advanced to third; Hernandez scored, unearned. | 2 | 5 |
6th Vaughn singled down the lf line, RBI, advanced to second on the throw (2-2 KBBS); Griggs advanced to third; Braden scored; Martinez scored. | 2 | 7 |
6th Brannstrom singled through the left side, RBI (2-2 FBFFBFF); Vaughn advanced to third; Griggs scored. | 2 | 8 |
6th Murphy singled to right field, RBI (2-1 BBF); Brannstrom advanced to second; Vaughn scored. | 2 | 9 |
6th Hernandez homered to center field, unearned, 3 RBI (1-1 KB); Murphy scored, unearned; Reese scored, unearned. | 2 | 12 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easton Lotus | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chelsea Mack | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Char Lorenz | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bri Despines | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Camryn Lookadoo | DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Madison Pickens | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Monroe | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddi Grant | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Venturelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Alexander | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brooke Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Zabala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Booe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 3 | 0 | 3 | 6 |
Batting
2B: Bri Despines (1); Ally Alexander (1)
SH: Taylor Monroe (1)
Baserunning
SB: Camryn Lookadoo (1)
HBP: Madison Pickens (1)
Fielding
E: Alyssa Zabala (1)
DP: Easton Lotus (1); Ally Alexander (1); Alyssa Zabala (1)
Pitt
Batting
Baserunning
Fielding
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Gray | 3.1 | 3 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 13 | 17 | 4 | 0 | 73 |
Alyssa Zabala | 1.2 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 22 |
Sam Booe | 0.2 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 38 |
Totals | 10 | 12 | 8 | 4 | 8 | 1 | 0 | 1 | 0 | 25 | 33 | 6 | 2 | 133 |