University of Pittsburgh Athletics
Louisville vs Pitt
5/2/2025
Vartabedian Field
8:10 PM
Louisville
26-24, 9-15

8
Final
5

Pitt
20-31, 7-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Brooke Gray (9-9)Loss: Pittman, Kyra (10-19)
Scoring Summary
Team | LOU | UP |
|---|---|---|
1st Lookadoo grounded out to ss, RBI (2-2 BBFF); Despines advanced to second; Lorenz advanced to third; Mack scored. | 1 | 0 |
4th Lorenz singled to left field, RBI (0-1 F); Mack advanced to second; Monroe advanced to third; Alexander scored. | 2 | 0 |
4th Despines hit by pitch, RBI (0-1 K); Lorenz advanced to second; Mack advanced to third; Monroe scored. | 3 | 0 |
4th Vaughn homered to left field, RBI (3-2 BBKFFBF). | 3 | 1 |
4th Hernandez doubled up the middle, RBI (1-0 B); Murphy advanced to third; Ball scored. | 3 | 2 |
5th Grant homered to left field, RBI (2-1 FBB). | 4 | 2 |
5th Brannstrom doubled to left field, RBI (2-2 KFBBF); Braden scored. | 4 | 3 |
5th Murphy singled to left field, RBI (0-1 F); Brannstrom scored. | 4 | 4 |
5th Martinez hit by pitch, RBI (1-1 KB); Ramirez advanced to second; Hernandez advanced to third; Murphy scored. | 4 | 5 |
6th Lorenz homered to left center, RBI (0-0). | 5 | 5 |
9th Grant singled to second base, RBI (2-2 FBBK); Lookadoo scored. | 6 | 5 |
9th Lotus doubled down the lf line, 2 RBI (0-0); Monroe scored; Grant scored. | 8 | 5 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Easton Lotus | 2B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Chelsea Mack | CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Char Lorenz | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Bri Despines | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Camryn Lookadoo | DP | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Madison Pickens | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Maddi Grant | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   Riley Janda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Alexander | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Katie Thatcher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Monroe | SS/PR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jac Hasty | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alyssa Zabala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooke Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 5 | 0 | 0 | 12 |
Batting
2B: Easton Lotus (1)
HR: Char Lorenz (1); Maddi Grant (1)
SH: Madison Pickens (1); Ally Alexander (1)
Baserunning
CS: Easton Lotus (1)
HBP: Char Lorenz (1); Bri Despines (1); Camryn Lookadoo (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kylie Griggs | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tieley Vaughn | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Brannstrom | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alena Ball | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Murphy | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ana Hernandez | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Amanda Ramirez | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Desirae Martinez | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| KK Esparza | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shelby Frazier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ahmari Braden | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bekah Duck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra Pittman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 3 | 8 |
Batting
Baserunning
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Zabala | 4.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 11 | 2 | 80 |
Brooke Gray | 4.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 11 | 0 | 75 |
| Totals | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 35 | 40 | 22 | 2 | 155 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bekah Duck | 3.2 | 4 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 13 | 20 | 4 | 6 | 66 |
| Kyra Pittman | 5.1 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 27 | 7 | 9 | 84 |
| Totals | 13 | 8 | 8 | 5 | 0 | 1 | 0 | 3 | 0 | 37 | 47 | 11 | 15 | 150 |
Win: Brooke Gray (9-9)
Loss: Pittman, Kyra (10-19)
HBP: Alyssa Zabala (1); Brooke Gray (1)
;
Duck, Bekah (1); Pittman, Kyra (2)












