Columbia vs Pitt
2/21/2025
UCF Softball Complex
2:00pm
Columbia
1-1

9
Final
7

Pitt
6-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | |
2 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 1 |
Win: Charlotte Laidler (1-0)Loss: Pittman, Kyra (3-3)
Scoring Summary
Team | COL | UP |
---|---|---|
1st S. Messner homered down the lf line, 2 RBI (1-1 BS); P. Shimansky scored. | 2 | 0 |
1st C. Palys singled to left field, RBI (2-2 KBKFFFB); S. Mikami advanced to second; E. Katsivali advanced to third; C. Neal scored, unearned. | 3 | 0 |
1st M. Souza walked, RBI (3-1 BBKBB); C. Palys advanced to second; S. Mikami advanced to third; E. Katsivali scored, unearned. | 4 | 0 |
1st P. Shimansky hit by pitch, RBI (1-2 KBSFF); M. Souza advanced to second; C. Palys advanced to third; S. Mikami scored, unearned. | 5 | 0 |
1st Griggs homered to left center, RBI (2-1 BBK). | 5 | 1 |
1st Daniel flied out to rf, SF, RBI (3-2 SBBFB); Vaughn scored, unearned. | 5 | 2 |
2nd C. Neal homered down the lf line, RBI (2-0 BB). | 6 | 2 |
2nd J. O'Brien singled to shortstop, RBI (0-0); E. Katsivali scored. | 7 | 2 |
2nd Vaughn doubled to left center, 3 RBI (0-0); Griggs scored; Braden scored; Hernandez scored. | 7 | 5 |
4th S. Mikami homered to left field, RBI (2-2 BBKF). | 8 | 5 |
4th Griggs scored on a wild pitch, unearned. | 8 | 6 |
5th Hernandez singled through the left side, RBI (0-0); Martinez advanced to second; Murphy scored. | 8 | 7 |
6th S. Mikami singled to shortstop, RBI (1-2 BSFF); O. Madkins scored. | 9 | 7 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Payton Shimansky | 1B/DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyra Mason | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Savanna Messner | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Cami Neal | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Olivia Madkins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eleni Katsivalis | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sarah Mikami | P/1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Juju O'brien | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Caroline Palys | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Maddie Souza | CF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
   Charlotte Laidler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 9 | 7 | 0 | 5 | 9 |
Batting
2B: Cami Neal (1)
HR: Savanna Messner (1); Cami Neal (1); Sarah Mikami (1)
SH: Kyra Mason (1); Eleni Katsivalis (1); Maddie Souza (1)
Baserunning
SB: Juju O'brien (1)
CS: Kyra Mason (1)
HBP: Payton Shimansky (1)
Fielding
E: Savanna Messner (1)
Pitt
Batting
Baserunning
Fielding
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Mikami | 1.2 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 1 | 55 |
Charlotte Laidler | 5.1 | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 79 |
Totals | 8 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 29 | 35 | 9 | 8 | 134 |
Pitt
Win: Charlotte Laidler (1-0)
Loss: Pittman, Kyra (3-3)
HBP:
Brown, Kendall (1)
PB: Caroline Palys (1)
;