University of Pittsburgh Athletics
Pitt vs Virginia Tech
3/16/2024
Tech Softball Park
2:02 PM
Pitt
8-17, 0-5

4
 Final 
8

Virginia Tech
20-4-1, 8-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | |
| 0 | 1 | 0 | 3 | 1 | 3 | X | 8 | 8 | 1 | 
Win: Lyndsey Grein (6-2)Loss: Romano, Adriana (1-4)
Scoring Summary
Team  | UP  | VT  | 
|---|---|---|
 2nd M. Chatfield homered to left field, RBI (1-2 KBSF).  | 0  | 1  | 
 4th M. Louko homered to left field, 2 RBI (1-2 KFB); C. McMillan scored.  | 0  | 3  | 
 4th E. Ritter homered to left field, RBI (2-1 BFB).  | 0  | 4  | 
 5th C. McMillan singled to right field, RBI (3-2 BSBSFFB); B. Peck advanced to second; C. Fagan scored.  | 0  | 5  | 
 6th Griggs homered to left field, 4 RBI (0-0); Hamilton scored; Rodriguez scored, unearned; Braden scored.  | 4  | 5  | 
 6th C. Fagan walked, RBI (3-0 BBBB); A. Greene advanced to second; S. McNelly advanced to third; T. Thrunk scored.  | 4  | 6  | 
 6th B. Peck singled to left field, 2 RBI (1-0 B); C. Fagan advanced to second; A. Greene scored; S. McNelly scored.  | 4  | 8  | 
 Pitt
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kat Rodriguez | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Macy Hamilton | LF/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Rachael Fuerst | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kylie Griggs | RF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 
| KK Esparza | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cami Compson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jace Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amanda Ramirez | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Hannah Greer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Desirae Martinez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Ahmari Braden | CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jordan George | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ana Hernandez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Adriana Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olivia Stefanoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendall Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyra Pittman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 4 | 5 | 4 | 2 | 0 | 11 | 4 | 
 Virginia Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Emma Ritter  | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Addy Greene  | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Cameron Fagan  | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
 Bre Peck  | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Michelle Chatfield  | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Cori Mcmillan  | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 
 Maija Louko  | DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
 Teagan Thrunk  | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Zoe Yaeger  | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Sara Mcnelly  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lyndsey Grein  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Emma Lemley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 8 | 8 | 8 | 8 | 0 | 2 | 7 | 
Batting
HR: Emma Ritter (1); Michelle Chatfield (1); Maija Louko (1)
Baserunning 
SB: Cori Mcmillan (1)
CS: Emma Ritter (1)
HBP: Emma Ritter (1)
Fielding 
E: Bre Peck (1)
 Pitt
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adriana Romano | 3.2 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 15 | 19 | 4 | 5 | 73 | 
| Olivia Stefanoni | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 28 | 
| Kendall Brown | 1.0 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 28 | 
| Kyra Pittman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 | 
| Totals | 8 | 8 | 8 | 8 | 2 | 3 | 0 | 1 | 0 | 24 | 33 | 8 | 6 | 135 | 
 Virginia Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lyndsey Grein  | 6.0 | 4 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 2 | 106 | 
 Emma Lemley  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | 
| Totals | 5 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 4 | 120 | 
















