University of Pittsburgh Athletics
Ole Miss vs Pittsburgh
2/16/2024
Bailey Park
11:00 am
Ole Miss
5-1

11
 Final 
0

Pittsburgh
2-3
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 5 | 4 | 11 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
Win: G. Sparks (2-0)Loss: Stefanoni, Olivia (1-1)
Scoring Summary
| Team | OM | UP | 
|---|---|---|
|  3rd P. Smith doubled to center field, 2 RBI (0-0); J. Pone scored, unearned; J. Lassiter scored. | 2 | 0 | 
|  4th A. DeLeon advanced to second; T. Malvin advanced to third on a wild pitch, scored on an error by c. | 3 | 0 | 
|  4th J. Lassiter singled to center field, RBI (1-0); R. Starr advanced to second; A. DeLeon scored, unearned. | 4 | 0 | 
|  4th P. Smith hit by pitch, RBI (1-1); J. Pone advanced to second; J. Lassiter advanced to third; R. Starr scored. | 5 | 0 | 
|  4th D. Rummell singled to left field, 2 RBI (0-0); P. Smith advanced to second, out at third c to 3b; J. Pone scored; J. Lassiter scored. | 7 | 0 | 
|  5th J. Lassiter singled to shortstop, RBI (3-2); T. Malvin advanced to third; J. Mackay scored. | 8 | 0 | 
|  5th J. Pone doubled down the lf line, 2 RBI (1-1); J. Lassiter scored; T. Malvin scored. | 10 | 0 | 
|  5th P. Smith doubled down the rf line, RBI (0-0); J. Pone scored. | 11 | 0 | 
 Ole Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  J. Lassiter | CF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 
|  J. Pone | LF/RF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 
|  P. Smith | 1B | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 
|  L. Brady | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  D. Rummell | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
|  J. Mackay | RF/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  A. Orman | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     T. Malvin | PR/LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  A. Deleon | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     M. Womack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  R. Starr | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  G. Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 11 | 13 | 10 | 3 | 0 | 7 | 4 | 
Batting
2B: J. Pone (1); P. Smith (2); J. Mackay (1); A. Orman (1)
SH: J. Mackay (1)
Baserunning 
SB: J. Lassiter (1); T. Malvin (1)
HBP: P. Smith (1); A. Deleon (1)
Fielding 
E: R. Starr (1)
 Pittsburgh
 Ole Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  G. Sparks | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 6 | 67 | 
| Totals | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 6 | 67 | 












