Pittsburgh vs Memphis
2/9/2024
Tiger Park
1:32
Pittsburgh
1-0

5
Final
0

Memphis
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Pittman, Kyra (1-0)Loss: Taniyah Brown (0-1)
Scoring Summary
Team | UP | MEM |
---|---|---|
4th Ramirez grounded out to 2b, RBI (0-0); Jackson advanced to third; Griggs scored, unearned. | 1 | 0 |
5th Hamilton reached on a fielder's choice (1-2 KBK); Rodriguez advanced to third; Greer advanced to third, scored on a fielding error by 1b, unearned; Ball out at home p to c. | 2 | 0 |
5th Griggs homered to center field, 3 RBI, unearned (0-0); Compson scored, unearned; Hamilton scored, unearned. | 5 | 0 |
Pittsburgh
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arianna Cox-cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaliyah Dixon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Madison Berner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mckaylee Polk | DP/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E'mya Munford | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ariel Davis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taniyah Brown | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Rylee Dugar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Callahan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Semien | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Williams | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 3 | 4 |
Fielding
E: E'mya Munford (1); Ally Callahan (1); Aubrey Williams (1)
CI: Ally Callahan (1)
Pittsburgh
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taniyah Brown | 4.2 | 3 | 5 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 18 | 24 | 1 | 11 | 91 |
Rylee Dugar | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 6 | 1 | 35 |
Totals | 5 | 5 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 27 | 34 | 7 | 12 | 126 |