University of Pittsburgh Athletics
ETSU vs Pittsburgh
2/16/2024
Bailey Park
1:35 pm
ETSU
0-6

2
 Final 
6

Pittsburgh
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 1 | 2 | 0 | 0 | 1 | 2 | X | 6 | 6 | 2 | 
Win: Pittman, Kyra (2-1)Loss: T. Suchy (0-2)
Scoring Summary
| Team | ETSU | UP | 
|---|---|---|
|  1st T. Suchy singled up the middle, RBI (1-0); R. Nayadley advanced to second; C. Young scored. | 1 | 0 | 
|  1st Martinez flied out to rf, SF, RBI (0-2); Rodriguez scored. | 1 | 1 | 
|  2nd E. Glasscock doubled to right center, RBI (0-1); M. Stowell scored, unearned. | 2 | 1 | 
|  2nd Hernandez homered to left field, 2 RBI (0-0); Ball scored. | 2 | 3 | 
|  5th Martinez flied out to rf (1-0); Rodriguez scored on an error by rf, unearned. | 2 | 4 | 
|  6th Hernandez doubled to left center, RBI (2-2); Jackson scored. | 2 | 5 | 
|  6th Rodriguez singled to right center, RBI (1-0); Hernandez scored. | 2 | 6 | 
 ETSU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  B. Mesusan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  C. Young | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Sara Muir | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  R. Nayadley | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  T. Suchy | P/RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 
|     G. Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M. Stowell | C/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Tiare Rieger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  E. Glasscock | DP/C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  J. Sanchez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kendal Pitts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  L. Coleman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 10 | 2 | 3 | 0 | 0 | 8 | 
Batting
2B: C. Young (1); E. Glasscock (1)
Baserunning 
CS: R. Nayadley (1)
Fielding 
E: T. Suchy (1)
 Pittsburgh
Batting
Baserunning 
Fielding 
 ETSU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  T. Suchy | 4.0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 19 | 8 | 4 | 58 | 
|  G. Fowler | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 4 | 41 | 
| Totals | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 20 | 28 | 9 | 8 | 99 | 
 Pittsburgh
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittman | 7.0 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 15 | 4 | 103 | 
| Totals | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 15 | 4 | 103 | 











