University of Pittsburgh Athletics
Pittsburgh vs USC Upstate
2/26/2022
Cyrill Stadium
1:40 pm
Pittsburgh
8-5

2
Final
1

USC Upstate
11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Drogemuller, Dani (5-2)Loss: Houge, H. (7-1)
Date: 2/26/2022
Location: Spartanburg, S.C.
Venue: Cyrill Stadium
Umpires:
Attendance: 245
Start Time: 1:40 pm
Time: 2:00
Weather: sunny
Scoring Summary
Team | UP | UPST |
|---|---|---|
![]() K. Pavlick homered to left center, 2 RBI; K. Burdick scored. | 2 | 0 |
![]() DELORENZO, C singled to shortstop, RBI; JACQUAY, C. scored. | 2 | 1 |

Pittsburgh

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 2 | 0 | 7 | 6 |
Batting
Baserunning

USC Upstate

Delorenzo, C | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lanoux, M. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Goguts, C. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Johnson, S. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domingue, T. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Darnell, P. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lauer, D. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jacquay, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, S. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Soterakis, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Houge, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 0 | 0 | 12 | 6 |
Batting
2B: Lanoux, M. (1)
Baserunning
SB: Price, S. (1); Soterakis, M (1)
HBP: Soterakis, M (1)

Pittsburgh

![]() | 8.0 | 5 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 29 | 30 | 3 | 9 | 0 |
| Totals | 5 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 29 | 30 | 3 | 9 | 0 |

USC Upstate

Houge, H. | 8.0 | 5 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 31 | 11 | 6 | 0 |
| Totals | 5 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 31 | 11 | 6 | 0 |
Pittsburgh

2
Final1

USC Upstate

Pittsburgh - Top of 1st
| Plays | UP | UPST |
|---|---|---|
| EC Taylor struck out swinging. | 0 | 0 |
| Y. Whaley grounded out to 3b. | 0 | 0 |
| H. Brunson popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 1st
| Plays | UP | UPST |
|---|---|---|
| DELORENZO, C grounded out to 3b. | 0 | 0 |
| LANOUX, M. struck out swinging. | 0 | 0 |
| GOGUTS, C. popped up to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 2nd
| Plays | UP | UPST |
|---|---|---|
| C. Compson struck out swinging. | 0 | 0 |
| S. Seamans flied out to cf. | 0 | 0 |
| K. Lane flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 2nd
| Plays | UP | UPST |
|---|---|---|
| JOHNSON, S. grounded out to 2b. | 0 | 0 |
| DOMINGUE, T. struck out swinging. | 0 | 0 |
| DARNELL, P. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 3rd
| Plays | UP | UPST |
|---|---|---|
| A. Ramirez grounded out to 3b. | 0 | 0 |
| B. Drapola walked. | 0 | 0 |
| K. Griggs flied out to cf. | 0 | 0 |
| B. Drapola stole second. | 0 | 0 |
| EC Taylor struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 3rd
| Plays | UP | UPST |
|---|---|---|
| LAUER, D. struck out looking. | 0 | 0 |
| PRICE, S. grounded out to ss. | 0 | 0 |
| SOTERAKIS, M hit by pitch. | 0 | 0 |
| SOTERAKIS, M stole second. | 0 | 0 |
| DELORENZO, C grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 4th
| Plays | UP | UPST |
|---|---|---|
| Y. Whaley singled to right center. | 0 | 0 |
| H. Brunson grounded out to p, SAC, bunt; Y. Whaley advanced to second on a fielder's choice. | 0 | 0 |
| C. Compson walked. | 0 | 0 |
| C. Compson advanced to second; Y. Whaley advanced to third on a wild pitch. | 0 | 0 |
| S. Seamans struck out looking. | 0 | 0 |
| K. Lane flied out to lf down the lf line. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 4th
| Plays | UP | UPST |
|---|---|---|
| LANOUX, M. grounded out to 3b. | 0 | 0 |
| GOGUTS, C. singled to first base. | 0 | 0 |
| JOHNSON, S. reached on a fielder's choice; GOGUTS, C. out at second ss to 2b. | 0 | 0 |
| DOMINGUE, T. lined out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 5th
| Plays | UP | UPST |
|---|---|---|
| A. Ramirez flied out to rf to right center. | 0 | 0 |
| B. Drapola fouled out to 3b. | 0 | 0 |
| K. Griggs flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 5th
| Plays | UP | UPST |
|---|---|---|
| DARNELL, P. struck out looking. | 0 | 0 |
| LAUER, D. fouled out to ss down the lf line. | 0 | 0 |
| PRICE, S. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 6th
| Plays | UP | UPST |
|---|---|---|
| EC Taylor singled to right field. | 0 | 0 |
| EC Taylor stole second. | 0 | 0 |
| Y. Whaley flied out to cf. | 0 | 0 |
| H. Brunson fouled out to 3b. | 0 | 0 |
| C. Compson struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 6th
| Plays | UP | UPST |
|---|---|---|
| SOTERAKIS, M grounded out to p. | 0 | 0 |
| DELORENZO, C struck out swinging. | 0 | 0 |
| LANOUX, M. doubled to left center. | 0 | 0 |
| GOGUTS, C. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 7th
| Plays | UP | UPST |
|---|---|---|
| S. Seamans popped up to 3b. | 0 | 0 |
| K. Lane grounded out to 3b. | 0 | 0 |
| A. Ramirez struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 7th
| Plays | UP | UPST |
|---|---|---|
| JOHNSON, S. grounded out to p. | 0 | 0 |
| DOMINGUE, T. singled to catcher. | 0 | 0 |
| DARNELL, P. struck out swinging. | 0 | 0 |
| LAUER, D. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 8th
| Plays | UP | UPST |
|---|---|---|
| Runner removed from second. | 0 | 0 |
| K. Burdick pinch ran for A. Ramirez. | 0 | 0 |
| K. Burdick placed on second. | 0 | 0 |
| B. Drapola out at first 1b to 2b, SAC, bunt; K. Burdick advanced to third. | 0 | 0 |
| K. Pavlick pinch hit for K. Griggs. | 0 | 0 |
| K. Pavlick homered to left center, 2 RBI; K. Burdick scored. | 2 | 0 |
| EC Taylor struck out looking. | 2 | 0 |
| Y. Whaley singled to catcher. | 2 | 0 |
| H. Brunson singled to second base; Y. Whaley advanced to third. | 2 | 0 |
| C. Compson grounded out to ss. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 8th
| Plays | UP | UPST |
|---|---|---|
| A. Ramirez to of for K. Burdick. | 2 | 0 |
| K. Griggs to 2b for K. Pavlick. | 2 | 0 |
| A. Ramirez to c. | 2 | 0 |
| JACQUAY, C. pinch ran for LAUER, D.. | 2 | 0 |
| JACQUAY, C. placed on second. | 2 | 0 |
| PRICE, S. singled up the middle; JACQUAY, C. advanced to third. | 2 | 0 |
| PRICE, S. stole second. | 2 | 0 |
| SOTERAKIS, M struck out swinging. | 2 | 0 |
| DELORENZO, C singled to shortstop, RBI; JACQUAY, C. scored. | 2 | 1 |
| LANOUX, M. struck out looking. | 2 | 1 |
| GOGUTS, C. struck out looking. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

2
Final1

USC Upstate

Pittsburgh - Top of 1st
| Plays | UP | UPST |
|---|---|---|
| EC Taylor struck out swinging. | 0 | 0 |
| Y. Whaley grounded out to 3b. | 0 | 0 |
| H. Brunson popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 1st
| Plays | UP | UPST |
|---|---|---|
| DELORENZO, C grounded out to 3b. | 0 | 0 |
| LANOUX, M. struck out swinging. | 0 | 0 |
| GOGUTS, C. popped up to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

2
Final1

USC Upstate

Pittsburgh - Top of 2nd
| Plays | UP | UPST |
|---|---|---|
| C. Compson struck out swinging. | 0 | 0 |
| S. Seamans flied out to cf. | 0 | 0 |
| K. Lane flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 2nd
| Plays | UP | UPST |
|---|---|---|
| JOHNSON, S. grounded out to 2b. | 0 | 0 |
| DOMINGUE, T. struck out swinging. | 0 | 0 |
| DARNELL, P. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

2
Final1

USC Upstate

Pittsburgh - Top of 3rd
| Plays | UP | UPST |
|---|---|---|
| A. Ramirez grounded out to 3b. | 0 | 0 |
| B. Drapola walked. | 0 | 0 |
| K. Griggs flied out to cf. | 0 | 0 |
| B. Drapola stole second. | 0 | 0 |
| EC Taylor struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 3rd
| Plays | UP | UPST |
|---|---|---|
| LAUER, D. struck out looking. | 0 | 0 |
| PRICE, S. grounded out to ss. | 0 | 0 |
| SOTERAKIS, M hit by pitch. | 0 | 0 |
| SOTERAKIS, M stole second. | 0 | 0 |
| DELORENZO, C grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

2
Final1

USC Upstate

Pittsburgh - Top of 4th
| Plays | UP | UPST |
|---|---|---|
| Y. Whaley singled to right center. | 0 | 0 |
| H. Brunson grounded out to p, SAC, bunt; Y. Whaley advanced to second on a fielder's choice. | 0 | 0 |
| C. Compson walked. | 0 | 0 |
| C. Compson advanced to second; Y. Whaley advanced to third on a wild pitch. | 0 | 0 |
| S. Seamans struck out looking. | 0 | 0 |
| K. Lane flied out to lf down the lf line. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 4th
| Plays | UP | UPST |
|---|---|---|
| LANOUX, M. grounded out to 3b. | 0 | 0 |
| GOGUTS, C. singled to first base. | 0 | 0 |
| JOHNSON, S. reached on a fielder's choice; GOGUTS, C. out at second ss to 2b. | 0 | 0 |
| DOMINGUE, T. lined out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

2
Final1

USC Upstate

Pittsburgh - Top of 5th
| Plays | UP | UPST |
|---|---|---|
| A. Ramirez flied out to rf to right center. | 0 | 0 |
| B. Drapola fouled out to 3b. | 0 | 0 |
| K. Griggs flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 5th
| Plays | UP | UPST |
|---|---|---|
| DARNELL, P. struck out looking. | 0 | 0 |
| LAUER, D. fouled out to ss down the lf line. | 0 | 0 |
| PRICE, S. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

2
Final1

USC Upstate

Pittsburgh - Top of 6th
| Plays | UP | UPST |
|---|---|---|
| EC Taylor singled to right field. | 0 | 0 |
| EC Taylor stole second. | 0 | 0 |
| Y. Whaley flied out to cf. | 0 | 0 |
| H. Brunson fouled out to 3b. | 0 | 0 |
| C. Compson struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Bottom of 6th
| Plays | UP | UPST |
|---|---|---|
| SOTERAKIS, M grounded out to p. | 0 | 0 |
| DELORENZO, C struck out swinging. | 0 | 0 |
| LANOUX, M. doubled to left center. | 0 | 0 |
| GOGUTS, C. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

2
Final1

USC Upstate

Pittsburgh - Top of 7th
| Plays | UP | UPST |
|---|---|---|
| S. Seamans popped up to 3b. | 0 | 0 |
| K. Lane grounded out to 3b. | 0 | 0 |
| A. Ramirez struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Bottom of 7th
| Plays | UP | UPST |
|---|---|---|
| JOHNSON, S. grounded out to p. | 0 | 0 |
| DOMINGUE, T. singled to catcher. | 0 | 0 |
| DARNELL, P. struck out swinging. | 0 | 0 |
| LAUER, D. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

2
Final1

USC Upstate

Pittsburgh - Top of 8th
| Plays | UP | UPST |
|---|---|---|
| Runner removed from second. | 0 | 0 |
| K. Burdick pinch ran for A. Ramirez. | 0 | 0 |
| K. Burdick placed on second. | 0 | 0 |
| B. Drapola out at first 1b to 2b, SAC, bunt; K. Burdick advanced to third. | 0 | 0 |
| K. Pavlick pinch hit for K. Griggs. | 0 | 0 |
| K. Pavlick homered to left center, 2 RBI; K. Burdick scored. | 2 | 0 |
| EC Taylor struck out looking. | 2 | 0 |
| Y. Whaley singled to catcher. | 2 | 0 |
| H. Brunson singled to second base; Y. Whaley advanced to third. | 2 | 0 |
| C. Compson grounded out to ss. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Bottom of 8th
| Plays | UP | UPST |
|---|---|---|
| A. Ramirez to of for K. Burdick. | 2 | 0 |
| K. Griggs to 2b for K. Pavlick. | 2 | 0 |
| A. Ramirez to c. | 2 | 0 |
| JACQUAY, C. pinch ran for LAUER, D.. | 2 | 0 |
| JACQUAY, C. placed on second. | 2 | 0 |
| PRICE, S. singled up the middle; JACQUAY, C. advanced to third. | 2 | 0 |
| PRICE, S. stole second. | 2 | 0 |
| SOTERAKIS, M struck out swinging. | 2 | 0 |
| DELORENZO, C singled to shortstop, RBI; JACQUAY, C. scored. | 2 | 1 |
| LANOUX, M. struck out looking. | 2 | 1 |
| GOGUTS, C. struck out looking. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh

| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 24 | 8 |

USC Upstate

| LF | Delorenzo, C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Lanoux, M. | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 |
| C | Goguts, C. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| RF | Johnson, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Domingue, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Darnell, P. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| CF | Lauer, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| PR | Jacquay, C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Price, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3B | Soterakis, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| P | Houge, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 5 | 0 | 24 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 29 |
| 2 | Runs | 1 |
| 5 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 7 | Strikeouts | 12 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 12 | Strikeouts | 7 |
| 30 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |











