University of Pittsburgh Athletics
Iowa Hawkeyes vs Pittsburgh Panthers
2/13/2022
Sleepy Hollow
11:10 AM
Iowa Hawkeyes
3-1

9
Final
4

Pittsburgh Panthers
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 1 | 1 | 0 | 2 | 9 | 10 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Win: Vasquez, Breanna (2-0)Loss: Drogemuller, Dani (1-2)Save: Loecker, Denali (1)
Scoring Summary
Team | IOWA | UP |
|---|---|---|
Peek singled, RBI (0-0); Sheehy advanced to third; Loecker scored. | 1 | 0 |
Maras singled, RBI (2-1); Moss advanced to third; Sheehy scored, unearned. | 2 | 0 |
Klosterman singled, RBI (1-0); Maras advanced to third; Moss scored, unearned. | 3 | 0 |
Klosterman out at second c to 2b, caught stealing; Maras scored, unearned. | 4 | 0 |
K. Pavlick tripled to center field, 3 RBI (0-0); K. Lane scored; S. Seamans scored; H. Brunson scored. | 4 | 3 |
B. Drapola singled to left field, RBI (2-2); K. Pavlick scored. | 4 | 4 |
Loecker flied out to rf, SAC, RBI (3-1); Doster scored. | 5 | 4 |
Peek homered, RBI (1-1). | 6 | 4 |
Burns grounded out to ss, RBI (2-2); Banes scored. | 7 | 4 |
Banes doubled, RBI (1-2); Klosterman scored. | 8 | 4 |
Doster flied out to rf, SAC, RBI (1-1); Banes scored. | 9 | 4 |
Iowa Hawkeyes
Klosterman, Brylee | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Downe, Haley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Nia | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Schulte, Zoe | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banes, Grace | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Doster, Tristin | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Burns, Kalena | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Loecker, Denali | DH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sheehy, Riley | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Claypool, Kate | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Sammy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peek, Marissa | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Moss, Rylie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maras, Sophia | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vasa, Maggie | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 8 | 1 | 0 | 3 | 2 |
Batting
2B: Banes, Grace (1)
3B: Banes, Grace (1); Doster, Tristin (1)
HR: Peek, Marissa (1)
SF: Doster, Tristin (1); Loecker, Denali (1)
Baserunning SB: Klosterman, Brylee (1); Carter, Nia (1); Moss, Rylie (1); Maras, Sophia (1)
CS: Klosterman, Brylee (1)
Fielding
E: Doster, Tristin (1)
Pittsburgh Panthers
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 5 | 4 | 2 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
Iowa Hawkeyes
Vasquez, Breanna | 4.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 0 | 89 |
Loecker, Denali | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 7 | 40 |
| Totals | 5 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 7 | 129 |
Pittsburgh Panthers
| 1.1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 30 | |
| 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 18 | |
| 4.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 7 | 3 | 56 | |
| Totals | 10 | 9 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 29 | 32 | 11 | 6 | 104 |













