University of Pittsburgh Athletics
Pittsburgh vs Florida State
3/4/2022
JoAnne Graf Field
6:02 PM
Pittsburgh
8-6, 0-1

0
Final
3

Florida State
18-0, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 4 | 0 |
Win: Kathryn Sandercock (9-0)Loss: Drogemuller, Dani (5-3)
Date: 3/4/2022
Location: Tallahassee, Fla.
Venue: JoAnne Graf Field
Umpires:
Attendance: 1045
Start Time: 6:02 PM
Time: 1:49
Weather: 77, Sunny
Scoring Summary
Team | UP | FS |
|---|---|---|
![]() Sherrill, S. homered to left field, 3 RBI (0-0); Kerr, J. scored; Flaherty, D. scored. | 0 | 3 |

Pittsburgh

![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |

Florida State

Amaya Ross | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaley Mudge | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kalei Harding | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mack Leonard | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
D'aun Riggs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaela Edenfield | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kristina Hartley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Flaherty | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jahni Kerr | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Sydney Sherrill | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Josie Muffley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathryn Sandercock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 4 | 0 | 7 | 4 |
Batting
2B: Mack Leonard (1)
HR: Sydney Sherrill (1)
Baserunning
CS: Amaya Ross (1)

Pittsburgh

![]() | 6.0 | 4 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 6 | 122 |
| Totals | 4 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 6 | 122 |

Florida State

Kathryn Sandercock | 7.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 7 | 77 |
| Totals | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 7 | 77 |
Pittsburgh

0
Final3

Florida State

Pittsburgh - Top of 1st
| Plays | UP | FS |
|---|---|---|
| EC Taylor struck out swinging (0-2 KFS). | 0 | 0 |
| Y. Whaley fouled out to lf (1-2 FBS). | 0 | 0 |
| H. Brunson grounded out to 2b (2-1 SBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 1st
| Plays | UP | FS |
|---|---|---|
| Ross, A. struck out swinging (3-2 BFBSBFS). | 0 | 0 |
| Mudge, K. flied out to lf (3-2 KBBFB). | 0 | 0 |
| Harding, K. flied out to rf (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 2nd
| Plays | UP | FS |
|---|---|---|
| C. Compson struck out looking (2-2 BKBFFK). | 0 | 0 |
| S. Seamans popped up to ss (0-0). | 0 | 0 |
| K. Lane flied out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | UP | FS |
|---|---|---|
| Leonard, M. walked (3-2 BBKFBB). | 0 | 0 |
| Edenfield, M struck out looking (3-2 FBKBFBFK). | 0 | 0 |
| Flaherty, D. walked (3-1 BBKBB); Leonard, M. advanced to second. | 0 | 0 |
| Kerr, J. reached on a fielder's choice to shortstop (1-0 B); Flaherty, D. advanced to second; Leonard, M. out at third ss to 3b. | 0 | 0 |
| Sherrill, S. homered to left field, 3 RBI (0-0); Kerr, J. scored; Flaherty, D. scored. | 0 | 3 |
| Muffley, J. popped up to 1b (1-2 KKBFF). | 0 | 3 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 3rd
| Plays | UP | FS |
|---|---|---|
| A. Ramirez grounded out to ss (0-1 K). | 0 | 3 |
| B. Drapola lined out to 2b (1-1 BK). | 0 | 3 |
| K. Griggs grounded out to p (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | UP | FS |
|---|---|---|
| Ross, A. walked (3-2 BSBBSB). | 0 | 3 |
| Ross, A. out at second c to ss, caught stealing. | 0 | 3 |
| Mudge, K. struck out swinging (1-2 KFBFS). | 0 | 3 |
| Harding, K. struck out looking (2-2 BFFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 4th
| Plays | UP | FS |
|---|---|---|
| EC Taylor lined out to 3b (1-1 FB). | 0 | 3 |
| Y. Whaley singled to left field (1-2 BFF). | 0 | 3 |
| H. Brunson struck out swinging (2-2 BFBSS). | 0 | 3 |
| Y. Whaley advanced to second on a passed ball. | 0 | 3 |
| C. Compson struck out looking (1-2 FBKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 4th
| Plays | UP | FS |
|---|---|---|
| Leonard, M. doubled to left field (2-2 FBKB). | 0 | 3 |
| Edenfield, M grounded out to 1b unassisted (0-0); Leonard, M. advanced to third. | 0 | 3 |
| Riggs, D. pinch ran for Leonard, M.. | 0 | 3 |
| Flaherty, D. reached on a fielder's choice to third base, advanced to second (3-1 KBBB); Riggs, D. out at home 3b to c. | 0 | 3 |
| Kerr, J. struck out swinging (2-2 BFKFFBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 5th
| Plays | UP | FS |
|---|---|---|
| Leonard, M. to 1b for Riggs, D.. | 0 | 3 |
| S. Seamans grounded out to 2b (1-2 BFF). | 0 | 3 |
| K. Lane struck out looking (1-2 FFFFBK). | 0 | 3 |
| A. Ramirez grounded out to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 5th
| Plays | UP | FS |
|---|---|---|
| Sherrill, S. struck out looking (1-2 BKKK). | 0 | 3 |
| Muffley, J. grounded out to 1b unassisted (0-0). | 0 | 3 |
| Ross, A. struck out swinging (3-2 KBFFBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 6th
| Plays | UP | FS |
|---|---|---|
| B. Drapola fouled out to c (2-1 FBB). | 0 | 3 |
| K. Griggs flied out to 2b (0-2 FF). | 0 | 3 |
| EC Taylor struck out looking (1-2 KSBFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 6th
| Plays | UP | FS |
|---|---|---|
| Mudge, K. singled up the middle (2-0 BB). | 0 | 3 |
| Harding, K. reached on a fielder's choice to first base (2-1 BKB); Mudge, K. out at second 1b to ss. | 0 | 3 |
| Leonard, M. grounded out to 1b unassisted (2-2 BKFB); Harding, K. advanced to second. | 0 | 3 |
| Edenfield, M walked (3-0 BBBB). | 0 | 3 |
| Flaherty, D. singled to shortstop (3-2 FBBBKF); Edenfield, M advanced to second; Harding, K. advanced to third. | 0 | 3 |
| Hartley, K. pinch ran for Edenfield, M. | 0 | 3 |
| Kerr, J. flied out to ss (2-2 BSBSF). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Pittsburgh - Top of 7th
| Plays | UP | FS |
|---|---|---|
| Edenfield, M to c for Hartley, K.. | 0 | 3 |
| Y. Whaley grounded out to 1b unassisted (0-1 S). | 0 | 3 |
| H. Brunson struck out swinging (1-2 BKKS). | 0 | 3 |
| C. Compson grounded out to ss (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 7th
| Plays | UP | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

0
Final3

Florida State

Pittsburgh - Top of 1st
| Plays | UP | FS |
|---|---|---|
| EC Taylor struck out swinging (0-2 KFS). | 0 | 0 |
| Y. Whaley fouled out to lf (1-2 FBS). | 0 | 0 |
| H. Brunson grounded out to 2b (2-1 SBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 1st
| Plays | UP | FS |
|---|---|---|
| Ross, A. struck out swinging (3-2 BFBSBFS). | 0 | 0 |
| Mudge, K. flied out to lf (3-2 KBBFB). | 0 | 0 |
| Harding, K. flied out to rf (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

0
Final3

Florida State

Pittsburgh - Top of 2nd
| Plays | UP | FS |
|---|---|---|
| C. Compson struck out looking (2-2 BKBFFK). | 0 | 0 |
| S. Seamans popped up to ss (0-0). | 0 | 0 |
| K. Lane flied out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | UP | FS |
|---|---|---|
| Leonard, M. walked (3-2 BBKFBB). | 0 | 0 |
| Edenfield, M struck out looking (3-2 FBKBFBFK). | 0 | 0 |
| Flaherty, D. walked (3-1 BBKBB); Leonard, M. advanced to second. | 0 | 0 |
| Kerr, J. reached on a fielder's choice to shortstop (1-0 B); Flaherty, D. advanced to second; Leonard, M. out at third ss to 3b. | 0 | 0 |
| Sherrill, S. homered to left field, 3 RBI (0-0); Kerr, J. scored; Flaherty, D. scored. | 0 | 3 |
| Muffley, J. popped up to 1b (1-2 KKBFF). | 0 | 3 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

0
Final3

Florida State

Pittsburgh - Top of 3rd
| Plays | UP | FS |
|---|---|---|
| A. Ramirez grounded out to ss (0-1 K). | 0 | 3 |
| B. Drapola lined out to 2b (1-1 BK). | 0 | 3 |
| K. Griggs grounded out to p (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | UP | FS |
|---|---|---|
| Ross, A. walked (3-2 BSBBSB). | 0 | 3 |
| Ross, A. out at second c to ss, caught stealing. | 0 | 3 |
| Mudge, K. struck out swinging (1-2 KFBFS). | 0 | 3 |
| Harding, K. struck out looking (2-2 BFFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

0
Final3

Florida State

Pittsburgh - Top of 4th
| Plays | UP | FS |
|---|---|---|
| EC Taylor lined out to 3b (1-1 FB). | 0 | 3 |
| Y. Whaley singled to left field (1-2 BFF). | 0 | 3 |
| H. Brunson struck out swinging (2-2 BFBSS). | 0 | 3 |
| Y. Whaley advanced to second on a passed ball. | 0 | 3 |
| C. Compson struck out looking (1-2 FBKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 4th
| Plays | UP | FS |
|---|---|---|
| Leonard, M. doubled to left field (2-2 FBKB). | 0 | 3 |
| Edenfield, M grounded out to 1b unassisted (0-0); Leonard, M. advanced to third. | 0 | 3 |
| Riggs, D. pinch ran for Leonard, M.. | 0 | 3 |
| Flaherty, D. reached on a fielder's choice to third base, advanced to second (3-1 KBBB); Riggs, D. out at home 3b to c. | 0 | 3 |
| Kerr, J. struck out swinging (2-2 BFKFFBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

0
Final3

Florida State

Pittsburgh - Top of 5th
| Plays | UP | FS |
|---|---|---|
| Leonard, M. to 1b for Riggs, D.. | 0 | 3 |
| S. Seamans grounded out to 2b (1-2 BFF). | 0 | 3 |
| K. Lane struck out looking (1-2 FFFFBK). | 0 | 3 |
| A. Ramirez grounded out to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 5th
| Plays | UP | FS |
|---|---|---|
| Sherrill, S. struck out looking (1-2 BKKK). | 0 | 3 |
| Muffley, J. grounded out to 1b unassisted (0-0). | 0 | 3 |
| Ross, A. struck out swinging (3-2 KBFFBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

0
Final3

Florida State

Pittsburgh - Top of 6th
| Plays | UP | FS |
|---|---|---|
| B. Drapola fouled out to c (2-1 FBB). | 0 | 3 |
| K. Griggs flied out to 2b (0-2 FF). | 0 | 3 |
| EC Taylor struck out looking (1-2 KSBFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 6th
| Plays | UP | FS |
|---|---|---|
| Mudge, K. singled up the middle (2-0 BB). | 0 | 3 |
| Harding, K. reached on a fielder's choice to first base (2-1 BKB); Mudge, K. out at second 1b to ss. | 0 | 3 |
| Leonard, M. grounded out to 1b unassisted (2-2 BKFB); Harding, K. advanced to second. | 0 | 3 |
| Edenfield, M walked (3-0 BBBB). | 0 | 3 |
| Flaherty, D. singled to shortstop (3-2 FBBBKF); Edenfield, M advanced to second; Harding, K. advanced to third. | 0 | 3 |
| Hartley, K. pinch ran for Edenfield, M. | 0 | 3 |
| Kerr, J. flied out to ss (2-2 BSBSF). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Pittsburgh

0
Final3

Florida State

Pittsburgh - Top of 7th
| Plays | UP | FS |
|---|---|---|
| Edenfield, M to c for Hartley, K.. | 0 | 3 |
| Y. Whaley grounded out to 1b unassisted (0-1 S). | 0 | 3 |
| H. Brunson struck out swinging (1-2 BKKS). | 0 | 3 |
| C. Compson grounded out to ss (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 7th
| Plays | UP | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 18 | 4 |

Florida State

| DP | Amaya Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Kaley Mudge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Kalei Harding | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Mack Leonard | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | D'aun Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Michaela Edenfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| PR | Kristina Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Devyn Flaherty | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Jahni Kerr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Sydney Sherrill | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Josie Muffley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Kathryn Sandercock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 21 | 3 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 21 |
| 0 | Runs | 3 |
| 1 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 4 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 1 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 4 | Walks | 0 |
| 7 | Strikeouts | 7 |
| 25 | Batters Faced | 22 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |









