University of Pittsburgh Athletics
Eastern Kentucky vs Pittsburgh
2/12/2022
Sleepy Hollow
11 AM
Eastern Kentucky
0-3

1
Final
7

Pittsburgh
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 0 | 0 | 1 | 4 | 2 | 0 | X | 7 | 12 | 0 |
Win: Drogemuller, Dani (1-1)Loss: Reynoso, Samantha (0-2)
Scoring Summary
Team | EKU | UP |
|---|---|---|
H. Brunson singled up the middle, RBI; C. Compson advanced to second; Y. Whaley scored. | 0 | 1 |
K. Burdick advanced to third on a passed ball; K. Lane scored on a passed ball, unearned. | 0 | 2 |
B. Drapola singled to left field, RBI; K. Burdick scored. | 0 | 3 |
EC Taylor stole second, advanced to third on a throwing error by c; B. Drapola scored, unearned. | 0 | 4 |
Y. Whaley flied out to cf, SF, RBI; EC Taylor scored, unearned. | 0 | 5 |
Reynoso, S. advanced to second on a passed ball; Pertee, M. scored on a passed ball, unearned. | 1 | 5 |
S. Seamans homered, 2 RBI; H. Brunson scored. | 1 | 7 |
Eastern Kentucky
Miller, Sammi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Riley, Jeanay | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson, Carly | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sjoberg, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jasmine | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miranda, Ariyana | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barron, Vianna | RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pergee, Maggie | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lopez, Miranda | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babasa, Malia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynoso, Samantha | P/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Todd, Bethany | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narvaez, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 0 | 4 | 0 | 8 | 5 |
Baserunning
SB: Miller, Jasmine (1)
HBP: Miranda, Ariyana (1)
Fielding
E: Miranda, Ariyana (1); Pergee, Maggie (1)
Pittsburgh
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 12 | 5 | 2 | 0 | 2 | 6 |
Batting
Baserunning
Eastern Kentucky
Reynoso, Samantha | 4.0 | 10 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 3 | 0 |
Narvaez, Lauren | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 |
| Totals | 12 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 28 | 32 | 10 | 5 | 0 |
Pittsburgh
| 7.0 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 6 | 0 | |
| Totals | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 6 | 0 |











