University of Pittsburgh Athletics
Clemson vs Pittsburgh
4/8/2022
Vartabedian Field
5 PM
Clemson
28-10, 7-6

8
Final
0

Pittsburgh
13-17, 1-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 1 | 2 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Valerie Cagle (12-7)Loss: Muraskin, Ally (4-8)
Scoring Summary
Team | CU | UP |
|---|---|---|
Taylor,B doubled to left center, 2 RBI; Logoleo,A scored; Guimbarda,M scored. | 2 | 0 |
Moore,M doubled to left center, RBI; Taylor,B scored. | 3 | 0 |
Pereira,C singled down the lf line, RBI; Moore,M scored. | 4 | 0 |
Russ,S singled down the rf line, RBI; Guimbarda,M advanced to second; Cagle,V scored. | 5 | 0 |
Clark,M homered to right field, RBI. | 6 | 0 |
Logoleo,A homered to left center, 2 RBI; Russ,S scored. | 8 | 0 |
Clemson
Cammy Pereira | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKenzie Clark | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Valerie Cagle | P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Marissa Guimbarda | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Arielle Oda | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Russ | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Alia Logoleo | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Aby Vieira | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bailey Taylor | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Maddie Moore | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jojo Hyatt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 9 | 8 | 3 | 0 | 6 | 3 |
Batting
2B: Bailey Taylor (1); Maddie Moore (1)
HR: McKenzie Clark (1); Alia Logoleo (1)
Baserunning
SB: Sam Russ (1)
CS: Cammy Pereira (1)
Pittsburgh
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 4 | 0 | 0 | 0 | 8 | 4 |
Clemson
Valerie Cagle | 5.0 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 19 | 19 | 1 | 6 | 0 |
| Totals | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 19 | 19 | 1 | 6 | 0 |
Pittsburgh
| 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 | |
| 3.1 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 0 | |
| Totals | 9 | 8 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 5 | 0 |











