University of Pittsburgh Athletics
Pittsburgh vs Massachusetts
2/22/2020
ECU Softball Stadium
1:00
Pittsburgh
4-6

1
Final
2

Massachusetts
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 2 | 0 |
Win: Oliver,kiara (2-0)Loss: Miller, Becca (0-4)
Scoring Summary
Team | UP | UMASS |
|---|---|---|
6th A,Smith doubled to right field, 2 RBI (1-0 B); Videtto,C scored; Allen,K scored. | 0 | 2 |
7th C. Walter reached on a fielder's choice, RBI (3-2 BBFBK); K. Lane advanced to second; K. Pavlick out at third 3b unassisted; H. Levesque scored. | 1 | 2 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lolo Sanchez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Levesque | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Katlyn Pavlick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Kruger | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kayla Lane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Mcgaffic | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Walter | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hope Alley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hannah Bach | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brie Horrell | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Batesole | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 7 | 3 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Videtto, Caroline | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Day, Kristina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Amy | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ellis, Dani | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Whelan, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Samantha | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shields, Juliana | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyon, Alyssa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Allen, Kendra | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamson, Abby | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunker, Hannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 2 | 1 | 0 | 5 | 2 |
Batting
2B: Smith, Amy (1)
SH: Torres, Samantha (1)
Baserunning
SB: Videtto, Caroline (1); Allen, Kendra (1)
HBP: Lamson, Abby (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becca Miller | 6.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 9 | 4 | 90 |
| Totals | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 9 | 4 | 90 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver, Kiara | 7.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 6 | 93 |
| Totals | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 6 | 93 |











