University of Pittsburgh Athletics
Michigan State vs Pitt
2/14/2020
CU Softball Stadium
5:57
Michigan State
0-5

2
Final
3

Pitt
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 1 |
Win: Knight, Brittany (3-1)Loss: Ladd, Sarah (0-4)
Scoring Summary
Team | MSU | UP |
|---|---|---|
Callahan,C doubled to right center, 2 RBI; Joyner,L scored; Holt, E scored, unearned. | 2 | 0 |
L. Sanchez lined out to lf, SF, RBI; M. Batesole scored. | 2 | 1 |
H. Alley reached on a fielding error by 3b, advanced to second; H. Bach scored, unearned. | 2 | 2 |
M. Batesole singled up the middle, RBI; H. Alley scored, unearned. | 2 | 3 |
Michigan State
Ladd, Caitie | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Quinlan, Katie | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Meech, Mackenzie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schreckengost, Shae | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wyllie, Kennedy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Holt, Erica | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wincher, Camryn | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Joyner, Laney | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Callahan, Courtney | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ladd, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 5 | 0 | 9 | 8 |
Batting
2B: Callahan, Courtney (1)
Baserunning
SB: Quinlan, Katie (2)
Fielding
E: Joyner, Laney (1)
DP: Ladd, Caitie (1); Meech, Mackenzie (1)
Pitt
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 6 | 2 | 0 | 0 | 5 | 3 |
Michigan State
Ladd, Sarah | 6.2 | 6 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 7 | 7 | 0 |
| Totals | 6 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 7 | 7 | 0 |
Pitt
| 7.0 | 4 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 2 | 0 | |
| Totals | 4 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 2 | 0 |











