Virginia Tech vs Pitt
3/23/2019
Vartabedian Field
1:01 PM
Virginia Tech
25-4, 6-1

18
Final
0

Pitt
4-23, 1-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 9 | 4 | 5 | 18 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: K. Rochard (10-3)Loss: Edwards , Abby (2-6)
Scoring Summary
Team | VT | UP |
---|---|---|
3rd D. Trull singled through the right side, 2 RBI (0-0); A. Velazquez advanced to second; M. Lawter scored; K. Johnson scored. | 2 | 0 |
3rd C. Nolan homered to right field, 3 RBI (1-2 FFBF); D. Trull scored; A. Velazquez scored. | 5 | 0 |
3rd M. Lawter homered to right center, 4 RBI (2-2 BFBK); G. Chavez scored; J. Bailey scored; K. Bennett scored. | 9 | 0 |
4th E. Strouth singled to shortstop, RBI (0-0); C. Nolan advanced to second; A. Velazquez scored. | 10 | 0 |
4th J. Bailey singled to left field, RBI (1-2 KBFF); K. Bennett advanced to second; E. Strouth advanced to third; C. Nolan scored. | 11 | 0 |
4th G. Chavez singled to left field, RBI (1-2 BSF); J. Bailey advanced to second; K. Bennett advanced to third; E. Strouth scored. | 12 | 0 |
4th M. Lawter flied out to cf, SF, RBI (1-2 KFB); K. Bennett scored. | 13 | 0 |
5th S. Kalt homered to left center, RBI (1-1 KB). | 14 | 0 |
5th E. Strouth homered to center field, 3 RBI (0-0); C. Davis scored; S. Walton scored. | 17 | 0 |
5th K. Bennett homered to center field, RBI (3-1 BBFB). | 18 | 0 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Velazquez | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   S. Kalt | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Trull | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   S. Walton | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Nolan | SS | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   C. Davis | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Strouth | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
K. Bennett | 3B | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
J. Bailey | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
G. Chavez | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   K. Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lawter | C | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
M. Banks | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Slaw | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Rochard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 18 | 14 | 18 | 7 | 0 | 2 | 2 |
Batting
HR: S. Kalt (1); C. Nolan (1); E. Strouth (1); K. Bennett (1); M. Lawter (1)
SH: M. Banks (1)
SF: M. Lawter (1)
Baserunning Pitt
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Rochard | 5.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 1 | 72 |
Totals | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 1 | 72 |