University of Pittsburgh Athletics
Ohio State vs Pitt
4/3/2019
Vartabedian Field
4:01 PM
Ohio State
21-10

5
Final
2

Pitt
5-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Rice (12-1)Loss: Rahach, Taylor (0-8)
Scoring Summary
Team | OSU | UP |
|---|---|---|
Farrah doubled down the lf line, RBI (1-1 BK); Constable scored. | 1 | 0 |
Coffman homered to left center, RBI (1-0 B). | 2 | 0 |
G. Frederick homered to right field, 2 RBI (1-2 FKFB); S. Seamans scored. | 2 | 2 |
Clark homered to left field, 2 RBI (1-1 BK); Piper scored. | 4 | 2 |
Prange homered down the lf line, RBI (1-2 BSK). | 5 | 2 |
Ohio State
Betschel | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Piper | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Clark | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Boren | DP | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Coffman | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Prange | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
McMenemy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Constable | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farrah | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Otte | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 3 | 11 |
Batting
2B: Prange (1); Farrah (1); Otte (1)
HR: Clark (1); Coffman (1); Prange (1)
SH: Betschel (1)
Baserunning
SB: Piper (2); Constable (1); Otte (1)
HBP: Clark (1)
Fielding
DP: Piper (1); Clark (1); McMenemy (1)
Pitt
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF/PH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/PR | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 2 | 6 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Ohio State
Ray | 5.2 | 3 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 20 | 25 | 4 | 8 | 114 |
Rice | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 8 | 36 |
| Totals | 5 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 31 | 37 | 5 | 16 | 150 |
Pitt
| 3.2 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 1 | 7 | 71 | |
| 4.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 5 | 63 | |
| 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 | |
| Totals | 10 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 37 | 43 | 11 | 12 | 151 |















