University of Pittsburgh Athletics
North Carolina vs Pitt
3/30/2019
Vartabedian Field
12:01 PM
North Carolina
19-12, 8-3

6
Final
2

Pitt
4-28, 1-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: George,h (7-4)Loss: Knight, Brittany (2-14)
Date: 3/30/2019 (Game 1)
Location: Pittsburgh, Pa.
Venue: Vartabedian Field
Umpires:
Attendance: 157
Start Time: 12:01 PM
Time: 2:34
Weather: 64 degrees and cloudy
Scoring Summary
Team | NC | UP |
|---|---|---|
![]() Settlemyre,A singled to center field, 2 RBI (3-2 BKFBB); Vines,T scored; Thompson,S scored. | 2 | 0 |
![]() Goodman,Z homered to left field, 2 RBI (2-2 BKSB); DeBerry,D scored. | 4 | 0 |
![]() Delamora,B homered to left center, 2 RBI (0-1 K); Dray,M scored. | 6 | 0 |
![]() W. Barbee flied out to cf, SF, RBI (2-2 BBFSF); A. Solak scored. | 6 | 1 |
![]() G. Frederick singled through the left side, RBI (0-0); H. Levesque scored. | 6 | 2 |

North Carolina

Murray, L | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goodman, Z | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Burkhardt, K | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ramsey, K | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Godwin, L | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dray, M | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Thompson, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delamora, B | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Vines, T | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Settlemyre, A | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Hutcherson, C | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Deberry, D | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
West, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
George, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 14 | 6 | 5 | 0 | 0 | 9 |
Batting
HR: Goodman, Z (1); Delamora, B (1)
Baserunning
SB: Burkhardt, K (1); Thompson, S (1); Vines, T (1); Deberry, D (1)
CS: Hutcherson, C (1)

Pitt

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 3 | 7 |

North Carolina

George, H | 7.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 10 | 8 | 111 |
| Totals | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 10 | 8 | 111 |

Pitt

![]() | 2.1 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 4 | 50 |
![]() | 4.2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 10 | 73 |
| Totals | 14 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 2 | 14 | 123 |
North Carolina

6
Final2

Pitt

North Carolina - Top of 1st
| Plays | NC | UP |
|---|---|---|
| Murray,L grounded out to 3b (1-1 BK). | 0 | 0 |
| Burkhardt,K singled through the right side (1-1 KB). | 0 | 0 |
| Ramsey,K grounded out to ss (0-0); Burkhardt,K advanced to second. | 0 | 0 |
| Godwin,L fouled out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 1st
| Plays | NC | UP |
|---|---|---|
| K. Pavlick struck out swinging (2-2 KBSBS). | 0 | 0 |
| H. Levesque walked (3-2 FBBKBFB). | 0 | 0 |
| A. Haynes out at first rf to 1b (1-0 B); H. Levesque advanced to second. | 0 | 0 |
| G. Frederick grounded out to ss (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 2nd
| Plays | NC | UP |
|---|---|---|
| Dray,M walked (3-1 BFBBB). | 0 | 0 |
| Thompson,S pinch ran for Dray,M. | 0 | 0 |
| Thompson,S stole second. | 0 | 0 |
| Delamora,B singled to pitcher (1-1 BK); Thompson,S advanced to third. | 0 | 0 |
| Vines,T pinch ran for Delamora,B. | 0 | 0 |
| Vines,T stole second. | 0 | 0 |
| Settlemyre,A singled to center field, 2 RBI (3-2 BKFBB); Vines,T scored; Thompson,S scored. | 2 | 0 |
| Hutcherson,C singled to right center (2-0 BB); Settlemyre,A advanced to third. | 2 | 0 |
| Hutcherson,C out at second c to ss, caught stealing. | 2 | 0 |
| DeBerry,D singled, bunt, advanced to second on the throw; Settlemyre,A out at home 1b to 2b to c. | 2 | 0 |
| Goodman,Z pinch hit for Murray,L. | 2 | 0 |
| DeBerry,D stole third. | 2 | 0 |
| Goodman,Z homered to left field, 2 RBI (2-2 BKSB); DeBerry,D scored. | 4 | 0 |
| Burkhardt,K walked (3-1 BBFBB). | 4 | 0 |
| Ramsey,K grounded out to ss (0-0). | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 2nd
| Plays | NC | UP |
|---|---|---|
| Murray,L to 2b for Goodman,Z. | 4 | 0 |
| Dray,M to c for Thompson,S. | 4 | 0 |
| Delamora,B to 3b for Vines,T. | 4 | 0 |
| A. Solak flied out to lf (0-0). | 4 | 0 |
| O. Gray walked (3-0 BBBB). | 4 | 0 |
| C. McGaffic singled down the lf line (1-0 B); O. Gray advanced to second. | 4 | 0 |
| W. Barbee lined out to 2b (1-2 FBK). | 4 | 0 |
| M. Batesole lined out to ss (1-1 FB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Top of 3rd
| Plays | NC | UP |
|---|---|---|
| Godwin,L grounded out to p (2-2 FFFBB). | 4 | 0 |
| Dray,M walked (3-1 BBBKB). | 4 | 0 |
| Delamora,B homered to left center, 2 RBI (0-1 K); Dray,M scored. | 6 | 0 |
| A. Edwards to p for B. Knight. | 6 | 0 |
| Settlemyre,A singled up the middle (2-2 KBSB). | 6 | 0 |
| Hutcherson,C grounded out to 2b (1-2 KKB); Settlemyre,A advanced to second. | 6 | 0 |
| DeBerry,D grounded out to 2b (2-0 BB). | 6 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 3rd
| Plays | NC | UP |
|---|---|---|
| K. Pavlick popped up to 2b (2-0 BB). | 6 | 0 |
| H. Levesque popped up to ss. | 6 | 0 |
| A. Haynes grounded out to ss (0-1 K). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 4th
| Plays | NC | UP |
|---|---|---|
| Murray,L grounded out to c unassisted (1-1 KB). | 6 | 0 |
| Burkhardt,K singled to left field (2-1 KBB). | 6 | 0 |
| Burkhardt,K stole second, out at second 2b unassisted. | 6 | 0 |
| Ramsey,K walked (3-1 BBBKB). | 6 | 0 |
| Godwin,L grounded out to 1b unassisted (0-1 S). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 4th
| Plays | NC | UP |
|---|---|---|
| G. Frederick grounded out to 1b unassisted (2-1 BFB). | 6 | 0 |
| A. Solak singled through the right side (2-2 BBSF). | 6 | 0 |
| O. Gray walked (3-1 BBBKB); A. Solak advanced to second. | 6 | 0 |
| C. McGaffic hit by pitch (1-1 FB); O. Gray advanced to second; A. Solak advanced to third. | 6 | 0 |
| T. Myers pinch ran for C. McGaffic. | 6 | 0 |
| W. Barbee flied out to cf, SF, RBI (2-2 BBFSF); A. Solak scored. | 6 | 1 |
| B. Horrell pinch hit for M. Batesole. | 6 | 1 |
| B. Horrell lined out to 2b (3-2 KKBFFBFBF). | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Top of 5th
| Plays | NC | UP |
|---|---|---|
| M. Batesole to 3b for B. Horrell. | 6 | 1 |
| T. Myers to rf. | 6 | 1 |
| Dray,M singled up the middle (1-0 B). | 6 | 1 |
| Delamora,B popped up to 1b (1-0 B). | 6 | 1 |
| Settlemyre,A reached on a fielder's choice (1-2 KKB); Dray,M advanced to second on an error by 2b. | 6 | 1 |
| Hutcherson,C singled to center field; Settlemyre,A advanced to second; Dray,M advanced to third. | 6 | 1 |
| West,B pinch hit for DeBerry,D. | 6 | 1 |
| West,B grounded into double play p to c to 1b (2-2 KBSB); Dray,M out on the play. | 6 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Pitt - Bottom of 5th
| Plays | NC | UP |
|---|---|---|
| DeBerry,D to lf for West,B. | 6 | 1 |
| K. Pavlick popped up to 2b (2-2 BKBFF). | 6 | 1 |
| H. Levesque singled up the middle (0-0). | 6 | 1 |
| A. Haynes grounded out to 3b (3-2 BBKKB); H. Levesque advanced to second. | 6 | 1 |
| G. Frederick singled through the left side, RBI (0-0); H. Levesque scored. | 6 | 2 |
| H. Bach pinch ran for G. Frederick. | 6 | 2 |
| A. Solak grounded out to 3b (1-1 FB). | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 6th
| Plays | NC | UP |
|---|---|---|
| G. Frederick to 1b for H. Bach. | 6 | 2 |
| Murray,L singled through the right side (1-2 KBF). | 6 | 2 |
| Burkhardt,K grounded out to ss (1-0 B); Murray,L advanced to second. | 6 | 2 |
| Ramsey,K grounded out to ss (2-1 BBF); Murray,L advanced to third. | 6 | 2 |
| Godwin,L grounded out to 1b unassisted (2-1 BBK). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 6th
| Plays | NC | UP |
|---|---|---|
| O. Gray singled up the middle (1-1 BK). | 6 | 2 |
| T. Myers flied out to lf (3-2 BBKBK). | 6 | 2 |
| W. Barbee struck out swinging (1-2 SBKS). | 6 | 2 |
| M. Batesole grounded out to 3b (2-1 BFB). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 7th
| Plays | NC | UP |
|---|---|---|
| Dray,M singled to right center (2-0 BB). | 6 | 2 |
| Delamora,B walked (3-1 KBBBB); Dray,M advanced to second. | 6 | 2 |
| Settlemyre,A singled up the middle (1-2 BKF); Delamora,B advanced to second; Dray,M advanced to third. | 6 | 2 |
| Hutcherson,C grounded into double play p to c to 1b (2-2 KBFB); Settlemyre,A advanced to second; Delamora,B advanced to third; Dray,M out on the play. | 6 | 2 |
| DeBerry,D grounded out to c unassisted (2-0 BB). | 6 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 7th
| Plays | NC | UP |
|---|---|---|
| K. Pavlick grounded out to ss (1-1 BK). | 6 | 2 |
| H. Levesque struck out looking (1-2 BKFK). | 6 | 2 |
| A. Haynes flied out to lf (1-1 FB). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

6
Final2

Pitt

North Carolina - Top of 1st
| Plays | NC | UP |
|---|---|---|
| Murray,L grounded out to 3b (1-1 BK). | 0 | 0 |
| Burkhardt,K singled through the right side (1-1 KB). | 0 | 0 |
| Ramsey,K grounded out to ss (0-0); Burkhardt,K advanced to second. | 0 | 0 |
| Godwin,L fouled out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 1st
| Plays | NC | UP |
|---|---|---|
| K. Pavlick struck out swinging (2-2 KBSBS). | 0 | 0 |
| H. Levesque walked (3-2 FBBKBFB). | 0 | 0 |
| A. Haynes out at first rf to 1b (1-0 B); H. Levesque advanced to second. | 0 | 0 |
| G. Frederick grounded out to ss (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina

6
Final2

Pitt

North Carolina - Top of 2nd
| Plays | NC | UP |
|---|---|---|
| Dray,M walked (3-1 BFBBB). | 0 | 0 |
| Thompson,S pinch ran for Dray,M. | 0 | 0 |
| Thompson,S stole second. | 0 | 0 |
| Delamora,B singled to pitcher (1-1 BK); Thompson,S advanced to third. | 0 | 0 |
| Vines,T pinch ran for Delamora,B. | 0 | 0 |
| Vines,T stole second. | 0 | 0 |
| Settlemyre,A singled to center field, 2 RBI (3-2 BKFBB); Vines,T scored; Thompson,S scored. | 2 | 0 |
| Hutcherson,C singled to right center (2-0 BB); Settlemyre,A advanced to third. | 2 | 0 |
| Hutcherson,C out at second c to ss, caught stealing. | 2 | 0 |
| DeBerry,D singled, bunt, advanced to second on the throw; Settlemyre,A out at home 1b to 2b to c. | 2 | 0 |
| Goodman,Z pinch hit for Murray,L. | 2 | 0 |
| DeBerry,D stole third. | 2 | 0 |
| Goodman,Z homered to left field, 2 RBI (2-2 BKSB); DeBerry,D scored. | 4 | 0 |
| Burkhardt,K walked (3-1 BBFBB). | 4 | 0 |
| Ramsey,K grounded out to ss (0-0). | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 2nd
| Plays | NC | UP |
|---|---|---|
| Murray,L to 2b for Goodman,Z. | 4 | 0 |
| Dray,M to c for Thompson,S. | 4 | 0 |
| Delamora,B to 3b for Vines,T. | 4 | 0 |
| A. Solak flied out to lf (0-0). | 4 | 0 |
| O. Gray walked (3-0 BBBB). | 4 | 0 |
| C. McGaffic singled down the lf line (1-0 B); O. Gray advanced to second. | 4 | 0 |
| W. Barbee lined out to 2b (1-2 FBK). | 4 | 0 |
| M. Batesole lined out to ss (1-1 FB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Carolina

6
Final2

Pitt

North Carolina - Top of 3rd
| Plays | NC | UP |
|---|---|---|
| Godwin,L grounded out to p (2-2 FFFBB). | 4 | 0 |
| Dray,M walked (3-1 BBBKB). | 4 | 0 |
| Delamora,B homered to left center, 2 RBI (0-1 K); Dray,M scored. | 6 | 0 |
| A. Edwards to p for B. Knight. | 6 | 0 |
| Settlemyre,A singled up the middle (2-2 KBSB). | 6 | 0 |
| Hutcherson,C grounded out to 2b (1-2 KKB); Settlemyre,A advanced to second. | 6 | 0 |
| DeBerry,D grounded out to 2b (2-0 BB). | 6 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 3rd
| Plays | NC | UP |
|---|---|---|
| K. Pavlick popped up to 2b (2-0 BB). | 6 | 0 |
| H. Levesque popped up to ss. | 6 | 0 |
| A. Haynes grounded out to ss (0-1 K). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

6
Final2

Pitt

North Carolina - Top of 4th
| Plays | NC | UP |
|---|---|---|
| Murray,L grounded out to c unassisted (1-1 KB). | 6 | 0 |
| Burkhardt,K singled to left field (2-1 KBB). | 6 | 0 |
| Burkhardt,K stole second, out at second 2b unassisted. | 6 | 0 |
| Ramsey,K walked (3-1 BBBKB). | 6 | 0 |
| Godwin,L grounded out to 1b unassisted (0-1 S). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 4th
| Plays | NC | UP |
|---|---|---|
| G. Frederick grounded out to 1b unassisted (2-1 BFB). | 6 | 0 |
| A. Solak singled through the right side (2-2 BBSF). | 6 | 0 |
| O. Gray walked (3-1 BBBKB); A. Solak advanced to second. | 6 | 0 |
| C. McGaffic hit by pitch (1-1 FB); O. Gray advanced to second; A. Solak advanced to third. | 6 | 0 |
| T. Myers pinch ran for C. McGaffic. | 6 | 0 |
| W. Barbee flied out to cf, SF, RBI (2-2 BBFSF); A. Solak scored. | 6 | 1 |
| B. Horrell pinch hit for M. Batesole. | 6 | 1 |
| B. Horrell lined out to 2b (3-2 KKBFFBFBF). | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Carolina

6
Final2

Pitt

North Carolina - Top of 5th
| Plays | NC | UP |
|---|---|---|
| M. Batesole to 3b for B. Horrell. | 6 | 1 |
| T. Myers to rf. | 6 | 1 |
| Dray,M singled up the middle (1-0 B). | 6 | 1 |
| Delamora,B popped up to 1b (1-0 B). | 6 | 1 |
| Settlemyre,A reached on a fielder's choice (1-2 KKB); Dray,M advanced to second on an error by 2b. | 6 | 1 |
| Hutcherson,C singled to center field; Settlemyre,A advanced to second; Dray,M advanced to third. | 6 | 1 |
| West,B pinch hit for DeBerry,D. | 6 | 1 |
| West,B grounded into double play p to c to 1b (2-2 KBSB); Dray,M out on the play. | 6 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Pitt - Bottom of 5th
| Plays | NC | UP |
|---|---|---|
| DeBerry,D to lf for West,B. | 6 | 1 |
| K. Pavlick popped up to 2b (2-2 BKBFF). | 6 | 1 |
| H. Levesque singled up the middle (0-0). | 6 | 1 |
| A. Haynes grounded out to 3b (3-2 BBKKB); H. Levesque advanced to second. | 6 | 1 |
| G. Frederick singled through the left side, RBI (0-0); H. Levesque scored. | 6 | 2 |
| H. Bach pinch ran for G. Frederick. | 6 | 2 |
| A. Solak grounded out to 3b (1-1 FB). | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
North Carolina

6
Final2

Pitt

North Carolina - Top of 6th
| Plays | NC | UP |
|---|---|---|
| G. Frederick to 1b for H. Bach. | 6 | 2 |
| Murray,L singled through the right side (1-2 KBF). | 6 | 2 |
| Burkhardt,K grounded out to ss (1-0 B); Murray,L advanced to second. | 6 | 2 |
| Ramsey,K grounded out to ss (2-1 BBF); Murray,L advanced to third. | 6 | 2 |
| Godwin,L grounded out to 1b unassisted (2-1 BBK). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 6th
| Plays | NC | UP |
|---|---|---|
| O. Gray singled up the middle (1-1 BK). | 6 | 2 |
| T. Myers flied out to lf (3-2 BBKBK). | 6 | 2 |
| W. Barbee struck out swinging (1-2 SBKS). | 6 | 2 |
| M. Batesole grounded out to 3b (2-1 BFB). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina

6
Final2

Pitt

North Carolina - Top of 7th
| Plays | NC | UP |
|---|---|---|
| Dray,M singled to right center (2-0 BB). | 6 | 2 |
| Delamora,B walked (3-1 KBBBB); Dray,M advanced to second. | 6 | 2 |
| Settlemyre,A singled up the middle (1-2 BKF); Delamora,B advanced to second; Dray,M advanced to third. | 6 | 2 |
| Hutcherson,C grounded into double play p to c to 1b (2-2 KBFB); Settlemyre,A advanced to second; Delamora,B advanced to third; Dray,M out on the play. | 6 | 2 |
| DeBerry,D grounded out to c unassisted (2-0 BB). | 6 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 7th
| Plays | NC | UP |
|---|---|---|
| K. Pavlick grounded out to ss (1-1 BK). | 6 | 2 |
| H. Levesque struck out looking (1-2 BKFK). | 6 | 2 |
| A. Haynes flied out to lf (1-1 FB). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina

| 2B | Murray, L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Goodman, Z | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Burkhardt, K | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Ramsey, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Godwin, L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dray, M | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Thompson, S | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Delamora, B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | Vines, T | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Settlemyre, A | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Hutcherson, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| LF | Deberry, D | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | West, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | George, H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 14 | 6 | 0 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 |

Pitt

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 21 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 25 |
| 6 | Runs | 2 |
| 14 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 2 |
| 5 | Walks (BB) | 3 |
| 0 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 14 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 3 | Walks | 5 |
| 3 | Strikeouts | 0 |
| 30 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 15 |
| 1.000 | Fielding % | .973 |
| 0 | Double Plays | 2 |













