University of Pittsburgh Athletics
Pitt vs Col. of Charleston
2/8/2019
Patriots Point
9:45 pm
Pitt
0-2

4
Final
10

Col. of Charleston
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 3 | |
| 0 | 0 | 0 | 5 | 0 | 5 | X | 10 | 12 | 1 |
Win: Jenkins, Summer (1-0)Loss: Edwards , Abby (0-1)Save: Burke, Kylie (1)
Scoring Summary
Team | UP | COFC |
|---|---|---|
Wade singled through the right side, RBI (2-0 BB); Huff scored. | 0 | 1 |
Vicary, B. tripled to center field, 3 RBI (0-2 KF); Sinclair scored, unearned; Inman scored, unearned; Lozano scored, unearned. | 0 | 4 |
Emanuel singled to left field, RBI (2-2 BSBKF); Vicary, B. scored, unearned. | 0 | 5 |
C. Walter reached on an error by 2b, out at second rf to 3b to ss, RBI (0-1 K); H. Levesque advanced to third; K. Kruger scored. | 1 | 5 |
T. Myers doubled to right center, RBI (1-0 B); B. Horrell advanced to third; H. Levesque scored. | 2 | 5 |
O. Gray singled to second base, RBI (1-2 KBF); K. Pavlick advanced to second; T. Myers advanced to third; B. Horrell scored. | 3 | 5 |
A. Solak singled through the left side, RBI (2-1 BBK); O. Gray advanced to second; K. Pavlick advanced to third, out at home lf to c; T. Myers scored. | 4 | 5 |
Vicary, B. doubled to left center, 2 RBI (0-0); Sinclair advanced to third; Inman scored; Lozano scored. | 4 | 7 |
Emanuel doubled to left field, 2 RBI (2-2 KBSB); Vicary, B. scored; Sinclair scored. | 4 | 9 |
Vicary, A. lined out to cf, SF, RBI (3-2 BBFBKF); Emanuel scored. | 4 | 10 |
Pitt
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 9 | 4 | 4 | 0 | 1 | 6 |
Col. of Charleston
Sinclair, Kelly | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Vicary, Brittany | LF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Emanuel, Lexee | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Helberg, Jenna | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Huff, Savannah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vicary, Alondra | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, Madi | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wade, Payton | 3B/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lozano, Lauren | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Inman, Dexlie | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Leaphart, Ginna | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenkins, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 10 | 4 | 0 | 0 | 6 |
Batting
2B: Vicary, Brittany (2); Emanuel, Lexee (1); Brown, Madi (1)
3B: Vicary, Brittany (1)
SF: Vicary, Alondra (1)
Fielding
E: Inman, Dexlie (1)
Pitt
| 3.2 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 69 | |
| 1.1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 27 | |
| 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 | |
| Totals | 12 | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 29 | 34 | 8 | 7 | 121 |
Col. of Charleston
Jenkins, Summer | 5.2 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 22 | 27 | 8 | 7 | 75 |
Burke, Kylie | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
| Totals | 9 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 27 | 33 | 8 | 9 | 103 |













