University of Pittsburgh Athletics
Coastal Carolina vs Pitt
2/22/2019
UCF Softball Complex
1:00PM
Coastal Carolina
10-1

5
Final
0

Pitt
1-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Beasleypolko (6-1)Loss: Knight, Brittany (1-4)
Scoring Summary
Team | CCU | UP |
|---|---|---|
Sweigart, T. singled up the middle, RBI (2-1 FBB); Dean, C. scored. | 1 | 0 |
Sack, S. reached on a fielder's choice, RBI (1-2 SFFB); Augur, Stavi scored. | 2 | 0 |
Alvino, A. tripled to left center, RBI (2-0 BB); Sack, S. scored. | 3 | 0 |
Smith, K. lined out to rf, SAC, RBI (2-1 BFB); Alvino, A. scored. | 4 | 0 |
Augur, Stavi out at first p to 2b, SAC, bunt, RBI (1-0 B); Montoya, A. advanced to second; Sweigart, T. scored. | 5 | 0 |
Coastal Carolina
Smith, K. | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dean, C. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Guess, S. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sweigart, T. | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Montoya, A. | DP | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Augur, Stavi | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hanson, P. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'avilar, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beyer, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sack, S. | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Visintine, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvino, A. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Beasleypolko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillette, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 4 | 0 | 6 | 8 |
Batting
3B: Augur, Stavi (1); Alvino, A. (1)
SH: Augur, Stavi (1)
SF: Smith, K. (1)
Baserunning SB: Dean, C. (1); Sweigart, T. (2); Montoya, A. (1)
HBP: Sweigart, T. (1)
Pitt
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 7 | 0 | 1 | 0 | 4 | 8 |
Coastal Carolina
Beasleypolko | 5.2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 4 | 91 |
Guillette, A | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 21 |
| Totals | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 13 | 4 | 112 |
Pitt
| 7.0 | 6 | 5 | 5 | 4 | 6 | 1 | 0 | 1 | 0 | 27 | 34 | 10 | 5 | 140 | |
| Totals | 6 | 5 | 5 | 4 | 6 | 1 | 0 | 1 | 0 | 27 | 34 | 10 | 5 | 140 |














