Pitt vs Central Michigan
2/9/2019
Patriots Point
1:50 pm
Pitt
0-3

6
Final
11

Central Michigan
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 9 | 5 | |
2 | 0 | 2 | 3 | 1 | 3 | X | 11 | 8 | 1 |
Win: Bean, K. (1-1)Loss: Rahach, Taylor (0-1)Save: Howell, S. (1)
Scoring Summary
Team | UP | CMU |
---|---|---|
1st Vieira, R. lined out to lf, SF, RBI; Knapp, S. scored, unearned. | 0 | 1 |
1st Noch, K. singled to center field, RBI; Fulker, K. advanced to second; Stein, S. advanced to third, out at home cf to c; Anderson, S. scored, unearned. | 0 | 2 |
2nd H. Levesque tripled to right center, RBI; A. Solak scored, unearned. | 1 | 2 |
2nd M. Batesole grounded out to 2b, RBI; H. Levesque scored. | 2 | 2 |
3rd O. Gray doubled to left center, RBI; K. Pavlick scored. | 3 | 2 |
3rd A. Solak grounded out to ss, RBI; C. Walter advanced to third; O. Gray scored. | 4 | 2 |
3rd Fulker, K. reached on an error by 3b; Vieira, R. scored, unearned; Curtis, A. scored, unearned. | 4 | 4 |
4th Stein, S. singled up the middle, 2 RBI; Underwood, E advanced to third; Knapp, S. scored; Gardner, M. scored. | 4 | 6 |
4th Vieira, R. reached on an error by ss; Stein, S. advanced to second; Underwood, E scored, unearned. | 4 | 7 |
5th K. Pavlick homered to left field, RBI. | 5 | 7 |
5th Gardner, M. singled to center field, advanced to second on the throw, RBI; Hansen, S. scored. | 5 | 8 |
6th Noch, K. walked, RBI; Niehaus, A. advanced to second; Vieira, R. advanced to third; Mallory, C. scored. | 5 | 9 |
6th Perlberg, A. lined out to ss; Noch, K. advanced to second; Niehaus, A. advanced to third; Vieira, R. scored on a throwing error by ss, unearned. | 5 | 10 |
6th Knapp, S. singled to right field, RBI; Noch, K. advanced to third; Niehaus, A. scored, unearned. | 5 | 11 |
7th A. Solak singled to right field, RBI; O. Gray scored. | 6 | 11 |
Pitt
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knapp, S. | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Curtis, A. | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Underwood, E | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Anderson, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stein, S. | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Mallory, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vieira, R. | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Fulker, K. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Niehaus, A. | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Noch, K. | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
   Hansen, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, M. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Robles, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perlberg, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dean T. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bean, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howell, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 8 | 7 | 6 | 0 | 2 | 7 |
Batting
2B: Vieira, R. (1)
SH: Perlberg, A. (1)
SF: Vieira, R. (1)
Baserunning SB: Underwood, E (1)
HBP: Stein, S. (1); Vieira, R. (1); Fulker, K. (1); Noch, K. (1)
Fielding
E: Stein, S. (1)
DP: Underwood, E (1); Vieira, R. (1); Gardner, M. (1)
Pitt
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean, K. | 4.0 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 5 | 0 |
Howell, S. | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 0 |
Totals | 9 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 28 | 33 | 9 | 8 | 0 |
Win: Bean, K. (1-1)
Loss: Rahach, Taylor (0-1)
HBP: Rahach, Taylor (1); Edwards , Abby (1); Knight, Brittany (2)
;
Bean, K. (1)
Save:
Howell, S. (1)