Stony Brook vs Pitt
3/11/2018
FAU Softball Stadium
8:55 AM
Stony Brook
6-7

7
Final
5

Pitt
13-10-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 6 | 3 | |
0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 9 | 3 |
Win: Melissa Rahrich (3-3)Loss: Dawson, Sarah (8-6)Save: Taylor Pechin (1)
Scoring Summary
Team | SBUSB | UP |
---|---|---|
3rd Corr reached on a throwing error by p, bunt, advanced to second (0-0); Malony scored, unearned. | 1 | 0 |
3rd Hering advanced to second; Corr scored on an error by 2b, unearned. | 2 | 0 |
3rd Torres tripled to left center, RBI (0-2 KF); Hering scored. | 3 | 0 |
3rd Rahrich singled to right field, RBI (0-1 F); Torres scored. | 4 | 0 |
3rd Pechin advanced to third on a wild pitch; Rahrich scored on a wild pitch, unearned. | 5 | 0 |
3rd Pechin scored on a wild pitch, unearned. | 6 | 0 |
5th Rivera singled down the lf line, advanced to second on the throw, RBI (2-2 KKBBF); Petrovich scored. | 7 | 0 |
5th T. Myers singled to right field, RBI (2-2 KBFFB); O. Gray scored. | 7 | 1 |
6th O. Gray singled through the left side, RBI (0-1 K); M. Batesole advanced to second; A. Solak scored. | 7 | 2 |
7th M. Taylor doubled to right center, RBI (0-0); K. Kruger scored. | 7 | 3 |
7th H. Levesque singled to right field, advanced to second on the throw, RBI (3-2 BBFFB); A. Solak advanced to third; M. Taylor scored, unearned. | 7 | 4 |
7th G. Frederick singled to second base, RBI (1-1 BK); H. Levesque advanced to third; A. Solak scored, unearned. | 7 | 5 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jourdin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ileana Torres | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Melissa Rahrich | P/1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Danielle Petrovich | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Irene Rivera | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Ally Dabroski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Pechin | DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Riley Craig | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chelsea Evans | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allyssa Malony | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nicole Mccarvill | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelyn Corr | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Caroline Seeberg | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 6 | 3 | 2 | 0 | 4 | 4 |
Batting
3B: Ileana Torres (1)
Baserunning
HBP: Katelyn Corr (1)
Fielding
E: Chelsea Evans (1); Allyssa Malony (1); Caroline Seeberg (1)
DP: Chelsea Evans (1); Katelyn Corr (1)
Pitt
Batting
Fielding
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melissa Rahrich | 6.2 | 8 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 8 | 119 |
Taylor Pechin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Totals | 9 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 9 | 124 |