Kent State vs Pitt
5/1/2018
Vartabedian Field
6:00 PM
Kent State
26-20

4
Final
14

Pitt
29-16-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | 4 | 8 | 1 | |
4 | 1 | 5 | 4 | X | 14 | 11 | 0 |
Win: Dawson, Sarah (14-11)Loss: Eckl (0-3)
Scoring Summary
Team | KENTST | UP |
---|---|---|
1st M. Taylor advanced to third on a wild pitch, scored. | 0 | 1 |
1st T. Myers flied out to lf, SF, RBI (1-0 B); H. Levesque advanced to second; A. Solak advanced to third; O. Gray scored. | 0 | 2 |
1st K. Kruger tripled to right field, 2 RBI (0-0); H. Levesque scored; A. Solak scored. | 0 | 4 |
2nd M. Taylor homered to right center, RBI (1-0 B). | 0 | 5 |
3rd DOBBIN homered to center field, 2 RBI (0-1 F); GOTH scored. | 2 | 5 |
3rd K. Kruger doubled to left center, RBI (2-1 FBB); T. Myers scored. | 2 | 6 |
3rd E. Hershman homered to right center, 3 RBI (0-0); G. Frederick scored; K. Kruger scored. | 2 | 9 |
3rd A. Solak singled through the left side (3-1 BBKB); M. Batesole advanced to second; M. Taylor scored. | 2 | 10 |
4th K. Kruger reached on a throwing error by p, advanced to second (2-2 KBFB); T. Myers scored, unearned. | 2 | 11 |
4th E. Hershman singled through the right side, advanced to second on the throw, advanced to third, RBI (1-2 BSF); M. DeMatteo scored; K. Kruger scored, unearned. | 2 | 13 |
4th E. Hershman scored on a wild pitch. | 2 | 14 |
5th DOBBIN homered to center field, 2 RBI (2-1 KBB); ANDERSON scored. | 4 | 14 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goth | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Anderson | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Dobbin | LF | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Hard | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brancifort | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckl | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brbrownfield | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoarste | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vodan | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taube | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sborlini | RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Babrownfield | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Westover | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Selle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 8 | 4 | 2 | 0 | 5 | 5 |
Batting
2B: Goth (1); Brbrownfield (1)
HR: Dobbin (2)
Baserunning
Fielding
E: Eckl (1)
Pitt
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eckl | 1.0 | 4 | 7 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 33 |
Brbrownfield | 2.0 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 46 |
Sborlini | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 4 |
Totals | 11 | 14 | 12 | 5 | 0 | 3 | 0 | 1 | 0 | 23 | 30 | 6 | 6 | 83 |