University of Pittsburgh Athletics
Pitt vs Georgetown
2/23/2018
CCU Softball Stadium
9:30 am
Pitt
6-3-1

2
Final
0

Georgetown
2-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Harris, Kayla (1-0)Loss: Pacha, A. (2-3)
Scoring Summary
Team | UP | GU |
|---|---|---|
G. Zeremenko doubled to center field, RBI (3-2 KBBKBFFF); O. Gray scored. | 1 | 0 |
K. Kruger homered to right center, RBI (2-1 KBB). | 2 | 0 |
Pitt
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 2 | 2 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Georgetown
Kane, T. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Campos, N. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Belknap, M. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holiday, N. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, S. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, S. | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cartwright | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amen, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stevens, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallo, D. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pacha, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: Jones, S. (1)
Baserunning
SB: Kane, T. (1)
CS: Cartwright (1)
Pitt
| 7.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 15 | 77 | |
| Totals | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 15 | 77 |
Georgetown
Pacha, A. | 7.0 | 6 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 5 | 119 |
| Totals | 6 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 5 | 119 |











