University of Pittsburgh Athletics
Pitt vs Notre Dame
4/10/2016
Melissa Cook Stadium
1 pm
Pitt
24-14, 0

1
Final
13

Notre Dame
28-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| 2 | 2 | 3 | 6 | X | 13 | 10 | 0 |
Win: Nasland (11-1)Loss: Modic, Jenna (4-5)
Scoring Summary
Team | UP | ND |
|---|---|---|
1st Brooks homered to center field, 2 RBI (1-1 KB); Rochford scored. | 0 | 2 |
2nd Bigler doubled to left field, RBI (1-0 B); McCracken advanced to third; Reed scored. | 0 | 3 |
2nd A. Wester walked, advanced to second on a wild pitch (3-0 BBBB); Bigler advanced to third on a wild pitch; McCracken scored on a wild pitch. | 0 | 4 |
3rd McCracken singled to right center, RBI (3-2 BBBSK); Reed advanced to third; Piccinich scored. | 0 | 5 |
3rd Sorlie doubled to left center, 2 RBI (1-1 KB); McCracken scored; Reed scored. | 0 | 7 |
4th Arizmendi singled to left field, 2 RBI (2-1 BBF); Brooks advanced to second; Rochford scored; A. Wester scored. | 0 | 9 |
4th Reed doubled to center field, 2 RBI (2-0 BB); Arizmendi scored; Brooks scored. | 0 | 11 |
4th Sorlie doubled to right center, RBI (1-0 B); Reed scored. | 0 | 12 |
4th Bigler reached on a fielding error by 2b (0-0); Sorlie scored, unearned. | 0 | 13 |
5th S. Pickett homered to left field, RBI (1-0 B). | 1 | 13 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shelby Pickett | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Erin Hershman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mckayla Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenna Modic | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Morgan Choe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giorgiana Zeremenko | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Myers | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Sevilla | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Olivia Gray | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kathryn Duran | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kaitlin Manuel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 3 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wester | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Bonamy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Wester | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sullivan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rochford | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Brooks | DP | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Arizmendi | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Piccinich | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed | SS | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Mccracken | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Sorlie | RF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Bigler | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nasland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 13 | 10 | 11 | 5 | 0 | 1 | 4 |
Batting
2B: Reed (1); Sorlie (2); Bigler (1)
HR: Brooks (1)
SH: A. Wester (1); Sorlie (1)
Baserunning
SB: Wester (1); Rochford (1); Mccracken (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Modic | 3.1 | 10 | 13 | 12 | 5 | 1 | 3 | 0 | 0 | 0 | 19 | 26 | 2 | 7 | 91 |
| Kayla Harris | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 10 | 13 | 12 | 5 | 1 | 3 | 0 | 0 | 0 | 22 | 29 | 4 | 7 | 98 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nasland | 5.0 | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 9 | 1 | 80 |
| Totals | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 9 | 1 | 80 |











