University of Pittsburgh Athletics
Georgia Tech vs Pitt
4/17/2016
Vartabedian Field
12 p.m.
Georgia Tech
17-27, 4-10

4
Final
9

Pitt
28-15, 7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 4 | 0 | 1 | 0 | 1 | 3 | X | 9 | 11 | 0 |
Win: Modic, Jenna (6-6)Loss: Goodrich, J (6-14)
Scoring Summary
Team | GT | UP |
|---|---|---|
1st Ziese, C homered to right center, 3 RBI (3-2 BBKBK); Chisholm, K scored; Pierannunzi scored. | 3 | 0 |
1st G. Zeremenko singled to center field, RBI (1-1 KB); J. Modic advanced to second; M. Sevilla scored. | 3 | 1 |
1st O. Gray walked, RBI (3-1 BFBBB); E. Hershman advanced to second; G. Zeremenko advanced to third; J. Modic scored. | 3 | 2 |
1st K. Manuel doubled to left center, 2 RBI (0-0); O. Gray advanced to third; E. Hershman scored; G. Zeremenko scored. | 3 | 4 |
2nd Ziese, C singled through the right side, RBI (2-2 BKBS); Chisholm, K advanced to second; Pierannunzi scored. | 4 | 4 |
3rd E. Hershman homered to right field, RBI (1-0 B). | 4 | 5 |
5th O. Gray singled up the middle, RBI (1-2 KBK); E. Hershman scored. | 4 | 6 |
6th M. Taylor singled to right center, RBI (0-0); M. Sevilla scored. | 4 | 7 |
6th E. Hershman walked, RBI (3-2 BBFBSFB); A. Sills advanced to second; T. Myers advanced to third; M. Taylor scored. | 4 | 8 |
6th K. Manuel reached on a fielder's choice to shortstop, RBI (1-2 KFBF); E. Hershman advanced to second; A. Sills out at third ss to 3b; T. Myers scored. | 4 | 9 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pierannunzi | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Chisholm, K | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ziese, C | DP | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Krzus, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bell, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darragh, C | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lionberger | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Sonnon, D | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ellebracht | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kowalewicz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodrich, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 2 | 0 | 2 | 6 |
Batting
HR: Ziese, C (1)
SH: Krzus, K (1)
Baserunning
SB: Pierannunzi (2)
HBP: Pierannunzi (1)
Fielding
E: Ellebracht (1)
DP: Chisholm, K (1); Krzus, K (1); Lionberger (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shelby Pickett | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Maggie Sevilla | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mckayla Taylor | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jenna Modic | DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Myers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giorgiana Zeremenko | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ashlee Sills | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erin Hershman | CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Olivia Gray | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kaitlin Manuel | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kathryn Duran | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Morgan Choe | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 9 | 7 | 0 | 3 | 9 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodrich, J | 6.0 | 11 | 9 | 9 | 7 | 3 | 0 | 0 | 1 | 0 | 28 | 36 | 4 | 9 | 143 |
| Totals | 11 | 9 | 9 | 7 | 3 | 0 | 0 | 1 | 0 | 28 | 36 | 4 | 9 | 143 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Modic | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 8 | 59 |
| Kayla Harris | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 3 | 65 |
| Totals | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 6 | 11 | 124 |












