University of Pittsburgh Athletics
Florida State vs Pitt
4/30/2016
Vartabedian Field
3 p.m.
Florida State
41-5, 18-1

4
Final
3

Pitt
30-17, 7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 |
Win: King, M. (18-2)Loss: Modic, Jenna (6-7)
Scoring Summary
Team | FS | UP |
|---|---|---|
Daddis, V. homered to center field, 2 RBI (3-2 BBFBF); Gordon, C. scored, unearned. | 2 | 0 |
Powers, A. singled down the lf line, RBI (1-1 KB); Warren, J. advanced to second; Cooper, E. scored, unearned. | 3 | 0 |
Cooper, E. reached on a fielding error by ss (0-0); Klaevemann M advanced to second; Rosario, K. advanced to third; Gordon, C. scored, unearned. | 4 | 0 |
K. Duran walked, RBI (3-1 BBBKB); K. Manuel advanced to second; E. Hershman advanced to third; A. Sills scored. | 4 | 1 |
S. Pickett singled to right field, 2 RBI (1-0 B); K. Duran advanced to third; K. Manuel scored; E. Hershman scored. | 4 | 3 |
Florida State
Klaevemann M | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cooper, E. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Warren, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Powers, A. | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Broderick, S | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Casas, Z. | LF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harris, L. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrod, C. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gordon, C. | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Daddis, V. | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rosario, K. | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 5 | 0 | 1 | 7 |
Batting
2B: Harrod, C. (1)
HR: Daddis, V. (1)
Baserunning
SB: Klaevemann M (2)
Pitt
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 26 | 3 | 5 | 3 | 2 | 0 | 5 | 5 |
Florida State
King, M. | 7.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 9 | 7 | 82 |
| Totals | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 9 | 7 | 82 |
Pitt
| 7.0 | 7 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 33 | 4 | 14 | 116 | |
| Totals | 7 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 33 | 4 | 14 | 116 |










