University of Pittsburgh Athletics
Central Michigan vs Pitt
2/14/2016
Sikes Field
2:15 PM
Central Michigan
3-2

4
Final
3

Pitt
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 1 |
Win: Knapp, R. (2-1)Loss: Harris, Kayla (2-1)
Scoring Summary
Team | CMU | UP |
|---|---|---|
Curtis, A. homered, 3 RBI (2-2 FBKBF); Kalina, M. scored; Heath, S. scored. | 3 | 0 |
J. Modic doubled up the middle, RBI (1-2 FFB); M. Sevilla scored. | 3 | 1 |
Rentschl, K. homered to right center, RBI (2-1 BFB). | 4 | 1 |
G. Zeremenko homered to center field, 2 RBI, unearned (0-1 K); A. Sills scored, unearned. | 4 | 3 |
Central Michigan
Hansen, S. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vieira, R. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodall, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delamiell, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sexauer, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rentschl, K. | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Perlberg, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath, S. | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kalina, M. | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, A. | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Tolfree, L. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Knapp, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 0 | 0 | 5 | 3 |
Batting
HR: Rentschl, K. (1); Curtis, A. (1)
SH: Hansen, S. (1)
Baserunning
SB: Hansen, S. (1)
CS: Perlberg, A. (1)
Fielding
E: Vieira, R. (1)
Pitt
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 4 | 3 | 1 | 0 | 8 | 4 |
Central Michigan
Knapp, R. | 7.0 | 4 | 3 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 26 | 28 | 11 | 2 | 106 |
| Totals | 4 | 3 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 26 | 28 | 11 | 2 | 106 |
Pitt
| 7.0 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 12 | 85 | |
| Totals | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 12 | 85 |











