University of Pittsburgh Athletics
Pittsburgh vs Virginia
2/28/2015
FMU Softball Stadium
2:55pm
Pittsburgh
14-2, 0

8
Final
9

Virginia
4-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | |
| 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 2 |
Win: Andie Formby (4-6)Loss: Harris, Kayla (4-2)
Scoring Summary
Team | UP | VA |
|---|---|---|
1st C. Thea doubled down the lf line, RBI (1-1 KB); J. Modic advanced to third; S. Pickett scored, unearned. | 1 | 0 |
1st M. Taylor singled to right center, 2 RBI (0-0); C. Thea scored, unearned; J. Modic scored, unearned. | 3 | 0 |
2nd M. Sevilla singled to second base, RBI (0-1 K); K. Manuel advanced to second; S. Pickett scored on the throw, unearned. | 4 | 0 |
2nd J. Modic singled, advanced to second on the throw, 2 RBI; M. Sevilla scored, unearned; K. Manuel scored, unearned. | 6 | 0 |
2nd I. Hughes reached on an error by 3b, RBI (0-0); M. Harris scored. | 6 | 1 |
2nd A. Davis homered, 2 RBI (0-0); I. Hughes scored, unearned. | 6 | 3 |
2nd K. Park reached on a throwing error by ss, advanced to second (3-1 BBFB); Chapdelaine scored, unearned. | 6 | 4 |
4th J. Modic singled up the middle, RBI (0-0); M. Sevilla scored. | 7 | 4 |
4th K.Fitzgerald singled to center field, RBI (0-1 F); K. Park advanced to second; Chapdelaine scored. | 7 | 5 |
4th B. McNulla tripled to right field, 2 RBI (0-0); M. Miller scored; Velk scored. | 7 | 7 |
6th C. Thea walked, RBI (3-2 BBKSBB); J. Modic advanced to second; M. Sevilla advanced to third; K. Manuel scored. | 8 | 7 |
7th A. Davis tripled down the rf line, RBI (3-2 KFFBFFBBFFF); B. McNulla scored. | 8 | 8 |
12th A. Davis homered, RBI (1-1 BK). | 8 | 9 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| S. Pickett | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| K. Manuel | 1B | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| M. Sevilla | 2B | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. Choe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Modic | P/DP | 5 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| C. Thea | CF | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| M. Taylor | SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
| J. Fannin | RF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Duran | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Hershman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Sills | LF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| A. Larkin | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 8 | 10 | 8 | 8 | 0 | 5 | 15 |
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allison Davis | P/2B | 5 | 2 | 3 | 4 | 2 | 1 | 0 | 1 |
Aimee Chapdelaine | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
Katie Park | C | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Danni Ingraham | DP | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
   Taylor Sarcone | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlin Fitzgerald | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Heidi Velk | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McKall Miller | SS | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
Brittany McNulla | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Megan Harris | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Iyana Hughes | RF | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Lauren Heintzelman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Labshere | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andie Formby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 9 | 13 | 8 | 7 | 1 | 8 | 12 |
Batting
2B: Brittany McNulla (1); Megan Harris (1)
3B: Allison Davis (1); Brittany McNulla (1)
HR: Allison Davis (2)
SH: Megan Harris (2)
Baserunning
SB: Aimee Chapdelaine (1); Katie Park (1); Megan Harris (1)
CS: Allison Davis (1)
Fielding
E: McKall Miller (1); Lauren Heintzelman (1)
Pittsburgh
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison Davis | 5.2 | 7 | 8 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 25 | 32 | 2 | 13 | 88 |
Andie Formby | 6.1 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 8 | 111 |
| Totals | 10 | 8 | 2 | 8 | 5 | 1 | 0 | 4 | 0 | 47 | 59 | 9 | 21 | 199 |












