University of Pittsburgh Athletics
Pittsburgh vs Penn State
2/22/2014
FAU Stadium
4:00 pm
Pittsburgh
7-6

3
Final
1

Penn State
5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 |
Win: King, Savannah (0-0)Loss: Laubach (0-0)
Scoring Summary
Team | UP | PSU |
|---|---|---|
5th T. Nirschl singled to right field, RBI; K. Manuel advanced to third; M. Choe scored. | 1 | 0 |
5th T. Nirschl stole second; K. Manuel scored on a throwing error by c. | 2 | 0 |
6th K. Manuel singled to left field, out at second cf to 2b, RBI; C. Thea scored. | 3 | 0 |
6th Jones homered to right field, RBI. | 3 | 1 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Nirschl | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Fannin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Throckmorton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| M. Sevilla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Thea | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| K. Kramer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Sills | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. King | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Choe | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Manuel | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| K. Duran | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Moffa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Balatgek | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 9 | 2 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knief | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hatfield | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Ward | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Sovereign | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Habitz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brackpool | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Tupinio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shanahan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Good | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Presto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Furuya | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laubach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diescher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 9 | 1 | 0 | 0 | 5 | 8 |
Batting
HR: Jones (1)
Fielding
E: Hatfield (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. King | 7.0 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 16 | 0 |
| Totals | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 16 | 0 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laubach | 6.0 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | 0 |
Diescher | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 10 | 0 |












