University of Pittsburgh Athletics
North Carolina vs Pittsburgh
3/15/2014
Vartabedian Field
6:16
North Carolina
13-11, 0

8
Final
7

Pittsburgh
8-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 10 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 9 | 2 |
Win: Spingola (8-6)Loss: King, Savannah (5-10)
Scoring Summary
Team | NC | UP |
|---|---|---|
1st Kelly homered to left field, 3 RBI; Krider scored; Satterfield scored. | 3 | 0 |
3rd M. Sevilla doubled to right center, 2 RBI; J. Fannin scored, unearned; T. Nirschl scored. | 3 | 2 |
3rd C. Thea homered to left center, 2 RBI, unearned; M. Sevilla scored, unearned. | 3 | 4 |
5th Causey walked, RBI; Kelly advanced to second; Parrish advanced to third; Satterfield scored. | 4 | 4 |
5th Walker doubled to left field, 2 RBI; Covert advanced to third; Kelly scored; Parrish scored. | 6 | 4 |
6th Nece singled to left field, RBI; Scarboro scored. | 7 | 4 |
6th T. Nirschl singled to center field, advanced to second on the throw, 2 RBI; K. Duran advanced to third; A. Sills scored; S. King scored. | 7 | 6 |
6th J. Fannin singled to left field, RBI; T. Nirschl advanced to third; K. Duran scored. | 7 | 7 |
8th Kelly singled to right field, RBI; Brown advanced to third; Nece scored. | 8 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Satterfield | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Nece | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Brown | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Parrish | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Krider | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | 1B | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
Causey | DH/PH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
   Covert | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rosen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Scarboro | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Spingola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 7 | 0 | 3 | 10 |
Batting
2B: Walker (1); Scarboro (1)
HR: Kelly (1)
Baserunning
SB: Satterfield (1); Brown (1); Krider (1)
Fielding
E: Scarboro (1)
DP: Kelly (1); Rosen (1)
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Nirschl | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| J. Fannin | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Throckmorton | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| M. Sevilla | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| C. Thea | CF | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| S. King | 1B/P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Sills | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Henry | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| M. Choe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Duran | C/PR | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| K. Kramer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Manuel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 5 | 1 | 9 | 10 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spingola | 7.1 | 7 | 6 | 3 | 4 | 9 | 0 | 0 | 3 | 1 | 29 | 36 | 7 | 5 | 0 |
Bone | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 9 | 7 | 4 | 5 | 9 | 0 | 0 | 3 | 1 | 33 | 41 | 8 | 6 | 0 |












