University of Pittsburgh Athletics
Pittsburgh vs NC State
3/9/2014
Dail SB Stadium
12 p.m.
Pittsburgh
8-11, 0

1
Final
5

NC State
13-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
| 1 | 1 | 0 | 0 | 3 | 0 | X | 5 | 10 | 2 |
Win: Weiman (11-5)Loss: King, Savannah (5-8)
Scoring Summary
Team | UP | ST |
|---|---|---|
1st Sommer flied out to rf, SAC, RBI; Davis scored. | 0 | 1 |
2nd Kemp advanced to third on a wild pitch, scored on an error by c, unearned. | 0 | 2 |
5th K. Manuel struck out swinging; A. Sills advanced to third on a throwing error by c, scored, unearned. | 1 | 2 |
5th Sommer singled, advanced to second on the throw, 2 RBI; Stowe scored; Van Dyken scored. | 1 | 4 |
5th Jones singled to left field, RBI; Ross advanced to third; Yeager scored. | 1 | 5 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Nirschl | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Fannin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Throckmorton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| M. Sevilla | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| C. Thea | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Sills | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kramer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. King | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| K. Manuel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| L. Vinson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Duran | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Choe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Henry | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 0 | 0 | 0 | 11 | 4 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Van Dyken | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hutchison | C | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
   Stowe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sommer | DH | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Yeager | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ross | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Kemp | LF/2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Albertson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tharrington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 10 | 4 | 4 | 0 | 4 | 9 |
Batting
2B: Davis (1)
SH: Kemp (1)
SF: Sommer (1)
Baserunning SB: Van Dyken (1); Jones (1)
Fielding
E: Hutchison (1); Weiman (1)
Pittsburgh
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weiman | 7.0 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 7 | 0 |
| Totals | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 7 | 0 |













