University of Pittsburgh Athletics
Pittsburgh vs NC State
3/8/2014
Dail SB Stadium
2 p.m.
Pittsburgh
8-9, 0

0
Final
9

NC State
11-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 4 | 3 | X | 9 | 11 | 0 |
Win: Weiman (10-5)Loss: King, Savannah (5-6)
Scoring Summary
Team | UP | ST |
|---|---|---|
1st Tate singled to right field, RBI; Sommer advanced to third; Hutchison scored. | 0 | 1 |
1st Kemp singled to center field, RBI; Tate advanced to second; Sommer scored. | 0 | 2 |
3rd Kemp singled to center field, 2 RBI; Tate advanced to second; Martin scored; Yeager scored. | 0 | 4 |
3rd Albertson singled to left field, RBI; Jones advanced to second; Kemp scored. | 0 | 5 |
3rd Davis singled, RBI; Grant advanced to second; Albertson scored. | 0 | 6 |
4th Tate homered to left field, 3 RBI; Sommer scored; Yeager scored. | 0 | 9 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Nirschl | LF/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Fannin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Throckmorton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Sevilla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Thea | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Henry | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Choe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. Sills | DH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Duran | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Manuel | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| S. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 2 | 0 | 5 | 5 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Van Dyken | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hutchison | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Yeager | PR/CF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Sommer | DH | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Martin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate | 2B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Kemp | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jones | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Tharrington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albertson | CF/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grant | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 11 | 9 | 4 | 0 | 1 | 5 |
Batting
HR: Tate (1)
Baserunning
CS: Davis (1)
Pittsburgh
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weiman | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 8 | 0 |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 8 | 0 |











