University of Pittsburgh Athletics
Pittsburgh vs Maryland
5/3/2014
Maryland Softball St
1:00 p m
Pittsburgh
15-27, 6-16

0
Final
8

Maryland
9-35, 5-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
| 3 | 0 | 0 | 4 | 0 | 1 | 8 | 8 | 0 |
Win: Schmeiser, K (6-12)Loss: King, Savannah (8-18)
Scoring Summary
Team | UP | MD |
|---|---|---|
1st Beards, C. homered to left field, 3 RBI; Datil, K. scored; Bustillos, S scored. | 0 | 3 |
4th Pronobis, E. doubled to center field, RBI; Schwartz, C. advanced to third; Calta, S. scored. | 0 | 4 |
4th McCann, A. singled up the middle, advanced to second, RBI; Pronobis, E. advanced to third; Schwartz, C. scored, unearned. | 0 | 5 |
4th Bustillos, S flied out to cf, SAC, RBI; McCann, A. advanced to third; Pronobis, E. scored. | 0 | 6 |
4th Datil, K. singled up the middle, RBI; McCann, A. scored. | 0 | 7 |
6th Strange, J. reached on an error by 3b; Beards, C. advanced to third; Calta, S. scored, unearned. | 0 | 8 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Fannin | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| C. Thea | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| T. Nirschl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Sevilla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. Moffa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kramer | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Throckmorton | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| K. Balatgek | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Henry | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Manuel | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Duran | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Choe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sills | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 8 | 0 | 2 | 0 | 4 | 9 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mccann, A. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Bustillos, S | C | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Datil, K. | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Beards, C. | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Martin, M. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strange, J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Warner, J. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Calta, S. | PR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, C. | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pronobis, E. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schmeiser, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 7 | 4 | 0 | 5 | 6 |
Batting
2B: Datil, K. (1); Pronobis, E. (1)
HR: Beards, C. (1)
SH: Schwartz, C. (1)
SF: Bustillos, S (1)
Baserunning SB: Beards, C. (1)
Pittsburgh
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmeiser, K | 6.0 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 8 | 0 |
| Totals | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 8 | 0 |














