University of Pittsburgh Athletics
Pittsburgh vs Kentucky
3/1/2014
John Cropp Stadium
4:08 pm
Pittsburgh
8-8

3
Final
4

Kentucky
15-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 |
Win: Prince,m (4-0)Loss: King, Savannah (5-5)
Scoring Summary
Team | UP | UK |
|---|---|---|
1st Throckmorton homered to left field, 2 RBI; T. Nirschl scored. | 2 | 0 |
5th Steed,M homered to left center, RBI. | 2 | 1 |
5th Smith,A singled to shortstop, RBI; Stokes,C scored. | 2 | 2 |
9th M. Sevilla doubled to left center, RBI; Throckmorton scored. | 3 | 2 |
9th Smith,A singled through the left side, RBI; Carroll advanced to second; Sagermann,N advanced to third, scored on an error by lf, unearned; Stokes,C scored. | 3 | 4 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Nirschl | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Fannin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Throckmorton | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| M. Sevilla | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Thea | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| T. Henry | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| K. Kramer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Balatgek | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. King | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Choe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Manuel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Sills | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Duran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 1 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carroll | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Richardson, D | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, A | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Joiner | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Frazer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumbess | P/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Jolly, E | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, K | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Ray, B | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steed, M | 1B/CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stokes, C | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Samuel, S | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gaines | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sagermann, N | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Prince, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 4 | 3 | 8 | 0 | 5 | 8 |
Batting
HR: Steed, M (1)
SH: Smith, A (1)
Baserunning
SB: Stokes, C (2)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. King | 8.2 | 4 | 4 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 29 | 38 | 6 | 15 | 0 |
| Totals | 4 | 4 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 29 | 38 | 6 | 15 | 0 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumbess | 6.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 8 | 0 |
Prince, M | 3.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 0 |
| Totals | 7 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 34 | 8 | 11 | 0 |












