University of Pittsburgh Athletics
Pittsburgh vs Kent State
2/21/2014
FAU Stadium
9:03
Pittsburgh
6-5

1
Final
0

Kent State
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: King, Savannah (4-3)Loss: Mcneil, L (0-1)
Scoring Summary
Team | UP | KENT |
|---|---|---|
6th C. Thea grounded out to ss, RBI; Throckmorton scored. | 1 | 0 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Nirschl | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Fannin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Throckmorton | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| M. Sevilla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Thea | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| S. King | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Sills | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Balatgek | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Manuel | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Henry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Duran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirkpatrick, | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramoos, D | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Grimm, Maddy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tilton, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kesterson, L | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ledford, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgason, K | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duffy, M | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Warren, E | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilbane, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ladines, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McNeil, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 1 | 0 | 3 | 6 |
Batting
SH: Duffy, M (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. King | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 12 | 0 |
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 12 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McNeil, L | 7.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 10 | 0 |
| Totals | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 10 | 0 |










