Georgia Tech vs Pittsburgh
4/20/2014
Vartabedian Field
12 p.m.
Georgia Tech
22-20, 0

7
Final
1

Pittsburgh
15-25, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 12 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Win: Kleinschmidt (14-11)Loss: King, Savannah (8-17)
Scoring Summary
Team | GT | UP |
---|---|---|
5th J. Fannin singled to center field, RBI; K. Manuel advanced to third; K. Balatgek scored. | 0 | 1 |
6th Johnsky, K tripled down the rf line, RBI; Thomas, C scored. | 1 | 1 |
7th Cabrales, K singled up the middle, RBI; Downs, H scored. | 2 | 1 |
7th Pierannunzi homered to center field, 2 RBI; Jones, A scored. | 4 | 1 |
7th Taylor, M singled down the rf line, RBI; Lionberger scored. | 5 | 1 |
7th Thomas, A doubled to left field, 2 RBI; Johnsky, K scored; Kowalewicz scored. | 7 | 1 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, A | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Downs, H | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rudnik, A | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cabrales, K | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Jones, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierannunzi | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Lionberger | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Kates, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, C | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fullem, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Taylor, M | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kowalewicz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnsky, K | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Kleinschmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 7 | 3 | 0 | 1 | 10 |
Batting
2B: Thomas, A (1)
3B: Johnsky, K (1)
HR: Pierannunzi (1)
SH: Rudnik, A (1); Thomas, C (2)
Baserunning
HBP: Fullem, K (1)
Pittsburgh
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kleinschmidt | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 9 | 0 |
Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 9 | 0 |